The University of Akron Athletics
Ball St. vs Akron
Ball St.
6-8,4-5 MAC

42
 Final 
74

Akron
10-3,8-2 MAC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 16 | 26 | 42 | |
| 34 | 40 | 74 | 
 Ball St. - 42
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | El-amin, Ishmael | * | 32 | 6 - 15 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 1 | 13 | 
| 12 | Hazen, Brachen | * | 23 | 3 - 8 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 0 | 8 | 
| 11 | Coleman, Jarron | * | 30 | 2 - 5 | 1 - 4 | 1 - 2 | 0 - 4 | 4 | 0 | 1 | 7 | 1 | 1 | 6 | 
| 2 | Bumbalough, Luke | * | 25 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 1 | 0 | 0 | 5 | 
| 13 | Acree, Kani | * | 33 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 6 | 6 | 2 | 1 | 2 | 0 | 1 | 3 | 
| 34 | Hendriks, Ben | 16 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | |
| 3 | Suokas, Teemu | 28 | 1 - 8 | 0 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 4 | Bryan, Josh | 4 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 44 | Huggins, Blake | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-50 | 4-22 | 4-7 | 3-27 | 30 | 17 | 8 | 18 | 3 | 4 | 42 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 7-24 | 2-12 | 0-0 | 
| 29.2% | 16.7% | 0.0% | |
| 2nd Half | 10-26 | 2-10 | 4-7 | 
| 38.5% | 20.0% | 57.1% | |
| Total | 17-50 | 4-22 | 4-7 | 
| 34.0% | 18.2% | 57.1% | 
 Technical Fouls:  None
Second Chance Points:  3
Scores Tied:  0 time(s) 
Points in the Paint:  20
Fast Break Points:  3
Lead Changed  0 time(s) 
Points off Turnovers:  5
Bench Points:  7
 Akron - 74
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson, Loren Cristian | * | 29 | 7 - 11 | 1 - 4 | 1 - 2 | 0 - 4 | 4 | 0 | 6 | 2 | 0 | 1 | 16 | 
| 24 | Ali, Ali | * | 22 | 2 - 4 | 1 - 3 | 2 - 4 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 
| 25 | Freeman, Enrique | * | 16 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 2 | 0 | 2 | 0 | 0 | 4 | 
| 12 | Trimble, Jr., Bryan | * | 15 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 
| 3 | Dailey, Maishe | * | 19 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| 20 | Wynn, Michael | 17 | 4 - 4 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 10 | |
| 5 | Reece, Camron | 20 | 3 - 4 | 0 - 0 | 3 - 3 | 2 - 5 | 7 | 2 | 0 | 3 | 0 | 2 | 9 | |
| 22 | Dawson, Mikal | 17 | 3 - 6 | 2 - 5 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 2 | 9 | |
| 2 | Tribble, Greg | 20 | 2 - 8 | 1 - 4 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 1 | 6 | |
| 11 | Clarke, Garvin | 11 | 2 - 4 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 00 | Edwards, Tre | 4 | 1 - 2 | 0 - 1 | 1 - 1 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Bandaogo, Aziz | 4 | 1 - 1 | 0 - 0 | 1 - 4 | 2 - 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | |
| 4 | Marshall, Jermaine | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Walter, Scott | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 8-25 | 10-19 | 8-32 | 40 | 13 | 10 | 11 | 2 | 9 | 74 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-26 | 5-12 | 5-8 | 
| 46.2% | 41.7% | 62.5% | |
| 2nd Half | 16-31 | 3-13 | 5-11 | 
| 51.6% | 23.1% | 45.5% | |
| Total | 28-57 | 8-25 | 10-19 | 
| 49.1% | 32.0% | 52.6% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  36
Fast Break Points:  13
Lead Changed  0 time(s) 
Points off Turnovers:  9
Bench Points:  44




















