The University of Akron Athletics
Youngstown St. vs Akron
Youngstown St.
2-3,0-0 Horizon

60
Final
82

Akron
4-1,0-0 MAC
Team | 1 | 2 | Total |
---|---|---|---|
25 | 35 | 60 | |
43 | 39 | 82 |
Youngstown St. - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Quisenberry, Darius | * | 24 | 7 - 15 | 0 - 2 | 3 - 6 | 0 - 1 | 1 | 1 | 1 | 4 | 0 | 4 | 17 |
2 | Simmons, Jelani | * | 18 | 3 - 8 | 1 - 3 | 0 - 0 | 2 - 5 | 7 | 2 | 0 | 0 | 1 | 1 | 7 |
13 | Cathcart, Donel | * | 11 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
20 | Hamperian, Geoff | * | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
33 | Bohannon, Naz | * | 28 | 0 - 6 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 4 | 0 | 3 | 0 | 0 | 0 |
31 | Akuckie, Michael | 25 | 2 - 6 | 1 - 4 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | |
32 | Covington, Garrett | 24 | 3 - 12 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 7 | |
1 | Thomas, Jamir | 11 | 2 - 5 | 0 - 1 | 1 - 4 | 5 - 5 | 10 | 0 | 3 | 0 | 1 | 0 | 5 | |
22 | Morgan, Devin | 22 | 1 - 7 | 0 - 3 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | |
5 | Bentley, Christian | 18 | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | |
00 | Foster, Tyler | 8 | 1 - 3 | 1 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-68 | 4-19 | 12-21 | 14-28 | 42 | 19 | 7 | 13 | 3 | 7 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-33 | 3-13 | 4-8 |
27.3% | 23.1% | 50.0% | |
2nd Half | 13-35 | 1-6 | 8-13 |
37.1% | 16.7% | 61.5% | |
Total | 22-68 | 4-19 | 12-21 |
32.4% | 21.1% | 57.1% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 31
Akron - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson, Loren Cristian | * | 24 | 7 - 13 | 5 - 9 | 0 - 1 | 0 - 3 | 3 | 3 | 4 | 0 | 0 | 0 | 19 |
11 | Banks, Channel | * | 32 | 4 - 7 | 1 - 4 | 3 - 3 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 1 | 12 |
5 | Reece, Camron | * | 26 | 4 - 5 | 0 - 0 | 2 - 4 | 3 - 3 | 6 | 3 | 1 | 2 | 0 | 1 | 10 |
20 | Williams, Xeyrius | * | 27 | 3 - 12 | 1 - 7 | 0 - 0 | 1 - 10 | 11 | 2 | 3 | 1 | 1 | 0 | 7 |
24 | Ali, Ali | * | 17 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 1 | 3 |
4 | Cheese, Tyler | 30 | 8 - 17 | 3 - 7 | 0 - 1 | 1 - 6 | 7 | 3 | 3 | 2 | 1 | 1 | 19 | |
2 | Tribble, Greg | 20 | 3 - 4 | 1 - 1 | 0 - 1 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | |
10 | Riak, Deng | 20 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 2 | 1 | 3 | |
23 | Sayles, Jaden | 2 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
12 | Mcintyre, Marquelle | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | Freeman, Enrique | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-64 | 13-32 | 7-12 | 9-31 | 40 | 20 | 14 | 12 | 4 | 5 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-33 | 6-16 | 5-8 |
48.5% | 37.5% | 62.5% | |
2nd Half | 15-31 | 7-16 | 2-4 |
48.4% | 43.8% | 50.0% | |
Total | 31-64 | 13-32 | 7-12 |
48.4% | 40.6% | 58.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 31