The University of Akron Athletics
Ohio vs Akron
Ohio
15-15,7-10 MAC

67
Final
74

Akron
23-7,13-4 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 50 | 17 | 67 | |
| 37 | 37 | 74 |
Ohio - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Preston, Jason | * | 40 | 8 - 15 | 1 - 3 | 2 - 4 | 0 - 5 | 5 | 2 | 8 | 4 | 0 | 1 | 19 |
| 11 | Ogbonda, Sylvester | * | 38 | 4 - 5 | 1 - 2 | 6 - 6 | 5 - 2 | 7 | 2 | 0 | 4 | 0 | 0 | 15 |
| 5 | Vander Plas, Ben | * | 33 | 5 - 14 | 1 - 7 | 1 - 1 | 0 - 6 | 6 | 2 | 1 | 3 | 1 | 2 | 12 |
| 15 | Mcday, Lunden | * | 30 | 3 - 6 | 3 - 3 | 0 - 2 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 0 | 9 |
| 3 | Roderick, Ben | * | 34 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 0 | 0 | 1 | 8 |
| 10 | Murrell, Connor | 13 | 1 - 4 | 0 - 2 | 1 - 1 | 1 - 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | |
| 23 | Brown, Miles | 11 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 22 | Foster, Nolan | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-53 | 8-23 | 11-16 | 9-25 | 34 | 17 | 13 | 15 | 1 | 5 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-30 | 6-13 | 6-7 |
| 63.3% | 46.2% | 85.7% | |
| 2nd Half | 5-23 | 2-10 | 5-9 |
| 21.7% | 20.0% | 55.6% | |
| Total | 24-53 | 8-23 | 11-16 |
| 45.3% | 34.8% | 68.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 3
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 4
Akron - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Williams, Xeyrius | * | 36 | 6 - 13 | 2 - 7 | 6 - 6 | 0 - 8 | 8 | 3 | 0 | 3 | 0 | 1 | 20 |
| 4 | Cheese, Tyler | * | 38 | 4 - 13 | 1 - 5 | 8 - 10 | 1 - 3 | 4 | 1 | 7 | 2 | 0 | 5 | 17 |
| 1 | Jackson, Loren Cristian | * | 25 | 4 - 7 | 3 - 5 | 2 - 2 | 1 - 0 | 1 | 5 | 1 | 2 | 0 | 0 | 13 |
| 11 | Banks, Channel | * | 34 | 3 - 8 | 3 - 7 | 1 - 2 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 0 | 10 |
| 10 | Riak, Deng | * | 19 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 2 | Tribble, Greg | 20 | 2 - 3 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | |
| 5 | Reece, Camron | 19 | 3 - 3 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 2 | 6 | |
| 24 | Ali, Ali | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sayles, Jaden | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dawson, Mikal | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-47 | 10-26 | 20-25 | 4-21 | 25 | 19 | 12 | 11 | 0 | 9 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-23 | 6-14 | 7-10 |
| 52.2% | 42.9% | 70.0% | |
| 2nd Half | 10-24 | 4-12 | 13-15 |
| 41.7% | 33.3% | 86.7% | |
| Total | 22-47 | 10-26 | 20-25 |
| 46.8% | 38.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 22
Lead Changed 5 time(s)
Points off Turnovers: 22
Bench Points: 12
















