The University of Akron Athletics
Akron vs Ohio
Akron
16-4,6-1 MAC

88
Final
86

Ohio
10-10,2-5 MAC
Team | 1 | 2 | Total |
---|---|---|---|
48 | 40 | 88 | |
32 | 54 | 86 |
Akron - 88
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-34 | 7-14 | 5-6 |
52.9% | 50.0% | 83.3% | |
2nd Half | 15-24 | 6-9 | 4-4 |
62.5% | 66.7% | 100.0% | |
Total | 33-58 | 13-23 | 9-10 |
56.9% | 56.5% | 90.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 5
Ohio - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dartis, Jordan | * | 9 - 15 | 3 - 8 | 0 - 1 | 0 - 1 | |||||||||
Vander Plas, Ben | * | 8 - 13 | 1 - 2 | 1 - 1 | 2 - 1 | |||||||||
00 | Preston, Jason | * | 7 - 11 | 1 - 1 | 0 - 0 | 1 - 3 | ||||||||
Mcday, Lunden | * | 4 - 9 | 1 - 1 | 2 - 3 | 3 - 2 | |||||||||
Ogbonda, Sylvester | * | 2 - 4 | 0 - 1 | 2 - 3 | 4 - 6 | |||||||||
Roderick, Ben | 2 - 6 | 1 - 4 | 1 - 1 | 0 - 0 | ||||||||||
Mcmurray, Mason | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Springs, Nate | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 0 | ||||||||||
Brown, Miles | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Foster, Nolan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 35-63 | 10-22 | 6-9 | 12-16 | 28 | 14 | 17 | 11 | 1 | 3 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 3-11 | 1-3 |
48.3% | 27.3% | 33.3% | |
2nd Half | 21-34 | 7-11 | 5-6 |
61.8% | 63.6% | 83.3% | |
Total | 35-63 | 10-22 | 6-9 |
55.6% | 45.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 15