The University of Akron Athletics
Youngstown State vs Akron
Youngstown State
0-1

69
Final
98

Akron
1-0
Team | 1 | 2 | Total |
---|---|---|---|
44 | 25 | 69 | |
46 | 52 | 98 |
Youngstown State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedersen, Olamide | * | 6 - 8 | 1 - 2 | 5 - 7 | 5 - 5 | |||||||||
Quisenberry, Darius | * | 4 - 6 | 2 - 3 | 0 - 0 | 0 - 4 | |||||||||
Morgan, Devin | * | 3 - 9 | 3 - 4 | 0 - 0 | 0 - 0 | |||||||||
Bohannon, Naz | * | 4 - 8 | 0 - 0 | 0 - 1 | 3 - 2 | |||||||||
Covington, Garrett | * | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 4 | |||||||||
Cathcart, Donel | 2 - 4 | 2 - 3 | 0 - 0 | 1 - 0 | ||||||||||
00 | Maxwell, Antwan | 2 - 6 | 1 - 4 | 0 - 1 | 0 - 1 | |||||||||
Hampton, Kendale | 1 - 8 | 1 - 7 | 0 - 0 | 1 - 0 | ||||||||||
Simmons, Jelani | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Holcombe, Alex | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | ||||||||||
Akuchie, Michael | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 4 | ||||||||||
Sally, John | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 26-60 | 12-29 | 5-10 | 12-23 | 35 | 27 | 13 | 15 | 2 | 1 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-26 | 10-17 | 2-5 |
61.5% | 58.8% | 40.0% | |
2nd Half | 10-34 | 2-12 | 3-5 |
29.4% | 16.7% | 60.0% | |
Total | 26-60 | 12-29 | 5-10 |
43.3% | 41.4% | 50.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 19
Akron - 98
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-33 | 4-9 | 4-7 |
57.6% | 44.4% | 57.1% | |
2nd Half | 17-31 | 3-13 | 15-19 |
54.8% | 23.1% | 78.9% | |
Total | 36-64 | 7-22 | 19-26 |
56.3% | 31.8% | 73.1% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 5 time(s)
Points in the Paint: 42
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 24
Bench Points: 17