The University of Akron Athletics
Alabama State vs Akron Zips
Alabama State
2-4

54
Final
86

Akron Zips
5-2
Team | 1 | 2 | Total |
---|---|---|---|
21 | 33 | 54 | |
29 | 57 | 86 |
Alabama State - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gee, Reginald | * | 2 - 8 | 1 - 2 | 4 - 4 | 0 - 1 | |||||||||
Ross, Jacoby | * | 2 - 12 | 1 - 6 | 3 - 3 | 1 - 2 | |||||||||
Johnson, Branden | * | 2 - 2 | 0 - 0 | 1 - 2 | 2 - 1 | |||||||||
Pichardo, Fausto | * | 1 - 4 | 0 - 0 | 1 - 2 | 2 - 1 | |||||||||
Rogers, Austin | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
00 | Seay, Azariah | 3 - 3 | 3 - 3 | 0 - 0 | 1 - 1 | |||||||||
Gosier, Therrell | 4 - 6 | 0 - 2 | 0 - 0 | 1 - 2 | ||||||||||
Daniels, Leon | 2 - 9 | 1 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Holston, Kevin | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Ewuosho, Tobi | 0 - 2 | 0 - 1 | 1 - 2 | 2 - 0 | ||||||||||
Jones, ED | 0 - 3 | 0 - 2 | 1 - 2 | 1 - 1 | ||||||||||
Davis, Gene | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 7 | |||||||||
Totals | Â | Â | 200 | 18-55 | 7-23 | 11-15 | 11-17 | 28 | 16 | 11 | 15 | 0 | 4 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-26 | 1-9 | 8-10 |
23.1% | 11.1% | 80.0% | |
2nd Half | 12-29 | 6-14 | 3-5 |
41.4% | 42.9% | 60.0% | |
Total | 18-55 | 7-23 | 11-15 |
32.7% | 30.4% | 73.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 29
Akron Zips - 86
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 3-16 | 4-7 |
40.7% | 18.8% | 57.1% | |
2nd Half | 23-33 | 9-16 | 2-6 |
69.7% | 56.3% | 33.3% | |
Total | 34-60 | 12-32 | 6-13 |
56.7% | 37.5% | 46.2% |
Technical Fouls: Utomi, Daniel (1)
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 40