The University of Akron Athletics
2018-19 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jackson, Loren Cristian | 26 | 26 | 810 | 31.2 | 114 | 315 | .362 | 59 | 179 | .330 | 98 | 124 | .790 | 385 | 14.8 | 20 | 59 | 79 | 3.0 | 52 | 83 | 48 | 27 | 4 |
| 03 | Utomi, Daniel | 33 | 32 | 1111 | 33.7 | 162 | 402 | .403 | 93 | 249 | .373 | 52 | 77 | .675 | 469 | 14.2 | 37 | 143 | 180 | 5.5 | 83 | 42 | 58 | 19 | 13 |
| 01 | Jackson, Loren Cristian | 1 | 1 | 30 | 30.0 | 5 | 14 | .357 | 3 | 8 | .375 | 1 | 2 | .500 | 14 | 14.0 | 3 | 3 | 6 | 6.0 | 2 | 7 | 0 | 0 | 0 |
| 00 | Ivey, Jimond | 33 | 32 | 1077 | 32.6 | 140 | 306 | .458 | 39 | 153 | .255 | 72 | 92 | .783 | 391 | 11.8 | 50 | 151 | 201 | 6.1 | 64 | 110 | 63 | 41 | 11 |
| 04 | Cheese, Tyler | 33 | 24 | 931 | 28.2 | 144 | 342 | .421 | 29 | 99 | .293 | 50 | 72 | .694 | 367 | 11.1 | 30 | 133 | 163 | 4.9 | 64 | 82 | 68 | 35 | 3 |
| 01 | Jackson, Loren Cristian | 6 | 6 | 200 | 33.3 | 18 | 68 | .265 | 4 | 33 | .121 | 21 | 23 | .913 | 61 | 10.2 | 3 | 5 | 8 | 1.3 | 11 | 12 | 12 | 3 | 1 |
| 11 | Banks, Channel | 32 | 11 | 680 | 21.2 | 75 | 185 | .405 | 41 | 120 | .342 | 17 | 29 | .586 | 208 | 6.5 | 13 | 65 | 78 | 2.4 | 65 | 25 | 28 | 31 | 3 |
| 10 | Riak, Deng | 30 | 27 | 717 | 23.9 | 58 | 134 | .433 | 7 | 22 | .318 | 32 | 52 | .615 | 155 | 5.2 | 51 | 121 | 172 | 5.7 | 86 | 16 | 47 | 8 | 29 |
| 13 | Roscoe, Jeremy | 31 | 0 | 345 | 11.1 | 31 | 89 | .348 | 21 | 63 | .333 | 11 | 12 | .917 | 94 | 3.0 | 9 | 54 | 63 | 2.0 | 32 | 16 | 15 | 8 | 3 |
| 23 | Sayles, Jaden | 21 | 5 | 258 | 12.3 | 18 | 35 | .514 | 0 | 0 | .000 | 12 | 22 | .545 | 48 | 2.3 | 19 | 36 | 55 | 2.6 | 30 | 0 | 10 | 1 | 10 |
| 44 | Kostelac, Mark | 7 | 0 | 39 | 5.6 | 5 | 8 | .625 | 0 | 0 | .000 | 3 | 4 | .750 | 13 | 1.9 | 4 | 5 | 9 | 1.3 | 9 | 1 | 2 | 1 | 2 |
| 22 | Olojakpoke, Emmanuel | 31 | 1 | 325 | 10.5 | 23 | 39 | .590 | 0 | 0 | .000 | 5 | 17 | .294 | 51 | 1.6 | 22 | 32 | 54 | 1.7 | 60 | 1 | 20 | 8 | 26 |
| 05 | Toles, Lepear | 5 | 0 | 27 | 5.4 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 5 | .400 | 4 | 0.8 | 0 | 4 | 4 | 0.8 | 3 | 2 | 3 | 2 | 1 |
| 24 | Fischer, Jake | 6 | 0 | 5 | 0.8 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 0.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Walter, Scott | 14 | 0 | 62 | 4.4 | 2 | 5 | .400 | 0 | 0 | .000 | 3 | 6 | .500 | 7 | 0.5 | 2 | 9 | 11 | 0.8 | 8 | 1 | 6 | 0 | 0 |
| 12 | McIntyre, Marquelle | 8 | 0 | 10 | 1.2 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.1 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 1 | 0 |
| Total | Â | 33 | 6627 | 200.8 | 797 | 1948 | .409 | 297 | 929 | .320 | 380 | 539 | .705 | 2271 | 68.82 | 313 | 892 | 1205 | 36.5 | 570 | 399 | 387 | 185 | 106 | |
| Opponents | Â | 33 | 6626 | 200.8 | 760 | 1919 | .396 | 215 | 734 | .293 | 372 | 569 | .654 | 2107 | 63.85 | 372 | 919 | 1291 | 39.1 | 579 | 343 | 436 | 187 | 89 | |



















