The University of Akron Athletics
AKRON vs Western Michigan
AKRON
7-6, 0-1 MAC

75
Final
87
.png&width=200&height=200&type=webp)
Western Michigan
9-5, 1-0 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 44 | 75 | |
| 47 | 40 | 87 |
AKRON - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Duvivier, Malcolm | * | 36 | 8 - 17 | 4 - 11 | 1 - 1 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 0 | 21 |
| 00 | Ivey, Jimond | * | 33 | 5 - 16 | 1 - 7 | 7 - 8 | 2 - 3 | 5 | 3 | 7 | 5 | 2 | 1 | 18 |
| 3 | Utomi, Daniel | * | 39 | 4 - 11 | 1 - 4 | 2 - 2 | 0 - 5 | 5 | 4 | 2 | 1 | 0 | 0 | 11 |
| 22 | Olojakpoke, Emmanuel | * | 23 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 2 | 0 | 1 | 6 |
| 20 | Parrish , Eric | * | 22 | 2 - 4 | 1 - 2 | 0 - 2 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 2 | 5 |
| 24 | Patton, Torrey | 18 | 3 - 4 | 0 - 0 | 2 - 2 | 4 - 2 | 6 | 2 | 2 | 0 | 0 | 1 | 8 | |
| 11 | Cotton , Virshon | 11 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 23 | Sayles, Jaden | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 44 | Kostelac, Mark | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Gbadebo, Sina | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-61 | 9-27 | 12-15 | 10-17 | 27 | 23 | 15 | 11 | 2 | 5 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 5-13 | 2-4 |
| 41.4% | 38.5% | 50.0% | |
| 2nd Half | 15-32 | 4-14 | 10-11 |
| 46.9% | 28.6% | 90.9% | |
| Total | 27-61 | 9-27 | 12-15 |
| 44.3% | 33.3% | 80.0% |
Technical Fouls: Duvivier, Malcolm (1)
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 14
Western Michigan - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Davis, Josh | * | 32 | 10 - 10 | 3 - 3 | 3 - 5 | 4 - 3 | 7 | 0 | 2 | 0 | 0 | 0 | 26 |
| 10 | Wilder, Thomas | * | 36 | 3 - 17 | 3 - 8 | 6 - 8 | 1 - 7 | 8 | 2 | 7 | 1 | 0 | 1 | 15 |
| 00 | Moore, Bryce | * | 32 | 3 - 5 | 3 - 4 | 4 - 5 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 0 | 13 |
| 42 | Lamont, Drake | * | 28 | 5 - 7 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 11 |
| 35 | Johnson, Brandon | * | 27 | 3 - 5 | 0 - 0 | 0 - 1 | 3 - 5 | 8 | 3 | 0 | 2 | 0 | 0 | 6 |
| 23 | Jones, Reggie | 20 | 5 - 9 | 0 - 3 | 2 - 2 | 1 - 4 | 5 | 2 | 3 | 1 | 0 | 1 | 12 | |
| 50 | Dugan, Seth | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 4 | Printy, Jared | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Ikongshul, Adida | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Randall, Jarrin | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-56 | 9-19 | 16-23 | 12-25 | 37 | 16 | 16 | 11 | 1 | 2 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-29 | 4-6 | 7-9 |
| 62.1% | 66.7% | 77.8% | |
| 2nd Half | 13-27 | 5-13 | 9-14 |
| 48.1% | 38.5% | 64.3% | |
| Total | 31-56 | 9-19 | 16-23 |
| 55.4% | 47.4% | 69.6% |
Technical Fouls: Wilder, Thomas (1)
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 16
















