The University of Akron Athletics
AKRON vs Western Michigan
AKRON
13-18, 6-12 MAC

79
Final
78
.png&width=200&height=200&type=webp)
Western Michigan
17-15, 9-9 MAC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 31 | 48 | 79 | |
| 35 | 43 | 78 |
AKRON - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Utomi, Daniel | * | 39 | 9 - 12 | 6 - 9 | 2 - 5 | 0 - 2 | 2 | 3 | 4 | 3 | 0 | 1 | 26 |
| 4 | Duvivier, Malcolm | * | 34 | 4 - 13 | 2 - 10 | 2 - 5 | 1 - 4 | 5 | 2 | 4 | 6 | 0 | 0 | 12 |
| 20 | Parrish , Eric | * | 36 | 2 - 5 | 0 - 3 | 0 - 1 | 1 - 5 | 6 | 0 | 1 | 1 | 1 | 2 | 4 |
| 00 | Ivey, Jimond | * | 27 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 8 | 8 | 5 | 0 | 2 | 0 | 1 | 4 |
| 44 | Kostelac, Mark | * | 12 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| 11 | Cotton , Virshon | 31 | 6 - 11 | 4 - 8 | 5 - 6 | 1 - 1 | 2 | 1 | 7 | 2 | 0 | 2 | 21 | |
| 24 | Patton, Torrey | 20 | 5 - 6 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | |
| 25 | Smith, Lucas | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-52 | 12-33 | 11-19 | 5-24 | 29 | 15 | 17 | 16 | 1 | 7 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 5-26 | 4-7 |
| 42.3% | 19.2% | 57.1% | |
| 2nd Half | 17-26 | 7-26 | 7-12 |
| 65.4% | 26.9% | 58.3% | |
| Total | 28-52 | 12-52 | 11-19 |
| 53.8% | 23.1% | 57.9% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 31
Western Michigan - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Wilder, Thomas | * | 38 | 8 - 16 | 1 - 8 | 4 - 4 | 1 - 2 | 3 | 4 | 7 | 4 | 0 | 2 | 21 |
| 23 | Jones, Reggie | * | 37 | 5 - 11 | 4 - 8 | 4 - 5 | 0 - 6 | 6 | 2 | 3 | 1 | 1 | 0 | 18 |
| 00 | Moore, Bryce | * | 35 | 4 - 8 | 4 - 8 | 2 - 2 | 0 - 5 | 5 | 3 | 1 | 1 | 0 | 3 | 14 |
| 42 | Lamont, Drake | * | 28 | 5 - 8 | 0 - 0 | 4 - 5 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 0 | 14 |
| 3 | Davis, Josh | * | 34 | 3 - 10 | 0 - 5 | 0 - 0 | 0 - 5 | 5 | 3 | 1 | 1 | 1 | 2 | 6 |
| 4 | Printy, Jared | 5 | 0 - 0 | 0 - 0 | 3 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 50 | Dugan, Seth | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 30 | Whitens, Jason | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Randall, Jarrin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-54 | 9-29 | 17-19 | 3-24 | 27 | 18 | 14 | 10 | 2 | 7 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 5-26 | 6-7 |
| 46.2% | 19.2% | 85.7% | |
| 2nd Half | 14-28 | 4-28 | 11-12 |
| 50.0% | 14.3% | 91.7% | |
| Total | 26-54 | 9-54 | 17-19 |
| 48.1% | 16.7% | 89.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 5














