The University of Akron Athletics
Princeton vs AKRON
Princeton
6-7

64
Final
62

AKRON
6-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 39 | 64 | |
| 32 | 30 | 62 |
Princeton - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bell, Amir | * | 38 | 7 - 10 | 0 - 3 | 2 - 3 | 1 - 4 | 5 | 2 | 3 | 4 | 1 | 0 | 16 |
| 12 | Stephens, Myles | * | 35 | 5 - 13 | 2 - 4 | 3 - 4 | 0 - 6 | 6 | 3 | 0 | 3 | 1 | 0 | 15 |
| 33 | Much, Sebastian | * | 23 | 4 - 7 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 1 | 12 |
| 3 | Cannady, Devin | * | 34 | 1 - 8 | 1 - 6 | 3 - 3 | 1 - 7 | 8 | 0 | 0 | 1 | 0 | 1 | 6 |
| 22 | Desrosiers, Jerome | * | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| 15 | Schwieger, Ryan | 29 | 3 - 7 | 1 - 2 | 1 - 2 | 0 - 4 | 4 | 4 | 1 | 0 | 0 | 1 | 8 | |
| 00 | Young, Aaron | 19 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 34 | Aririguzoh, Richmond | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 2 | 2 | 4 | 0 | 2 | |
| 35 | Brennan, Alec | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-52 | 7-24 | 11-14 | 7-29 | 36 | 15 | 9 | 13 | 6 | 3 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 2-12 | 3-3 |
| 40.0% | 16.7% | 100.0% | |
| 2nd Half | 13-27 | 5-12 | 8-11 |
| 48.1% | 41.7% | 72.7% | |
| Total | 23-52 | 7-24 | 11-14 |
| 44.2% | 29.2% | 78.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 13
AKRON - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Duvivier, Malcolm | * | 33 | 6 - 15 | 6 - 11 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 4 | 0 | 0 | 18 |
| 20 | Parrish , Eric | * | 35 | 6 - 9 | 3 - 3 | 1 - 1 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 2 | 16 |
| 3 | Utomi, Daniel | * | 40 | 4 - 15 | 2 - 9 | 3 - 4 | 1 - 5 | 6 | 1 | 3 | 2 | 2 | 0 | 13 |
| 00 | Ivey, Jimond | * | 34 | 2 - 10 | 1 - 5 | 2 - 3 | 2 - 8 | 10 | 3 | 1 | 2 | 0 | 0 | 7 |
| 23 | Sayles, Jaden | * | 16 | 2 - 4 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
| 11 | Cotton , Virshon | 15 | 0 - 2 | 0 - 2 | 4 - 5 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | |
| 22 | Olojakpoke, Emmanuel | 24 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Patton, Torrey | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-57 | 12-30 | 10-14 | 7-24 | 31 | 11 | 7 | 11 | 4 | 3 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 6-13 | 6-7 |
| 32.3% | 46.2% | 85.7% | |
| 2nd Half | 10-26 | 6-17 | 4-7 |
| 38.5% | 35.3% | 57.1% | |
| Total | 20-57 | 12-30 | 10-14 |
| 35.1% | 40.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 6 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 4














