The University of Akron Athletics
2016-17 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Johnson, Isaiah | 36 | 36 | 1076 | 29.9 | 223 | 357 | .625 | 0 | 2 | .000 | 152 | 259 | .587 | 598 | 16.6 | 103 | 154 | 257 | 7.1 | 95 | 103 | 84 | 17 | 33 |
| 02 | Cheatham, Jr., Kwan | 36 | 35 | 1029 | 28.6 | 136 | 332 | .410 | 78 | 203 | .384 | 47 | 59 | .797 | 397 | 11.0 | 54 | 204 | 258 | 7.2 | 97 | 65 | 55 | 18 | 35 |
| 55 | Jackson, Antino | 36 | 36 | 992 | 27.6 | 128 | 299 | .428 | 68 | 174 | .391 | 66 | 88 | .750 | 390 | 10.8 | 12 | 74 | 86 | 2.4 | 83 | 96 | 70 | 40 | 3 |
| 00 | Ivey, Jimond | 36 | 29 | 1051 | 29.2 | 127 | 244 | .520 | 34 | 101 | .337 | 79 | 103 | .767 | 367 | 10.2 | 50 | 158 | 208 | 5.8 | 90 | 71 | 50 | 41 | 10 |
| 14 | Robotham, Noah | 33 | 33 | 981 | 29.7 | 85 | 212 | .401 | 48 | 123 | .390 | 73 | 92 | .793 | 291 | 8.8 | 10 | 59 | 69 | 2.1 | 60 | 99 | 43 | 27 | 0 |
| 01 | Williams, Josh | 35 | 9 | 764 | 21.8 | 88 | 227 | .388 | 69 | 189 | .365 | 18 | 28 | .643 | 263 | 7.5 | 20 | 46 | 66 | 1.9 | 55 | 26 | 40 | 17 | 1 |
| 03 | Utomi, Daniel | 30 | 1 | 289 | 9.6 | 45 | 101 | .446 | 26 | 62 | .419 | 27 | 39 | .692 | 143 | 4.8 | 5 | 31 | 36 | 1.2 | 31 | 8 | 19 | 9 | 2 |
| 11 | Dunn-martin, Tavian | 36 | 1 | 383 | 10.6 | 49 | 126 | .389 | 33 | 88 | .375 | 14 | 18 | .778 | 145 | 4.0 | 2 | 27 | 29 | 0.8 | 37 | 38 | 25 | 12 | 0 |
| 22 | Olojakpoke, Emmanuel | 32 | 0 | 195 | 6.1 | 35 | 51 | .686 | 0 | 0 | .000 | 9 | 18 | .500 | 79 | 2.5 | 18 | 28 | 46 | 1.4 | 50 | 0 | 6 | 2 | 20 |
| 05 | Eubanks, Craig | 4 | 0 | 26 | 6.5 | 3 | 5 | .600 | 2 | 4 | .500 | 0 | 0 | .000 | 8 | 2.0 | 0 | 1 | 1 | 0.2 | 0 | 0 | 3 | 0 | 1 |
| 21 | Hughes, Michael | 20 | 0 | 146 | 7.3 | 11 | 24 | .458 | 0 | 0 | .000 | 13 | 20 | .650 | 35 | 1.8 | 8 | 16 | 24 | 1.2 | 25 | 7 | 9 | 6 | 10 |
| 10 | Jackson, Aaron | 31 | 0 | 251 | 8.1 | 18 | 52 | .346 | 8 | 38 | .211 | 9 | 18 | .500 | 53 | 1.7 | 20 | 29 | 49 | 1.6 | 29 | 2 | 8 | 6 | 3 |
| 20 | Noble, Mark | 3 | 0 | 6 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.7 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 3 | 0 |
| 12 | McIntyre, Marquelle | 3 | 0 | 5 | 1.7 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.3 | 1 | 2 | 3 | 1.0 | 0 | 1 | 2 | 0 | 0 |
| 25 | Anderson, Carlitos | 2 | 0 | 6 | 3.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| Total | Â | 36 | 7200 | 200.0 | 949 | 2035 | .466 | 366 | 984 | .372 | 508 | 744 | .683 | 2772 | 77.00 | 357 | 889 | 1246 | 34.6 | 654 | 517 | 422 | 198 | 118 | |
| Opponents | Â | 36 | 7200 | 200.0 | 913 | 2058 | .444 | 249 | 683 | .365 | 475 | 673 | .706 | 2550 | 70.83 | 349 | 838 | 1187 | 33.0 | 673 | 411 | 415 | 210 | 72 | |
















