The University of Akron Athletics
Western Michigan vs Akron
Western Michigan
6-9 (0-2 MAC)
.png&width=200&height=200&type=webp)
53
Final
62

Akron
13-2 (2-0 MAC)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 30 | 53 | |
| 34 | 28 | 62 |
Western Michigan - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Wilder, Thomas | * | 32 | 10 - 15 | 2 - 4 | 4 - 5 | 4 - 5 | 9 | 3 | 2 | 3 | 0 | 0 | 26 |
| 34 | Avery JR, Anthony | * | 26 | 4 - 10 | 0 - 0 | 2 - 4 | 5 - 5 | 10 | 5 | 1 | 1 | 1 | 1 | 10 |
| 1 | Haymond, Tucker | * | 34 | 3 - 14 | 0 - 4 | 2 - 5 | 6 - 3 | 9 | 2 | 0 | 3 | 0 | 0 | 8 |
| 42 | Lamont, Drake | * | 28 | 2 - 8 | 0 - 0 | 0 - 1 | 4 - 2 | 6 | 3 | 0 | 1 | 2 | 0 | 4 |
| 32 | Perry, Taylor | * | 27 | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 1 | 2 |
| 00 | Moore, Bryce | 19 | 1 - 8 | 0 - 5 | 1 - 2 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 3 | Davis, Josh | 14 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | |
| 50 | Dugan, Seth | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 40 | Mccormick, Kellen | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Klein, Jared | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-66 | 2-19 | 9-17 | 24-26 | 50 | 26 | 3 | 14 | 4 | 3 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 1-8 | 4-7 |
| 31.0% | 12.5% | 57.1% | |
| 2nd Half | 12-37 | 1-11 | 5-10 |
| 32.4% | 9.1% | 50.0% | |
| Total | 21-66 | 2-19 | 9-17 |
| 31.8% | 10.5% | 52.9% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 3
Akron - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Jackson, Antino | * | 32 | 5 - 11 | 2 - 5 | 3 - 3 | 1 - 7 | 8 | 4 | 4 | 2 | 0 | 2 | 15 |
| 14 | Robotham, Noah | * | 34 | 2 - 6 | 2 - 5 | 2 - 4 | 1 - 2 | 3 | 1 | 4 | 1 | 0 | 2 | 8 |
| 23 | Johnson, Isaiah | * | 29 | 3 - 9 | 0 - 0 | 1 - 4 | 4 - 5 | 9 | 2 | 0 | 1 | 2 | 0 | 7 |
| 2 | Cheatham, Jr., Kwan | * | 24 | 3 - 8 | 1 - 4 | 0 - 1 | 1 - 2 | 3 | 4 | 0 | 0 | 1 | 0 | 7 |
| 21 | Mcadams, Reggie | * | 20 | 0 - 3 | 0 - 3 | 5 - 5 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 15 | Kretzer, Jake | 21 | 4 - 7 | 4 - 7 | 1 - 2 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | |
| 35 | Forsythe, Pat | 14 | 1 - 4 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | |
| 11 | Jackson, Aaron | 4 | 0 - 1 | 0 - 1 | 2 - 4 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Ivey, Jimond | 9 | 0 - 0 | 0 - 0 | 1 - 4 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 1 | Williams, Josh | 13 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-53 | 9-29 | 17-31 | 11-24 | 35 | 20 | 9 | 8 | 5 | 6 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 6-16 | 2-6 |
| 41.9% | 37.5% | 33.3% | |
| 2nd Half | 5-22 | 3-13 | 15-25 |
| 22.7% | 23.1% | 60.0% | |
| Total | 18-53 | 9-29 | 17-31 |
| 34.0% | 31.0% | 54.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 20















