The University of Akron Athletics
Akron vs VCU
Akron
26-7

42
Final
88

VCU
27-8
Team | 1 | 2 | Total |
---|---|---|---|
25 | 17 | 42 | |
50 | 38 | 88 |
Akron - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Treadwell, Demetrius | * | 34 | 6 - 9 | 0 - 0 | 3 - 6 | 1 - 6 | 7 | 1 | 0 | 3 | 1 | 0 | 15 |
44 | Marshall, Zeke | * | 32 | 4 - 7 | 0 - 0 | 3 - 5 | 3 - 2 | 5 | 3 | 0 | 1 | 4 | 0 | 11 |
23 | Gilliam, Chauncey | * | 30 | 3 - 9 | 0 - 4 | 1 - 1 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 0 | 7 |
12 | Betancourt, Carmelo | * | 31 | 0 - 5 | 0 - 3 | 3 - 4 | 0 - 6 | 6 | 2 | 4 | 5 | 0 | 0 | 3 |
15 | Kretzer, Jake | * | 23 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
10 | Harney, Nick | 18 | 2 - 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 5 | 1 | 1 | 6 | |
21 | Mcadams, Reggie | 17 | 0 - 1 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
2 | Walsh, Brian | 9 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 | Avsec, Luke | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Forsythe, Pat | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-43 | 1-13 | 11-19 | 9-20 | 29 | 12 | 5 | 22 | 6 | 2 | 42 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 0-4 | 7-10 |
37.5% | 0.0% | 70.0% | |
2nd Half | 6-19 | 1-9 | 4-9 |
31.6% | 11.1% | 44.4% | |
Total | 15-43 | 1-13 | 11-19 |
34.9% | 7.7% | 57.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 6
VCU - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Daniels, Troy | * | 26 | 8 - 13 | 6 - 11 | 1 - 2 | 2 - 3 | 5 | 0 | 1 | 0 | 0 | 0 | 23 |
15 | Reddic, Juvonte | * | 23 | 9 - 12 | 0 - 0 | 3 - 4 | 1 - 5 | 6 | 1 | 1 | 1 | 0 | 2 | 21 |
11 | Brandenberg, Rob | * | 19 | 5 - 9 | 2 - 3 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 1 | 14 |
21 | Graham, Treveon | * | 18 | 3 - 8 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
10 | Theus, Darius | * | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 5 | 0 | 0 | 2 | 4 |
32 | Johnson, Melvin | 23 | 4 - 10 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 2 | 10 | |
2 | Weber, Briante | 10 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | |
5 | Okereafor, Teddy | 18 | 0 - 2 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | |
31 | Tuoyo, Justin | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
23 | Guest, Jarred | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | |
34 | Hinton, David | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-65 | 8-16 | 10-14 | 13-23 | 36 | 17 | 15 | 7 | 0 | 11 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 22-36 | 3-5 | 3-6 |
61.1% | 60.0% | 50.0% | |
2nd Half | 13-29 | 5-11 | 7-8 |
44.8% | 45.5% | 87.5% | |
Total | 35-65 | 8-16 | 10-14 |
53.8% | 50.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 34
Bench Points: 20