The University of Akron Athletics
Akron vs Toledo
Akron
14-4 (5-0 MAC)

71
Final
56

Toledo
6-10 (2-3 MAC)
Team | 1 | 2 | Total |
---|---|---|---|
36 | 35 | 71 | |
21 | 35 | 56 |
Akron - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Marshall, Zeke | * | 30 | 8 - 10 | 0 - 0 | 2 - 5 | 3 - 5 | 8 | 4 | 0 | 0 | 9 | 0 | 18 |
11 | Abreu, Alex | * | 34 | 4 - 9 | 3 - 6 | 0 - 0 | 1 - 3 | 4 | 1 | 9 | 2 | 0 | 2 | 11 |
1 | Treadwell, Demetrius | * | 30 | 5 - 12 | 0 - 0 | 0 - 0 | 6 - 5 | 11 | 0 | 1 | 1 | 0 | 0 | 10 |
2 | Walsh, Brian | * | 26 | 4 - 8 | 1 - 2 | 0 - 0 | 3 - 3 | 6 | 0 | 1 | 0 | 0 | 0 | 9 |
10 | Harney, Nick | * | 18 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 4 | 0 | 0 | 0 |
23 | Gilliam, Chauncey | 13 | 4 - 5 | 4 - 5 | 0 - 1 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | |
21 | Mcadams, Reggie | 8 | 1 - 2 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | |
4 | Ibitayo, Deji | 10 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
34 | Forsythe, Pat | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
15 | Kretzer, Jake | 15 | 0 - 5 | 0 - 4 | 1 - 1 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | |
12 | Betancourt, Carmelo | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-63 | 10-23 | 5-9 | 16-27 | 43 | 10 | 15 | 13 | 9 | 5 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-36 | 4-11 | 2-3 |
41.7% | 36.4% | 66.7% | |
2nd Half | 13-27 | 6-12 | 3-6 |
48.1% | 50.0% | 50.0% | |
Total | 28-63 | 10-23 | 5-9 |
44.4% | 43.5% | 55.6% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 23
Toledo - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Pearson, Rian | * | 24 | 7 - 19 | 0 - 1 | 2 - 2 | 4 - 4 | 8 | 0 | 0 | 3 | 0 | 2 | 16 |
20 | Brown, Julius | * | 38 | 5 - 13 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 5 | 1 | 0 | 0 | 11 |
1 | Buckley, Dominique | * | 33 | 4 - 7 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 5 | 9 |
43 | Smith, Matt | * | 30 | 2 - 6 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 3 | 0 | 0 | 6 |
53 | Boothe, Nathan | * | 22 | 1 - 8 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 4 | 0 | 0 | 0 | 0 | 4 |
32 | Holliday, Reese | 24 | 3 - 5 | 0 - 1 | 2 - 4 | 2 - 5 | 7 | 1 | 1 | 1 | 1 | 1 | 8 | |
55 | Wonnell, Richard | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
11 | Lemons, Josh | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-61 | 2-12 | 8-10 | 12-22 | 34 | 10 | 11 | 11 | 1 | 11 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-33 | 1-6 | 0-0 |
30.3% | 16.7% | 0.0% | |
2nd Half | 13-28 | 1-6 | 8-10 |
46.4% | 16.7% | 80.0% | |
Total | 23-61 | 2-12 | 8-10 |
37.7% | 16.7% | 80.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 10