The University of Akron Athletics
North Dakota State vs Akron
North Dakota State
20-8

53
Final
68

Akron
22-4
Team | 1 | 2 | Total |
---|---|---|---|
23 | 30 | 53 | |
37 | 31 | 68 |
North Dakota State - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander, Lawrence | * | 8 - 16 | 1 - 5 | 2 - 4 | 1 - 6 | |||||||||
Wright, Trayvonn | * | 2 - 11 | 1 - 5 | 0 - 1 | 2 - 7 | |||||||||
Brown, Kory | * | 1 - 8 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Bjorklund, Marshall | * | 1 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Vandenbergh, Brett | * | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | |||||||||
Felt, Mike | 5 - 12 | 3 - 9 | 2 - 2 | 1 - 3 | ||||||||||
Aaberg, Jordan | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 0 | ||||||||||
Kading, Chris | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 1 | ||||||||||
Zastrow, Nate | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
00 | Newell, Fred | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Mauch, Jamie | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 21-67 | 5-24 | 6-9 | 13-23 | 36 | 23 | 4 | 13 | 5 | 7 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-28 | 3-10 | 4-7 |
28.6% | 30.0% | 57.1% | |
2nd Half | 13-39 | 2-14 | 2-2 |
33.3% | 14.3% | 100.0% | |
Total | 21-67 | 5-24 | 6-9 |
31.3% | 20.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 25
Akron - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 4-12 | 5-12 |
45.2% | 33.3% | 41.7% | |
2nd Half | 10-21 | 2-7 | 9-16 |
47.6% | 28.6% | 56.3% | |
Total | 24-52 | 6-19 | 14-28 |
46.2% | 31.6% | 50.0% |
Technical Fouls: Marshall, Zeke (1)
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 14