The University of Akron Athletics
Cleveland State vs Akron
Cleveland State
7-5

57
Final
87

Akron
6-4
Team | 1 | 2 | Total |
---|---|---|---|
25 | 32 | 57 | |
42 | 45 | 87 |
Cleveland State - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lomomba, Junior | * | 4 - 5 | 0 - 0 | 8 - 13 | 0 - 2 | |||||||||
Kamczyc, Tim | * | 3 - 10 | 3 - 8 | 0 - 0 | 0 - 1 | |||||||||
Douglas, Sebastian | * | 3 - 9 | 0 - 2 | 1 - 1 | 1 - 4 | |||||||||
Lee, Charlie | * | 2 - 7 | 0 - 2 | 2 - 3 | 0 - 1 | |||||||||
Mason, Marlin | * | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | |||||||||
Forbes, Bryn | 3 - 9 | 2 - 5 | 5 - 6 | 0 - 2 | ||||||||||
Ndaye, Luda | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
00 | Ivory, Josh | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | |||||||||
Scales, Aaron | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 18-52 | 5-20 | 16-23 | 6-17 | 23 | 17 | 12 | 15 | 3 | 6 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 1-7 | 4-7 |
41.7% | 14.3% | 57.1% | |
2nd Half | 8-28 | 4-13 | 12-16 |
28.6% | 30.8% | 75.0% | |
Total | 18-52 | 5-20 | 16-23 |
34.6% | 25.0% | 69.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 19
Akron - 87
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 4-10 | 6-8 |
51.6% | 40.0% | 75.0% | |
2nd Half | 17-31 | 5-14 | 6-8 |
54.8% | 35.7% | 75.0% | |
Total | 33-62 | 9-24 | 12-16 |
53.2% | 37.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 38