The University of Akron Athletics
Central Michigan vs Akron
Central Michigan
9-13, 2-7 MAC

56
Final
68

Akron
18-4, 9-0 MAC
Team | 1 | 2 | Total |
---|---|---|---|
27 | 29 | 56 | |
28 | 40 | 68 |
Central Michigan - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randall, Kyle | * | 8 - 16 | 4 - 6 | 2 - 2 | 1 - 2 | |||||||||
Simons, John | * | 3 - 4 | 1 - 2 | 2 - 2 | 1 - 2 | |||||||||
Hibbitts, Blake | * | 3 - 6 | 1 - 4 | 2 - 2 | 0 - 3 | |||||||||
Fowler, Chris | * | 3 - 11 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Richardson JR, Derri | * | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | |||||||||
Krannitz, Spencer | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Craddock, Finis | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Mbaigoto, Olivier | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||||
Saylor, Zach | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Keel, Austin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Stewart, Austin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Wiest, Luke | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 21-51 | 7-17 | 7-8 | 9-17 | 26 | 12 | 12 | 16 | 1 | 7 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 4-8 | 5-6 |
37.5% | 50.0% | 83.3% | |
2nd Half | 12-27 | 3-9 | 2-2 |
44.4% | 33.3% | 100.0% | |
Total | 21-51 | 7-17 | 7-8 |
41.2% | 41.2% | 87.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 9
Akron - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 6-12 | 0-0 |
50.0% | 50.0% | 0.0% | |
2nd Half | 15-31 | 4-15 | 6-12 |
48.4% | 26.7% | 50.0% | |
Total | 26-53 | 10-27 | 6-12 |
49.1% | 37.0% | 50.0% |
Technical Fouls: Treadwell, Demetrius (1)
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 22
Bench Points: 20