The University of Akron Athletics
Men's Basketball History vs Western Michigan University from January 25, 2003 - January 17, 2026
Wins
29
Losses
10
Home Record
18-2
Away Record
9-7
Conference Record
23-8
Streak
W2
First Matchup
L 52-68
1/25/2003
Last 10 Matchups
8-2
2/18/2020 - 1/17/2026
Largest Margin of Victory
W 69-36
1/27/2007
Smallest Margin of Victory
W 74-73
1/18/2022
Total Points
2836
Average Points
73
History from January 25, 2003 - January 17, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 17 | 2025-26 | Home Akron, Ohio | W104-89 | |
| Tuesday, February 11 | 2024-25 | Home Akron, Ohio | W105-92 | |
| Friday, March 8 | 2023-24 | Away Kalamazoo, Mich. | L84-90 | |
| Tuesday, January 16 | 2023-24 | Home Akron, Ohio | W77-66 | |
| Saturday, February 25 | 2022-23 | Home Akron, Ohio | W81-64 | |
| Saturday, January 21 | 2022-23 | Away Kalamazoo, MI | W63-55 | |
| Tuesday, February 15 | 2021-22 | Away | L57-61 | |
| Tuesday, January 18 | 2021-22 | Home Akron, Ohio | W74-73 | |
| Saturday, January 23 | 2020-21 | Away Kalamazoo, MI | W79-68 | |
| Tuesday, February 18 | 2019-20 | Away Kalamazoo, MI | W71-67 | |
| Tuesday, January 7 | 2019-20 | Home Akron, Ohio | W84-69 | |
| Saturday, January 5 | 2018-19 | Home Akron, OH | W56-48 | |
| Monday, March 5 | 2017-18 | Away Kalamazoo, MI | W79-78 | |
| Tuesday, January 2 | 2017-18 | Away Kalamazoo, MI | L75-87 | |
| Tuesday, January 24 | 2016-17 | Away Kalamazoo, MI | W90-80 | |
| Friday, January 6 | 2016-17 | Home Akron, OH | W66-59 | |
| Friday, January 8 | 2015-16 | Home | W62-53 | |
| Wednesday, March 11 | 2014-15 | Neutral | W58-45 | Box Score |
| Saturday, January 24 | 2014-15 | Away | W71-69 | |
| Tuesday, January 6 | 2014-15 | Home | W72-52 | |
| Friday, March 14 | 2013-14 | Neutral | L60-64 | |
| Wednesday, February 12 | 2013-14 | Away | L54-57 | |
| Wednesday, January 9 | 2012-13 | Home | W65-43 | |
| Wednesday, February 8 | 2011-12 | Away | W69-66 | |
| Friday, March 11 | 2010-11 | Neutral | W79-68 | Box Score |
| Wednesday, February 9 | 2010-11 | Home | W83-71 | Box Score |
| Friday, March 12 | 2009-10 | Home | W66-64 | |
| Wednesday, January 27 | 2009-10 | Away | W79-70 | |
| Sunday, February 8 | 2008-09 | Home | W87-63 | |
| Friday, March 14 | 2007-08 | Home | W73-62 | |
| Wednesday, February 6 | 2007-08 | Away | L66-86 | |
| Saturday, January 27 | 2006-07 | Home | W69-36 | |
| Thursday, March 9 | 2005-06 | Home | W72-57 | |
| Wednesday, February 8 | 2005-06 | Home | W75-53 | |
| Tuesday, January 10 | 2005-06 | Away Kalamazoo, MI | W69-55 | |
| Thursday, March 10 | 2004-05 | Home | L60-66 | |
| Saturday, January 8 | 2004-05 | Away Kalamazoo, MI | L75-84 | |
| Saturday, January 3 | 2003-04 | Home | L75-83 | |
| Saturday, January 25 | 2002-03 | Away Kalamazoo, MI | L52-68 | |
Win
Loss
2025-26 Zips Weekly with John Groce - Episode #5 - Ball State/Western Michigan Recap - 1.20.26
Sunday, January 18
2025-26 Akron Zips Men's Basketball Post-Game Press Conference vs. W. Michigan - 1/17/26 - Athletes
Saturday, January 17
2025-26 Akron Zips Men's Basketball Post-Game Press Conference vs. W. Michigan - 1/17/26 - Coach
Saturday, January 17
2025-26 Akron Zips Men's Basketball Post-Game Press Conference vs. Ball State - 1/13/26 - Coach
Wednesday, January 14


.png?width=120&height=120)









