The University of Akron Athletics
Men's Basketball History vs Ohio University from January 8, 2003 - February 22, 2025
Wins
31
Losses
21
Home Record
19-6
Away Record
9-14
Conference Record
28-18
Streak
L1
First Matchup
L 104-112
1/8/2003
Last 10 Matchups
5-5
2/23/2021 - 2/22/2025
Largest Margin of Victory
W 79-48
2/13/2007
Smallest Margin of Victory
W 55-54
1/17/2008
Total Points
3860
Average Points
74
History from January 8, 2003 - February 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 22 | 2024-25 | Away Athens, OH | L67-84 | |
Friday, January 17 | 2024-25 | Home Akron, Ohio | W92-80 | |
Friday, March 15 | 2023-24 | Neutral Cleveland, Ohio | W65-62 | |
Tuesday, February 27 | 2023-24 | Away Athens, Ohio | L67-74 | |
Tuesday, January 23 | 2023-24 | Home Akron, Ohio | W67-58 | |
Friday, February 10 | 2022-23 | Away Athens, OH | L81-90 | |
Saturday, January 28 | 2022-23 | Home Akron, Ohio | W83-77 | |
Friday, February 25 | 2021-22 | Away | W91-83 | |
Tuesday, January 4 | 2021-22 | Home Akron, Ohio | L63-69 | |
Tuesday, February 23 | 2020-21 | Away Athens, OH | L73-90 | |
Tuesday, December 22 | 2020-21 | Home Akron, Ohio | W90-70 | |
Tuesday, March 3 | 2019-20 | Home Akron, Ohio | W74-67 | |
Saturday, January 25 | 2019-20 | Away Athens, Ohio | W88-86 | |
Saturday, March 2 | 2018-19 | Home Akron, OH | L49-73 | |
Saturday, February 2 | 2018-19 | Away Athens, OH | W65-53 | |
Tuesday, February 6 | 2017-18 | Away Athens, OH | L75-99 | |
Tuesday, January 23 | 2017-18 | Home Akron, OH | W71-68 | |
Saturday, February 4 | 2016-17 | Away Athens, OH | L70-85 | |
Tuesday, January 17 | 2016-17 | Home Akron, OH | W83-68 | |
Tuesday, March 1 | 2015-16 | Home | W91-76 | |
Tuesday, February 2 | 2015-16 | Away | W80-68 | |
Friday, February 27 | 2014-15 | Home | W70-58 | |
Wednesday, February 4 | 2014-15 | Away | L82-83 | |
Thursday, March 13 | 2013-14 | Neutral | W83-77 | Box Score |
Saturday, February 22 | 2013-14 | Home | L50-66 | |
Sunday, January 12 | 2013-14 | Away | W83-80 | |
Saturday, March 16 | 2012-13 | Neutral | W65-46 | |
Wednesday, February 27 | 2012-13 | Away | W88-81 | Box Score |
Saturday, February 2 | 2012-13 | Home | W86-72 | |
Saturday, March 10 | 2011-12 | Neutral | L63-64 | |
Sunday, February 26 | 2011-12 | Away | L61-85 | |
Saturday, January 14 | 2011-12 | Home | W68-63 | |
Tuesday, March 1 | 2010-11 | Away | L55-80 | Box Score |
Wednesday, January 12 | 2010-11 | Home | L70-79 | |
Saturday, March 13 | 2009-10 | Home | L75-81 | |
Sunday, February 14 | 2009-10 | Home | W91-88 | |
Wednesday, January 13 | 2009-10 | Away | W67-62 | |
Thursday, March 5 | 2008-09 | Home | W60-51 | |
Tuesday, January 20 | 2008-09 | Away | L65-70 | |
Tuesday, March 4 | 2007-08 | Away | W80-77 | |
Thursday, January 17 | 2007-08 | Home | W55-54 | |
Tuesday, February 13 | 2006-07 | Home | W79-48 | |
Saturday, January 6 | 2006-07 | Away | L72-77 | |
Saturday, February 25 | 2005-06 | Home | W76-61 | |
Tuesday, January 24 | 2005-06 | Away Athens, OH | L63-66 | |
Wednesday, February 16 | 2004-05 | Away Athens, OH | W69-49 | |
Sunday, January 2 | 2004-05 | Home | W71-59 | |
Saturday, February 14 | 2003-04 | Away Athens, OH | L79-83 | |
Tuesday, January 20 | 2003-04 | Home | W84-76 | |
Monday, March 10 | 2002-03 | Home | L77-79 | |
Sunday, February 23 | 2002-03 | Home | W84-82 | |
Wednesday, January 8 | 2002-03 | Away Athens, OH | L104-112 |
Win
Loss
2024-25 Akron Zips Men's Basketball NCAA Tournament Pre-Game - Press Conference - 3/20/2025
Friday, March 21
2024-25 Zips Weekly with John Groce - Episode #12 - 3/18/25
Wednesday, March 19
2024-25 Akron Zips Men's Basketball Post-Game Press Conference vs. Miami (MAC Championship)
Sunday, March 16
2024-25 Akron Zips Men's Basketball Post-Game Press Conference vs. Toledo (MAC Semifinal) - 3/14/25
Saturday, March 15