The University of Akron Athletics
Men's Basketball History vs Miami University (OH) from January 20, 2003 - March 15, 2025
Wins
30
Losses
18
Home Record
19-5
Away Record
8-13
Conference Record
25-17
Streak
W3
First Matchup
L 59-74
1/20/2003
Last 10 Matchups
9-1
1/21/2020 - 3/15/2025
Largest Margin of Victory
W 80-51
3/11/2019
Smallest Margin of Victory
W 76-74
3/15/2025
Total Points
3175
Average Points
66
History from January 20, 2003 - March 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 15 | 2024-25 | Neutral Cleveland, Ohio | Rocket Arena | W76-74 | |
Saturday, January 25 | 2024-25 | Home Akron, Ohio | W102-75 | |
Thursday, March 14 | 2023-24 | Neutral Cleveland, Ohio | W75-63 | |
Saturday, January 27 | 2023-24 | Away Oxford, Ohio | L68-70 | |
Tuesday, January 24 | 2022-23 | Home Akron, Ohio | W73-68 | |
Sunday, February 6 | 2021-22 | Away | W71-59 | |
Friday, February 4 | 2021-22 | Home Akron, Ohio | W66-55 | |
Friday, February 12 | 2020-21 | Away Oxford, OH | W83-76 | |
Saturday, February 22 | 2019-20 | Home Akron, Ohio | W75-65 | |
Tuesday, January 21 | 2019-20 | Away Oxford, Ohio | W81-60 | |
Monday, March 11 | 2018-19 | Home Akron, Ohio | W80-51 | |
Saturday, February 23 | 2018-19 | Home Akron, OH | W70-58 | |
Saturday, January 19 | 2018-19 | Away Oxford, OH | L61-68 | |
Saturday, February 24 | 2017-18 | Home Akron, OH | L62-64 | |
Tuesday, January 30 | 2017-18 | Away Oxford, OH | L64-79 | |
Tuesday, February 28 | 2016-17 | Home Akron, OH | L75-79 | |
Saturday, January 14 | 2016-17 | Away Oxford, OH | W74-70 | |
Tuesday, February 23 | 2015-16 | Away | L64-77 | |
Saturday, January 23 | 2015-16 | Home | W75-46 | |
Tuesday, March 3 | 2014-15 | Away | L63-70 | |
Saturday, February 21 | 2014-15 | Home | L52-57 | |
Wednesday, February 26 | 2013-14 | Away | L61-65 | |
Wednesday, January 15 | 2013-14 | Home | W59-52 | |
Tuesday, March 5 | 2012-13 | Home | W72-58 | |
Saturday, February 9 | 2012-13 | Away | W54-50 | |
Wednesday, February 15 | 2011-12 | Home | W74-59 | |
Saturday, January 7 | 2011-12 | Away | W65-60 | |
Thursday, March 10 | 2010-11 | Neutral | W82-75 | Box Score |
Wednesday, February 23 | 2010-11 | Home | W72-55 | Box Score |
Wednesday, January 19 | 2010-11 | Away | L76-84 | Box Score |
Wednesday, February 17 | 2009-10 | Away | W61-56 | |
Wednesday, January 20 | 2009-10 | Home | W69-49 | |
Thursday, March 12 | 2008-09 | Home | W73-63 | |
Wednesday, February 18 | 2008-09 | Home | W53-44 | |
Saturday, January 10 | 2008-09 | Away | L51-64 | |
Tuesday, February 19 | 2007-08 | Away | W56-52 | |
Saturday, January 5 | 2007-08 | Home | W69-54 | |
Saturday, March 10 | 2006-07 | Home | L52-53 | |
Wednesday, February 21 | 2006-07 | Away | L62-64 | |
Thursday, January 11 | 2006-07 | Home | W54-52 | |
Wednesday, February 22 | 2005-06 | Away Oxford, OH | L60-63 | |
Thursday, January 26 | 2005-06 | Home | W52-45 | |
Wednesday, February 23 | 2004-05 | Home | W55-49 | |
Sunday, January 30 | 2004-05 | Away Oxford, OH | L63-74 | |
Wednesday, February 11 | 2003-04 | Home | W48-44 | |
Saturday, January 10 | 2003-04 | Away Oxford, OH | L60-68 | |
Thursday, February 20 | 2002-03 | Home | L53-55 | |
Monday, January 20 | 2002-03 | Away Oxford, OH | L59-74 |
Win
Loss
2024-25 Akron Zips Men's Basketball NCAA Tournament Pre-Game - Press Conference - 3/20/2025
Friday, March 21
2024-25 Zips Weekly with John Groce - Episode #12 - 3/18/25
Wednesday, March 19
2024-25 Akron Zips Men's Basketball Post-Game Press Conference vs. Miami (MAC Championship)
Sunday, March 16
2024-25 Akron Zips Men's Basketball Post-Game Press Conference vs. Toledo (MAC Semifinal) - 3/14/25
Saturday, March 15