The University of Akron Athletics
Men's Basketball History vs Eastern Michigan University from February 1, 2003 - January 11, 2025
Wins
29
Losses
8
Home Record
16-2
Away Record
11-5
Conference Record
24-7
Streak
W1
First Matchup
W 96-80
2/1/2003
Last 10 Matchups
8-2
2/8/2020 - 1/11/2025
Largest Margin of Victory
W 104-67
1/13/2023
Smallest Margin of Victory
W 59-58
2/8/2020
Total Points
2680
Average Points
72
History from February 1, 2003 - January 11, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 11 | 2024-25 | Away Ypsilanti, MI | W105-81 | |
| Tuesday, March 5 | 2023-24 | Home Akron, Ohio | L60-61 | |
| Tuesday, January 30 | 2023-24 | Away Ypsilanti, Mich. | W77-46 | |
| Tuesday, February 14 | 2022-23 | Away Ypsilanti, MI | W78-51 | |
| Friday, January 13 | 2022-23 | Home Akron, Ohio | W104-67 | |
| Saturday, February 19 | 2021-22 | Away | W67-48 | |
| Saturday, January 22 | 2021-22 | Home Akron, Ohio | W46-44 | |
| Tuesday, January 26 | 2020-21 | Home Akron, Ohio | W86-65 | |
| Saturday, January 9 | 2020-21 | Away Ypsilanti, MI | L59-71 | |
| Saturday, February 8 | 2019-20 | Home Akron, Ohio | W59-58 | |
| Saturday, January 4 | 2019-20 | Away Ypsilanti, MI | W69-45 | |
| Tuesday, January 15 | 2018-19 | Home Akron, OH | W51-49 | |
| Thursday, March 8 | 2017-18 | Neutral Cleveland, Ohio | L58-67 | |
| Tuesday, January 16 | 2017-18 | Away Ypsilanti, MI | L49-63 | |
| Thursday, March 9 | 2016-17 | Neutral Cleveland, OH | W79-62 | |
| Friday, February 10 | 2016-17 | Away Ypsilanti, MI | W87-76 | |
| Friday, January 20 | 2016-17 | Home Akron, OH | W70-63 | |
| Thursday, March 10 | 2015-16 | Neutral | W65-63 | |
| Tuesday, January 19 | 2015-16 | Home | W92-88 | |
| Saturday, February 14 | 2014-15 | Away | L75-78 | |
| Wednesday, February 5 | 2013-14 | Home | W52-48 | |
| Wednesday, January 22 | 2013-14 | Away | W78-68 | |
| Wednesday, February 13 | 2012-13 | Away | W70-62 | |
| Saturday, February 4 | 2011-12 | Home | W77-47 | |
| Tuesday, March 8 | 2010-11 | Home | W67-53 | Box Score |
| Wednesday, February 2 | 2010-11 | Away | L56-60 | Box Score |
| Thursday, March 11 | 2009-10 | Home | W97-89 | |
| Monday, February 1 | 2009-10 | Home | L59-62 | |
| Tuesday, February 3 | 2008-09 | Away | W78-41 | |
| Saturday, February 2 | 2007-08 | Home | W80-61 | |
| Wednesday, January 31 | 2006-07 | Away | W70-60 | |
| Saturday, February 11 | 2005-06 | Away Ypsilanti, MI | W77-72 | |
| Saturday, January 21 | 2005-06 | Home | W79-61 | |
| Monday, March 7 | 2004-05 | Home | W78-66 | |
| Saturday, January 15 | 2004-05 | Home | W76-68 | |
| Saturday, February 7 | 2003-04 | Away Ypsilanti, MI | L54-77 | |
| Saturday, February 1 | 2002-03 | Home | W96-80 | |
Win
Loss
2025-26 Akron Zips Men's Basketball Post-Game Press Conference vs. Princeton (Athletes) - 11/8/25
Saturday, November 08
2025-26 Akron Zips Men's Basketball Post-Game Press Conference vs. Princeton (Coach Groce) - 11/8/25
Saturday, November 08
2025-26 Akron Zips Men's Basketball Post-Game Press Conference vs. James Madison - 11/3/25
Tuesday, November 04
2025-26 Akron Zips Men's Basketball Post-Game Press Conference vs. James Madison - 11/3/ 25 - S-A
Tuesday, November 04












