The University of Akron Athletics
Men's Basketball History vs Ball State University from January 4, 2003 - February 20, 2026
Wins
27
Losses
6
Home Record
15-1
Away Record
11-5
Conference Record
26-5
Streak
W6
First Matchup
W 105-104
1/4/2003
Last 10 Matchups
9-1
2/19/2021 - 2/20/2026
Largest Margin of Victory
W 74-42
1/30/2021
Smallest Margin of Victory
W 105-104
1/4/2003
Total Points
2505
Average Points
76
History from January 4, 2003 - February 20, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 20 | 2025-26 | Away Muncie, IN | W78-65 | |
| Tuesday, January 13 | 2025-26 | Home Akron, Ohio | W87-77 | |
| Tuesday, February 25 | 2024-25 | Away Muncie, IN | W87-82 | |
| Tuesday, February 4 | 2024-25 | Home Akron, Ohio | W81-73 | |
| Tuesday, January 9 | 2023-24 | Away Muncie, Ind. | W80-76 | |
| Tuesday, February 28 | 2022-23 | Home Akron, Ohio | W87-83 | |
| Friday, January 6 | 2022-23 | Away Muncie, IN | L63-70 | |
| Tuesday, March 1 | 2021-22 | Away | W79-60 | |
| Tuesday, January 11 | 2021-22 | Home Akron, Ohio | W84-74 | |
| Friday, February 19 | 2020-21 | Away Muncie, IN | W88-79 | |
| Saturday, January 30 | 2020-21 | Home Akron, Ohio | W74-42 | |
| Friday, January 10 | 2019-20 | Home Akron, Ohio | W75-60 | |
| Saturday, February 16 | 2018-19 | Away Muncie, IN | L56-57 | |
| Tuesday, February 13 | 2017-18 | Home Akron, OH | L77-90 | |
| Saturday, January 27 | 2017-18 | Away Muncie, IN | L106-111 | |
| Friday, March 10 | 2016-17 | Neutral Cleveland, OH | W74-70 | |
| Tuesday, February 7 | 2016-17 | Home Akron, OH | W65-63 | |
| Saturday, January 30 | 2015-16 | Away | W73-64 | |
| Tuesday, January 27 | 2014-15 | Home | W59-47 | |
| Wednesday, January 29 | 2013-14 | Home | W73-46 | |
| Wednesday, January 8 | 2013-14 | Away | W72-68 | |
| Wednesday, January 16 | 2012-13 | Home | W71-64 | |
| Tuesday, January 24 | 2011-12 | Away | W70-58 | |
| Saturday, February 12 | 2010-11 | Home | W75-60 | Box Score |
| Saturday, February 6 | 2009-10 | Away | W75-70 | |
| Wednesday, February 11 | 2008-09 | Home | W63-55 | |
| Saturday, February 9 | 2007-08 | Away | W70-61 | |
| Saturday, February 3 | 2006-07 | Home | W70-52 | |
| Wednesday, January 4 | 2005-06 | Away Muncie, IN | W66-62 | |
| Tuesday, January 25 | 2004-05 | Home | W79-64 | |
| Monday, March 8 | 2003-04 | Away Muncie, IN | L72-76 | |
| Wednesday, February 4 | 2003-04 | Away Muncie, IN | L71-77 | |
| Saturday, January 4 | 2002-03 | Home | W105-104 | |
Win
Loss
2026 Akron Zips Day of Giving (Dr. Andrew T. Goodrich) - Mid Day Message
Wednesday, April 22
2026 Akron Zips Day of Giving (Marty Hauser)
Wednesday, April 22
2026 Akron Zips Day of Giving (Dr. Tim Meyers)
Wednesday, April 22
2026 Akron Zips Day of Giving (Band)
Wednesday, April 22












