The University of Akron Athletics
2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 0 | Irons, Dj | 10 | 129.25 | 253 | 380 | 7 | 66.58% | 2609 | 10 | 80 | 260.90 |
| 13 | Undercuffler, Jr., Jeff | 7 | 119.12 | 70 | 120 | 5 | 58.33% | 791 | 5 | 61 | 113.00 |
| 8 | Jankowski, Ryan | 2 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 126.064 | 323 | 503 | 12 | 64.22% | 3400 | 15 | 80 | 283.33 |
| Â | Opponents | 12 | 144.592 | 213 | 355 | 9 | 60.00% | 2925 | 22 | 75 | 243.75 |
Team Statistics (2-10, 1-7)
Scoring | ||
|---|---|---|
| Points Per Game | 21.75 | 33.50 |
| Total | 261 | 402 |
First Downs | ||
| Rushing | 78 | 111 |
| Passing | 167 | 117 |
| Penalty | 29 | 24 |
| Total | 274 | 252 |
Rushing | ||
| Yards Gained | 1538 | 2203 |
| Yards Lost | 463 | 254 |
| Attempts | 373 | 458 |
| Average Per Attempt | 2.9 | 4.3 |
| Avg. Per Game | 89.6 | 162.4 |
| Touchdowns | 16 | 25 |
| Total | 1075 | 1949 |
Passing | ||
| Att-Comp-Int | 503-323-12 | 355-213-9 |
| Avg. Per Attempt | 6.759 | 8.239 |
| Avg. Per Game | 283.333 | 243.750 |
| Touchdowns | 15 | 22 |
| Total | 3400 | 2925 |
Total Offense | ||
| Total Plays | 876 | 813 |
| Avg. Per Play | 5.1 | 6.0 |
| Avg. Per Game | 372.9 | 406.2 |
| Total Yards | 4475 | 4874 |
| Touchdowns | 32 | 51 |
Returns | ||
| Kickoff: Average | 21.558 | 18.917 |
| Kickoff: Total | 43-927 | 36-681 |
| Punt: Average | 8.421 | 7.833 |
| Punt: Total | 19-160 | 18-141 |
| INT: Average | 19.000 | 13.583 |
| INT: Total | 6-114 | 12-163 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.623 | 45.302 |
| Punt: Net Average | 36.672 | 41.132 |
| Punt: Total Yards | 61-2478 | 53-2401 |
| FG: Good-Attempts | 13-21 | 16-22 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 61.583 | 64.917 |
| Total-Yards | 80-739 | 95-779 |
Time Of Possession | ||
| Avg. Per Game | 30:32 | 29:25 |
| Total | 06:06:18 | 05:52:56 |
Miscellaneous | ||
| 3rd Down Conversions | 60-171 (35.088%) | 57-160 (35.625%) |
| 4th Down Conversions | 11-23 (47.826%) | 11-23 (70.833%) |
| Fumbles-Lost | 22-13 | 10-3 |
| Sacks-Yards Lost | 19-123 | 56-384 |
| PAT: Good-Attempts | 28-29 | 48-49 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 37-43 | 44-52 |
| Red Zone: Touchdowns | 24-43 | 32-52 |
Results
| 9/1/2022 | Saint Francis (PA) | W | 30-23 | 1-0 | 04:35 | 8752 |
| 9/10/2022 | Michigan St. | L | 0-52 | 1-1 | 03:57 | 70079 |
| 9/17/2022 | Tennessee | L | 6-63 | 1-2 | 03:35 | 101915 |
| 9/24/2022 | Liberty | L | 12-21 | 1-3 | 03:23 | 20004 |
| 10/1/2022 | Bowling Green | L | 28-31 | 1-4 , 0-1 | 03:20 | 8093 |
| 10/8/2022 | Ohio | L | 34-55 | 1-5 , 0-2 | 03:14 | 23108 |
| 10/15/2022 | Central Mich. | L | 21-28 | 1-6 , 0-3 | 03:07 | 14814 |
| 10/22/2022 | Kent St. | L | 27-33 | 1-7 , 0-4 | 03:32 | 20472 |
| 10/29/2022 | Miami (OH) | L | 9-27 | 1-8 , 0-5 | 03:28 | 11749 |
| 11/8/2022 | Eastern Mich. | L | 28-34 | 1-9 , 0-6 | 03:47 | 12589 |
| 11/26/2022 | NIU | W | 44-12 | 2-9 , 1-6 | 03:26 | 6288 |
| 12/2/2022 | Buffalo | L | 22-23 | 2-10 , 1-7 | 03:44 | 12247 |
| Â | Â | Â | Â | Â | Â | 310110 |








