The University of Akron Athletics
Bowling Green vs Akron
Bowling Green
2-3 , 1-0


Akron
1-4 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 14 | 0 | 7 | 31 |
![]() | 7 | 7 | 7 | 7 | 28 |
BGSU: PASS - McDonald,Matt (247); RUSH - Johnson,Jamal (73); REC - Hiliare,Odieu (79)
ZIPS: PASS - irons, dj (224); RUSH - irons, dj (105); REC - adams, alex (96)
Scoring Summary
- | - | - | - | - | BGSU | ZIPS |
|---|---|---|---|---|---|---|
![]() | 1st | BGSU | 04:41 | BGSU - Lawler,Mason 29 yd field goal 7 plays, 28 yards, TOP 3:12 | 3 | 0 |
![]() | 1st | BGSU | 03:29 | BGSU - Burton,Jalen 29 yd interception (Lawler,Mason kick) | 10 | 0 |
![]() | 1st | ZIPS | 03:08 | ZIPS - Price III,Clyde 3 yd run (Perez,Noah kick), 1 plays, 3 yards, TOP 0:05 | 10 | 7 |
![]() | 2nd | BGSU | 07:22 | BGSU - Bench,Andrew 3 yd pass from McDonald,Matt (Lawler,Mason kick) 7 plays, 80 yards, TOP 3:19 | 17 | 7 |
![]() | 2nd | ZIPS | 03:58 | ZIPS - Price III,Clyde 13 yd pass from Irons,DJ (Perez,Noah kick) 9 plays, 75 yards, TOP 3:24 | 17 | 14 |
![]() | 2nd | BGSU | 01:15 | BGSU - Sims,Christian 3 yd pass from McDonald,Matt (Lawler,Mason kick) 1 plays, 3 yards, TOP 0:06 | 24 | 14 |
![]() | 3rd | ZIPS | 07:37 | ZIPS - Adams,Alex 36 yd pass from Irons,DJ (Perez,Noah kick) 6 plays, 67 yards, TOP 2:28 | 24 | 21 |
![]() | 4th | BGSU | 12:12 | BGSU - Hiliare,Odieu 18 yd pass from McDonald,Matt (Lawler,Mason kick) 6 plays, 88 yards, TOP 3:01 | 31 | 21 |
![]() | 4th | ZIPS | 08:11 | ZIPS - Adams,Alex 41 yd pass from Irons,DJ (Perez,Noah kick) 9 plays, 75 yards, TOP 4:01 | 31 | 28 |
| 31 | 28 | |||||
Bowling Green


Akron
Start of 1st Half
Akron wins toss and will kickoff
BG will defend North end-zone
.
Start of 1st quarter, clock 15:00, ZIPS ball on ZIPS35.
Paxos,Niko kickoff 59 yards to the BGSU6, Keith,Ta'ron return 43 yards to the BGSU49 (Ogbonna,Chu;McCoy,Bryan).
14:49
BGSU
BGSU - DOWNS


0
0
12:40
ZIPS
ZIPS - FUMB


0
0
07:53
BGSU
BGSU - FG


3
0

3
0
1st0

04:41
ZIPS
ZIPS - INT


3
0
03:29
BGSU
BGSU - TD


10
0

10
0
1st0

03:13
ZIPS
ZIPS - TD


10
7

10
0
1st7

02:59
BGSU
BGSU - PUNT


10
7
Bowling Green


Akron
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Sir,Sami punt 31 yards to the ZIPS8, fair catch by Golden,Bobby.
14:53
ZIPS
ZIPS - PUNT


10
7
10:41
BGSU
BGSU - TD


17
7

17
0
1st7

07:22
ZIPS
ZIPS - TD


17
14

17
0
1st14

03:53
BGSU
BGSU - PUNT


17
14
01:21
BGSU
BGSU - TD


24
14

24
0
1st14

01:21
BGSU
BGSU - TD


24
14
01:09
ZIPS
ZIPS - DOWNS


24
14
Bowling Green


Akron
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BGSU ball on BGSU35.
Lawler,Mason kickoff 58 yards to the ZIPS7, Hester,Blake return 37 yards to the ZIPS44 (Burton,Jalen).
00:00
BGSU
BGSU - HALF


24
14
14:52
ZIPS
ZIPS - PUNT


24
14
10:05
ZIPS
ZIPS - TD


24
21

24
0
1st21

10:05
ZIPS
ZIPS - TD


24
21
07:30
BGSU
BGSU - DOWNS


24
21
02:22
ZIPS
ZIPS - PUNT


24
21
Bowling Green


Akron
00:13
3rd Qt
BGSU
BGSU - TD


31
21

31
0
1st21

12:12
ZIPS
ZIPS - TD


31
28

31
0
1st28

12:12
ZIPS
ZIPS - TD


31
28
08:03
BGSU
BGSU - PUNT


31
28
06:16
ZIPS
ZIPS - DOWNS


31
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 49 | 14:49 | KO | 99 | 12:40 | DOWNS | 8-50 | 2:09 |
![]() | 1 | 1 | 12:40 | DOWNS | 39 | 07:53 | FUMB | 11-38 | 4:47 |
![]() | 1 | 61 | 07:53 | FUMB | 89 | 04:41 | FG | 7-28 | 3:12 |
![]() | 1 | 13 | 04:41 | KO | 18 | 03:29 | INT | 3-5 | 1:12 |
![]() | 1 | 100 | 03:29 | INT | 100 | 03:29 | TD | 0-0 | 0:00 |
![]() | 1 | 97 | 03:13 | KO | 100 | 03:08 | TD | 1-3 | 0:05 |
![]() | 1 | 28 | 02:59 | KO | 61 | 14:53 | PUNT | 6-33 | 3:06 |
![]() | 2 | 8 | 14:53 | PUNT | 56 | 10:41 | PUNT | 8-48 | 4:12 |
![]() | 2 | 20 | 10:41 | PUNT | 100 | 07:22 | TD | 7-80 | 3:19 |
![]() | 2 | 25 | 07:22 | KO | 100 | 03:58 | TD | 9-75 | 3:24 |
![]() | 2 | 29 | 03:53 | KO | 56 | 01:21 | PUNT | 5-27 | 2:32 |
![]() | 2 | 3 | 00:00 | PUNT | 3 | 01:21 | FUMB | 0-0 | 0:00 |
![]() | 2 | 97 | 01:21 | FUMB | 100 | 01:15 | TD | 1-3 | 0:06 |
![]() | 2 | 26 | 01:09 | KO | 57 | 00:00 | DOWNS | 9-31 | 1:09 |
![]() | 2 | 43 | 00:00 | DOWNS | 43 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 44 | 14:52 | KO | 52 | 12:50 | PUNT | 6-8 | 2:02 |
![]() | 3 | 20 | 12:50 | PUNT | 55 | 10:05 | INT | 6-35 | 2:45 |
![]() | 3 | 33 | 10:05 | INT | 100 | 07:37 | TD | 6-67 | 2:28 |
![]() | 3 | 26 | 07:30 | KO | 68 | 02:22 | DOWNS | 11-42 | 5:08 |
![]() | 3 | 32 | 02:22 | DOWNS | 40 | 00:13 | PUNT | 3-8 | 2:09 |
![]() | 3 | 12 | 00:13 | PUNT | 100 | 12:12 | TD | 6-88 | 3:01 |
![]() | 4 | 25 | 12:12 | KO | 100 | 08:11 | TD | 9-75 | 4:01 |
![]() | 4 | 27 | 08:03 | KO | 54 | 06:16 | PUNT | 4-27 | 1:47 |
![]() | 4 | 2 | 06:16 | PUNT | 42 | 01:33 | DOWNS | 11-40 | 4:43 |
![]() | 4 | 58 | 01:33 | DOWNS | 65 | 00:00 | HALF | 5-7 | 1:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 49 | 14:49 | KO | 99 | 12:40 | DOWNS | 8-50 | 2:09 |
![]() | 1 | 61 | 07:53 | FUMB | 89 | 04:41 | FG | 7-28 | 3:12 |
![]() | 1 | 100 | 03:29 | INT | 100 | 03:29 | TD | 0-0 | 0:00 |
![]() | 1 | 28 | 02:59 | KO | 61 | 14:53 | PUNT | 6-33 | 3:06 |
![]() | 2 | 20 | 10:41 | PUNT | 100 | 07:22 | TD | 7-80 | 3:19 |
![]() | 2 | 29 | 03:53 | KO | 56 | 01:21 | PUNT | 5-27 | 2:32 |
![]() | 2 | 97 | 01:21 | FUMB | 100 | 01:15 | TD | 1-3 | 0:06 |
![]() | 2 | 43 | 00:00 | DOWNS | 43 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 20 | 12:50 | PUNT | 55 | 10:05 | INT | 6-35 | 2:45 |
![]() | 3 | 26 | 07:30 | KO | 68 | 02:22 | DOWNS | 11-42 | 5:08 |
![]() | 3 | 12 | 00:13 | PUNT | 100 | 12:12 | TD | 6-88 | 3:01 |
![]() | 4 | 27 | 08:03 | KO | 54 | 06:16 | PUNT | 4-27 | 1:47 |
![]() | 4 | 58 | 01:33 | DOWNS | 65 | 00:00 | HALF | 5-7 | 1:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 1 | 12:40 | DOWNS | 39 | 07:53 | FUMB | 11-38 | 4:47 |
![]() | 1 | 13 | 04:41 | KO | 18 | 03:29 | INT | 3-5 | 1:12 |
![]() | 1 | 97 | 03:13 | KO | 100 | 03:08 | TD | 1-3 | 0:05 |
![]() | 2 | 8 | 14:53 | PUNT | 56 | 10:41 | PUNT | 8-48 | 4:12 |
![]() | 2 | 25 | 07:22 | KO | 100 | 03:58 | TD | 9-75 | 3:24 |
![]() | 2 | 3 | 00:00 | PUNT | 3 | 01:21 | FUMB | 0-0 | 0:00 |
![]() | 2 | 26 | 01:09 | KO | 57 | 00:00 | DOWNS | 9-31 | 1:09 |
![]() | 3 | 44 | 14:52 | KO | 52 | 12:50 | PUNT | 6-8 | 2:02 |
![]() | 3 | 33 | 10:05 | INT | 100 | 07:37 | TD | 6-67 | 2:28 |
![]() | 3 | 32 | 02:22 | DOWNS | 40 | 00:13 | PUNT | 3-8 | 2:09 |
![]() | 4 | 25 | 12:12 | KO | 100 | 08:11 | TD | 9-75 | 4:01 |
![]() | 4 | 2 | 06:16 | PUNT | 42 | 01:33 | DOWNS | 11-40 | 4:43 |
Team Statistics
- | BGSU | ZIPS |
|---|---|---|
First Downs | ||
| Total | 21 | 24 |
| Rushing | 11 | 10 |
| Passing | 8 | 12 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 175 | 184 |
| Attempts | 36 | 42 |
| Avg. Per Rush | 4.9 | 4.4 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 195 | 214 |
| Yds. Lost | 20 | 30 |
Passing | ||
| Total (Net) | 247 | 224 |
| Comp.-Att.-Int. | 18 - 29 - 1 | 20 - 34 - 1 |
| Avg / Att | 8.5 | 6.6 |
| Avg / Comp. | 13.7 | 11.2 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 422 | 408 |
| Plays | 65 | 76 |
| Avg. / Play | 6.49 | 5.37 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 8-60 | 8-68 |
Punting | ||
| Punts - Yds. | 3-116 | 3-149 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 2 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-351 | 5-291 |
| Avg. Yds. / Kickoff | 58.5 | 58.2 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 1-0-0 |
| Punt: Avg. / Return | 9.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-125-0 | 4-141-0 |
| Kickoff: Avg. / Return | 25.0 | 35.3 |
| INT: Total - Yds. - TDs | 1-29-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:18 | 30:42 |
| 3rd. Down Conv. | 7 of 13 | 11 of 17 |
| 4th. Down Conversions | 0 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 2-2 |
| Sacks: Total - Yds. | 6-27 | 1-11 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McDonald, Matt | 18 | 29 | 247 | 3 | 1 | 59 | 1 |
| Totals | 18 | 29 | 247 | 3 | 1 | 59 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 33 | 224 | 3 | 1 | 41 | 6 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 34 | 224 | 3 | 1 | 41 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnson, Jamal | 14 | 76 | 3 | 73 | 0 | 24 | 5.2 |
Patterson, Jaiso | 11 | 67 | 1 | 66 | 0 | 13 | 6 |
Embry, Jhaylin | 2 | 28 | 0 | 28 | 0 | 19 | 14 |
McDonald, Matt | 5 | 23 | 11 | 12 | 0 | 14 | 2.4 |
Wimberly, Pasean | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Keith, Ta'ron | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 36 | 195 | 20 | 175 | 0 | 24 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 129 | 24 | 105 | 0 | 27 | 4.6 |
![]() | 17 | 77 | 6 | 71 | 1 | 11 | 4.2 |
![]() | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
| Totals | 42 | 214 | 30 | 184 | 1 | 27 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hiliare, Odieu | 3 | 79 | 1 | 59 |
Broden, Tyrone | 3 | 61 | 0 | 44 |
Embry, Jhaylin | 1 | 35 | 0 | 35 |
Lewis, Cj | 2 | 31 | 0 | 21 |
Bench, Andrew | 2 | 19 | 1 | 16 |
Sims, Christian | 3 | 12 | 1 | 7 |
Johnson, Jamal | 1 | 7 | 0 | 7 |
Keith, Ta'ron | 1 | 3 | 0 | 3 |
Croom, Cavon | 1 | 2 | 0 | 2 |
McDonald, Matt | 1 | -2 | 0 | 0 |
| Totals | 18 | 247 | 3 | 59 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 96 | 2 | 41 |
![]() | 5 | 60 | 0 | 15 |
![]() | 4 | 26 | 1 | 13 |
![]() | 4 | 25 | 0 | 13 |
![]() | 2 | 19 | 0 | 11 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 20 | 224 | 3 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Dj | 7 | 4 | 11 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Anders, Darren | 5 | 4 | 9 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | - |
Horne, Brock | 2 | 5 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bacon, Chris | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Karl | 4 | 3 | 7 | 2.5 / 11 | 2.5 / 10 | - | - / - | - | - | - | - |
Brand, Bryce | 4 | 2 | 6 | 1.5 / 5 | 0.5 / - | - | - / - | - | - | - | 1 |
Simms, Trent | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones Jr., Desha | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Brown, Jb | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Burton, Jalen | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-29 | - | - | - |
Spires, Blaine | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Howell, Cashius | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Kelly, Dierre | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Hawkins, Anthony | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Haire, Walter | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sipp Jr., Joseph | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Jordan | 1 | - | 1 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | - |
Wilson, Adrian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Dontrez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Croom, Cavon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rosser, Charles | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Hardamon, Demetr | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 7 | 12 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | 1 / 6 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sir, Sami | 3 | 116 | 0 | 44 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 149 | 0 | 57 | 1 | 2 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lawler, Mason | 1 | 04:41 | 29 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lawler, Mason | 6 | 351 | 2 | 0 | 58.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 291 | 0 | 0 | 58.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Embry, Jhaylin | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith, Ta'ron | 0 | 0 | 0 | 5 | 125 | 43 | 0 | 0 | 0 |
Burton, Jalen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 104 | 88 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 37 | 37 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lawler, Mason | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Wollschlaeger,A | OT |
| 3M | McDonald,Matt | QB |
| 2A | Johnson,Jamal | RB |
| 1G | Gazarek,Levi | TE |
| 88 | Sims,Christian | TE |
| 1L | Lewis,CJ | WR |
| 85 | Croom,Cavon | WR |

# | Player | Pos. |
|---|---|---|
| 76 | ![]() | OL |
| 0 | ![]() | QB |
| 1W | ![]() | RB |
| 5 | ![]() | TE |
| 3 | ![]() | WR |
| 7 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 18 | Burton,Jalen | CB |
| 0 | Anderson,Jordan | DB |
| 3 | Bacon,Chris | DB |
| 4 | Jones Jr.,Desha | DB |
| 8 | Simms,Trent | DB |
| 11 | Brooks,Karl | DE |
| 54 | Hawkins,Anthony | DL |
| 56 | Haire,Walter | DL |
| 6 | Brand,Bryce | LB |
| 17 | Taylor,DJ | LB |
| 23 | Anders,Darren | LB |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | DB |
| 16 | ![]() | DB |
| 24 | ![]() | DB |
| 29 | ![]() | DB |
| 1 | ![]() | DL |
| 3M | ![]() | DL |
| 5K | ![]() | DL |
| 7R | ![]() | DL |
| 44 | ![]() | DL |
| 4M | ![]() | LB |
| 59 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0B | Broden,Tyrone |
| 1 | Hiliare,Odieu |
| 1K | Keith,Ta'ron |
| 2 | Horne,Brock |
| 2P | Patterson,Jaiso |
| 3W | Wimberly,PaSean |
| 5 | Mosley,Nick |
| 8X | Embry,Jhaylin |
| 9S | Sir,Sami |
| 9L | Lawler,Mason |
| 9 | Spires,Blaine |
| 9X | Little,Griffin |
| 10 | Oladokun,Jordan |
| 12 | Brown,JB |
| 13 | Rosser,Charles |
| 14 | Hardamon,Demetr |
| 15 | McGary,Avi |
| 22 | Sipp Jr.,Joseph |
| 24 | Neri,Diego |
| 26 | Daniels,Davion |
| 30 | Howell,Cashius |
| 32 | Day,Patrick |
| 33 | Porter,Jordan |
| 34 | Wilson,Adrian |
| 35 | Roberts,Billie |
| 38 | Kelly,Dierre |
| 43 | Sauder,Jack |
| 45 | Hicks,Rocco |
| 46 | Miller,James |
| 47 | Carlson,George |
| 51 | Williams,Chris |
| 52 | Tau,Kitione |
| 57 | Padgett,Alex |
| 60 | Brown,Dontrez |
| 77 | Grant,Jalen |
| 89 | Bench,Andrew |
| 99 | Saad,Ali |






































































































