The University of Akron Athletics
Akron vs Liberty
9/24/2022
Williams Stadium
Liberty
3-1

21
Final
12

Akron
1-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 7 | 21 | |
0 | 3 | 3 | 6 | 12 |
LIBERTY: PASS - Bennett,Johnath (152); RUSH - Hunter,Dae Dae (118); REC - Lofton,Jaivian (47)
ZIPS: PASS - irons, dj (273); RUSH - wiley, cam (52); REC - george, daniel (93)
Scoring Summary
- | - | - | - | - | LIBERTY | ZIPS |
---|---|---|---|---|---|---|
1st | LIBERTY | 10:58 | LIBERTY - Coleman,Khaleb 22 yd pass from Bennett,Johnath (Brown,Nick kick) 8 plays, 61 yards, TOP 3:34 | 7 | 0 | |
2nd | LIBERTY | 14:13 | LIBERTY - Sibley,Treon 30 yd pass from Bennett,Johnath (Brown,Nick kick) 8 plays, 68 yards, TOP 4:36 | 14 | 0 | |
2nd | ZIPS | 00:00 | ZIPS - Perez,Noah 34 yd field goal 9 plays, 61 yards, TOP 0:56 | 14 | 3 | |
3rd | ZIPS | 07:19 | ZIPS - Perez,Noah 26 yd field goal 13 plays, 58 yards, TOP 6:15 | 14 | 6 | |
4th | ZIPS | 14:21 | ZIPS - Adams,Alex 11 yd pass from Irons,DJ (Irons,DJ rushfailed) 10 plays, 48 yards, TOP 3:20 | 14 | 12 | |
4th | LIBERTY | 04:46 | LIBERTY - Hunter,Dae Dae 1 yd run (Brown,Nick kick), 8 plays, 52 yards, TOP 4:13 | 21 | 12 | |
21 | 12 |
Referee: Savoie,Adam
Line Judge: Beratta,Peter
Side Judge: Santilli,Rick
Umpire: Wooten,Michael
Back Judge: Woodford,Terry
Linesman: Ford,Josiah
Field Judge: Tovar,Karina