The University of Akron Athletics
2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 5 | Gibson, Zach | 7 | 157.97 | 109 | 157 | 0 | 69.43% | 1262 | 10 | 57 | 180.29 |
| 0 | Irons, Dj | 8 | 142.77 | 78 | 120 | 4 | 65.00% | 892 | 8 | 45 | 111.50 |
| 1 | Nelson, Kato | 5 | 117.80 | 36 | 69 | 1 | 52.17% | 445 | 3 | 72 | 89.00 |
| 14 | Marousek, Joey | 1 | 78.48 | 3 | 5 | 0 | 60.00% | 11 | 0 | 5 | 11.00 |
| 9 | Mumpfield, Konata | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 143.335 | 226 | 352 | 5 | 64.20% | 2610 | 21 | 72 | 217.50 |
| Â | Opponents | 12 | 164.468 | 201 | 301 | 6 | 66.78% | 2622 | 26 | 85 | 218.50 |
Team Statistics (2-10, 1-7)
Scoring | ||
|---|---|---|
| Points Per Game | 19.83 | 39.50 |
| Total | 238 | 474 |
First Downs | ||
| Rushing | 87 | 158 |
| Passing | 124 | 113 |
| Penalty | 14 | 15 |
| Total | 225 | 286 |
Rushing | ||
| Yards Gained | 1963 | 3188 |
| Yards Lost | 500 | 201 |
| Attempts | 432 | 482 |
| Average Per Attempt | 3.4 | 6.2 |
| Avg. Per Game | 121.9 | 248.9 |
| Touchdowns | 8 | 32 |
| Total | 1463 | 2987 |
Passing | ||
| Att-Comp-Int | 352-226-5 | 301-201-6 |
| Avg. Per Attempt | 7.415 | 8.711 |
| Avg. Per Game | 217.500 | 218.500 |
| Touchdowns | 21 | 26 |
| Total | 2610 | 2622 |
Total Offense | ||
| Total Plays | 784 | 783 |
| Avg. Per Play | 5.2 | 7.2 |
| Avg. Per Game | 339.4 | 467.4 |
| Total Yards | 4073 | 5609 |
| Touchdowns | 31 | 62 |
Returns | ||
| Kickoff: Average | 17.184 | 20.545 |
| Kickoff: Total | 38-653 | 22-452 |
| Punt: Average | 5.556 | 9.042 |
| Punt: Total | 9-50 | 24-217 |
| INT: Average | 13.167 | 15.400 |
| INT: Total | 6-79 | 5-77 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.180 | 39.784 |
| Punt: Net Average | 37.440 | 32.297 |
| Punt: Total Yards | 50-2109 | 37-1472 |
| FG: Good-Attempts | 7-11 | 13-16 |
| Onside Kicks | 1-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 46.083 | 54.250 |
| Total-Yards | 68-553 | 78-651 |
Time Of Possession | ||
| Avg. Per Game | 31:08 | 28:52 |
| Total | 06:13:41 | 05:46:19 |
Miscellaneous | ||
| 3rd Down Conversions | 62-162 (38.272%) | 77-142 (54.225%) |
| 4th Down Conversions | 14-32 (43.750%) | 14-32 (70.000%) |
| Fumbles-Lost | 29-12 | 10-5 |
| Sacks-Yards Lost | 15-133 | 62-355 |
| PAT: Good-Attempts | 29-30 | 59-61 |
| Misc. Yards | 17 | 0 |
| Red Zone: Attempts-Scores | 25-36 | 48-51 |
| Red Zone: Touchdowns | 18-36 | 36-51 |
Results
| 09/04/2021 | Auburn | L | 10-60 | 1-0 , 0-0 | 03:07 | 83821 |
| 9/11/2021 | TEMPLE | L | 24-45 | 0-2 | 2:25 | 14573 |
| 9/18/2021 | BRYANT | W | 35-14 | 1-2 | 3:00 | 8779 |
| 09/25/2021 | Ohio State | L | 7-59 | 3-1 , 1-0 | 03:21 | 95178 |
| 10/02/2021 | Ohio | L | 17-34 | 1-4 , 0-1 | 03:23 | 12616 |
| 10/09/2021 | Bowling Green | W | 35-20 | 2-4 , 0-2 | 03:07 | 17797 |
| 10/16/2021 | Miami (OH) | L | 21-34 | 3-4 , 2-1 | 03:17 | 11042 |
| 10/23/2021 | Buffalo | L | 10-45 | 2-6 , 1-3 | 03:19 | 8635 |
| 11/02/2021 | Ball St. | L | 25-31 | 2-7 , 1-4 | 03:48 | 7683 |
| 11/09/2021 | Western Mich. | L | 40-45 | 6-4 , 3-3 | 03:48 | 8443 |
| 11/20/2021 | Kent St. | L | 0-38 | 2-9 , 1-6 | 03:07 | 8879 |
| 11/27/2021 | Toledo | L | 14-49 | 7-5 , 5-3 | 03:22 | 11282 |
| Â | Â | Â | Â | Â | Â | 288728 |
Overall Team Game Highs
| Rushes | 45 | vs Buffalo (10/23/2021) |
| Yards Rushing | 229 | vs Buffalo (10/23/2021) |
| TD Rushes | 2 | vs BRYANT (9/18/2021) |
| Pass Attempts | 43 | vs Western Mich. (11/09/2021) |
| Pass Completions | 27 | vs Western Mich. (11/09/2021) |
| Yards Passing | 331 | vs Ball St. (11/02/2021) |
| TD Passes | 3 | vs BRYANT (9/18/2021) |










