The University of Akron Athletics
Akron vs Toledo
Toledo
7-5 , 5-3


Akron
2-10 , 1-7
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 14 | 14 | 49 |
![]() | 0 | 7 | 0 | 7 | 14 |
TOL: PASS - Finn,Dequan (257); RUSH - Koback,Bryant (135); REC - Landers,Matt (57)
AKR: PASS - nelson, kato (164); RUSH - norrils, jonzell (90); REC - norrils, jonzell (80)
Scoring Summary
- | - | - | - | - | TOL | AKR |
|---|---|---|---|---|---|---|
![]() | 1st | TOL | 09:27 | TOL - Koback,Bryant 2 yd run (Cluckey,Thomas kick), 11 plays, 76 yards, TOP 03:52 | 7 | 0 |
![]() | 2nd | AKR | 14:10 | AKR - Norrils,Jonzell 3 yd pass from Nelson,Kato (Smigel,Cory kick) 7 plays, 72 yards, TOP 03:18 | 7 | 7 |
![]() | 2nd | TOL | 10:02 | TOL - Koback,Bryant 51 yd pass from Finn,Dequan (Cluckey,Thomas kick) 9 plays, 74 yards, TOP 04:01 | 14 | 7 |
![]() | 2nd | TOL | 01:43 | TOL - Maddox,Devin 23 yd pass from Finn,Dequan (Cluckey,Thomas kick) 8 plays, 51 yards, TOP 03:28 | 21 | 7 |
![]() | 3rd | TOL | 08:29 | TOL - Koback,Bryant 44 yd run (Cluckey,Thomas kick), 2 plays, 56 yards, TOP 00:41 | 28 | 7 |
![]() | 3rd | TOL | 05:51 | TOL - Rosi,Drew 33 yd pass from Finn,Dequan (Cluckey,Thomas kick) 2 plays, 48 yards, TOP 00:37 | 35 | 7 |
![]() | 4th | TOL | 14:47 | TOL - Winstead,Isaiah 22 yd pass from Finn,Dequan (Cluckey,Thomas kick) 8 plays, 88 yards, TOP 03:04 | 42 | 7 |
![]() | 4th | AKR | 13:53 | AKR - Norrils,Jonzell 72 yd pass from Nelson,Kato (Smigel,Cory kick) 3 plays, 75 yards, TOP 00:54 | 42 | 14 |
![]() | 4th | TOL | 00:24 | TOL - Constant,Lamy 13 yd run (Cluckey,Thomas kick), 13 plays, 92 yards, TOP 05:18 | 49 | 14 |
| 49 | 14 | |||||
Toledo


Akron
Start of 1st Half
Toledo wins toss and defers; AKR will receive; TOL will defend South end-zone.
Start of 1st quarter, clock 15:00.
Cluckey,Thomas kickoff 63 yards to the AKR02 Singleton, Jr.,Oran return 29 yards to the AKR31 (Jones,Jonathan; Ford,Zachary).
14:52
AKR
AKR - PUNT


0
0
13:19
TOL
TOL - TD


7
0

7
0
1st0

09:21
AKR
AKR - PUNT


7
0
07:36
TOL
TOL - PUNT


7
0
06:18
AKR
AKR - DOWNS


7
0
03:52
TOL
TOL - PUNT


7
0
02:28
AKR
AKR - TD


7
0
Toledo


Akron
02:28
1st Qt
AKR
AKR - TD


7
7

7
0
1st7

14:03
TOL
TOL - TD


14
7

14
0
1st7

09:58
AKR
AKR - PUNT


14
7
05:11
TOL
TOL - TD


21
7

21
0
1st7

01:37
AKR
AKR - HALF


21
7
Toledo


Akron
Start of 2nd Half
TOL will receive; AKR will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Fitschen,Jerry kickoff 47 yards to the TOL18 Stuart,Jacquez return 9 yards to the TOL27 (Dever,Kevin).
14:58
TOL
TOL - PUNT


21
7
10:42
AKR
AKR - PUNT


21
7
09:10
TOL
TOL - TD


28
7

28
0
1st7

08:24
AKR
AKR - PUNT


28
7
06:28
TOL
TOL - TD


35
7

35
0
1st7

05:51
AKR
AKR - PUNT


35
7
02:51
TOL
TOL - TD


35
7
Toledo


Akron
02:51
3rd Qt
TOL
TOL - TD


42
7

42
0
1st7

14:47
AKR
AKR - TD


42
14

42
0
1st14

13:48
TOL
TOL - DOWNS


42
14
10:16
AKR
AKR - DOWNS


42
14
09:30
TOL
TOL - PUNT


42
14
08:17
AKR
AKR - PUNT


42
14
05:42
TOL
TOL - TD


49
14

49
0
1st14

00:20
AKR
AKR - HALF


49
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR31 | 14:52 | KO | AKR32 | 13:19 | PUNT | 3-1 | 01:33 |
![]() | 1 | TOL24 | 13:19 | PUNT | AKR0 | 09:27 | TD | 11-76 | 03:52 |
![]() | 1 | AKR21 | 09:21 | KO | AKR36 | 07:36 | PUNT | 6-15 | 01:45 |
![]() | 1 | TOL28 | 07:36 | PUNT | TOL37 | 06:18 | PUNT | 3-9 | 01:18 |
![]() | 1 | AKR17 | 06:18 | PUNT | TOL23 | 03:52 | DOWNS | 6-60 | 02:26 |
![]() | 1 | TOL23 | 03:52 | DOWNS | TOL31 | 02:28 | PUNT | 3-8 | 01:24 |
![]() | 1 | AKR28 | 02:28 | PUNT | TOL0 | 14:10 | TD | 7-72 | 03:18 |
![]() | 2 | TOL26 | 14:03 | KO | AKR0 | 10:02 | TD | 9-74 | 04:01 |
![]() | 2 | AKR20 | 09:58 | KO | AKR36 | 05:11 | PUNT | 8-16 | 04:47 |
![]() | 2 | TOL49 | 05:11 | PUNT | AKR0 | 01:43 | TD | 8-51 | 03:28 |
![]() | 2 | AKR22 | 01:37 | KO | TOL10 | 00:00 | HALF | 10-68 | 01:37 |
![]() | 3 | TOL27 | 14:58 | KO | TOL47 | 10:42 | PUNT | 7-20 | 04:16 |
![]() | 3 | AKR13 | 10:42 | PUNT | AKR10 | 09:10 | PUNT | 3--3 | 01:32 |
![]() | 3 | TOL44 | 09:10 | PUNT | AKR0 | 08:29 | TD | 2-56 | 00:41 |
![]() | 3 | AKR13 | 08:24 | KO | AKR29 | 06:28 | PUNT | 5-16 | 01:56 |
![]() | 3 | AKR48 | 06:28 | PUNT | AKR0 | 05:51 | TD | 2-48 | 00:37 |
![]() | 3 | AKR25 | 05:51 | KO | AKR45 | 02:51 | PUNT | 5-20 | 03:00 |
![]() | 3 | TOL12 | 02:51 | PUNT | AKR0 | 14:47 | TD | 8-88 | 03:04 |
![]() | 4 | AKR25 | 14:47 | KO | TOL0 | 13:53 | TD | 3-75 | 00:54 |
![]() | 4 | TOL20 | 13:48 | KO | AKR49 | 10:16 | DOWNS | 7-31 | 03:32 |
![]() | 4 | AKR49 | 10:16 | DOWNS | TOL43 | 09:30 | DOWNS | 4-8 | 00:46 |
![]() | 4 | TOL43 | 09:30 | DOWNS | AKR48 | 08:17 | PUNT | 4-9 | 01:13 |
![]() | 4 | AKR20 | 08:17 | PUNT | AKR35 | 05:42 | PUNT | 6-15 | 02:35 |
![]() | 4 | TOL8 | 05:42 | PUNT | AKR0 | 00:24 | TD | 13-92 | 05:18 |
![]() | 4 | AKR28 | 00:20 | KO | AKR30 | 00:00 | HALF | 1-2 | 00:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOL24 | 13:19 | PUNT | AKR0 | 09:27 | TD | 11-76 | 03:52 |
![]() | 1 | TOL28 | 07:36 | PUNT | TOL37 | 06:18 | PUNT | 3-9 | 01:18 |
![]() | 1 | TOL23 | 03:52 | DOWNS | TOL31 | 02:28 | PUNT | 3-8 | 01:24 |
![]() | 2 | TOL26 | 14:03 | KO | AKR0 | 10:02 | TD | 9-74 | 04:01 |
![]() | 2 | TOL49 | 05:11 | PUNT | AKR0 | 01:43 | TD | 8-51 | 03:28 |
![]() | 3 | TOL27 | 14:58 | KO | TOL47 | 10:42 | PUNT | 7-20 | 04:16 |
![]() | 3 | TOL44 | 09:10 | PUNT | AKR0 | 08:29 | TD | 2-56 | 00:41 |
![]() | 3 | AKR48 | 06:28 | PUNT | AKR0 | 05:51 | TD | 2-48 | 00:37 |
![]() | 3 | TOL12 | 02:51 | PUNT | AKR0 | 14:47 | TD | 8-88 | 03:04 |
![]() | 4 | TOL20 | 13:48 | KO | AKR49 | 10:16 | DOWNS | 7-31 | 03:32 |
![]() | 4 | TOL43 | 09:30 | DOWNS | AKR48 | 08:17 | PUNT | 4-9 | 01:13 |
![]() | 4 | TOL8 | 05:42 | PUNT | AKR0 | 00:24 | TD | 13-92 | 05:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR31 | 14:52 | KO | AKR32 | 13:19 | PUNT | 3-1 | 01:33 |
![]() | 1 | AKR21 | 09:21 | KO | AKR36 | 07:36 | PUNT | 6-15 | 01:45 |
![]() | 1 | AKR17 | 06:18 | PUNT | TOL23 | 03:52 | DOWNS | 6-60 | 02:26 |
![]() | 1 | AKR28 | 02:28 | PUNT | TOL0 | 14:10 | TD | 7-72 | 03:18 |
![]() | 2 | AKR20 | 09:58 | KO | AKR36 | 05:11 | PUNT | 8-16 | 04:47 |
![]() | 2 | AKR22 | 01:37 | KO | TOL10 | 00:00 | HALF | 10-68 | 01:37 |
![]() | 3 | AKR13 | 10:42 | PUNT | AKR10 | 09:10 | PUNT | 3--3 | 01:32 |
![]() | 3 | AKR13 | 08:24 | KO | AKR29 | 06:28 | PUNT | 5-16 | 01:56 |
![]() | 3 | AKR25 | 05:51 | KO | AKR45 | 02:51 | PUNT | 5-20 | 03:00 |
![]() | 4 | AKR25 | 14:47 | KO | TOL0 | 13:53 | TD | 3-75 | 00:54 |
![]() | 4 | AKR49 | 10:16 | DOWNS | TOL43 | 09:30 | DOWNS | 4-8 | 00:46 |
![]() | 4 | AKR20 | 08:17 | PUNT | AKR35 | 05:42 | PUNT | 6-15 | 02:35 |
![]() | 4 | AKR28 | 00:20 | KO | AKR30 | 00:00 | HALF | 1-2 | 00:20 |
Team Statistics
- | TOL | AKR |
|---|---|---|
First Downs | ||
| Total | 31 | 13 |
| Rushing | 17 | 8 |
| Passing | 13 | 5 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 281 | 190 |
| Attempts | 42 | 37 |
| Avg. Per Rush | 6.7 | 5.1 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 310 | 217 |
| Yds. Lost | 29 | 27 |
Passing | ||
| Total (Net) | 301 | 175 |
| Comp.-Att.-Int. | 21 - 35 - 0 | 13 - 30 - 0 |
| Avg / Att | 8.6 | 5.8 |
| Avg / Comp. | 14.3 | 13.5 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 582 | 365 |
| Plays | 77 | 67 |
| Avg. / Play | 7.6 | 5.4 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 10-63 | 3-25 |
Punting | ||
| Punts - Yds. | 4-175 | 7-282 |
| Avg. / Punt | 43.8 | 40.3 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 8-481 | 3-176 |
| Avg. Yds. / Kickoff | 60.1 | 58.7 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-40-0 | 0-0-0 |
| Punt: Avg. / Return | 10.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-54-0 | 6-106-0 |
| Kickoff: Avg. / Return | 18.0 | 17.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:58 | 27:02 |
| 3rd. Down Conv. | 9 of 15 | 9 of 18 |
| 4th. Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 1-2 |
| Sacks: Total - Yds. | 5-23 | 1-21 |
| PAT: Total - Made | 7-7 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Finn, Dequan | 16 | 26 | 257 | 4 | 0 | 51 | 1 |
Gleason, Tucker | 3 | 6 | 34 | 0 | 0 | 15 | 0 |
Bradley, Carter | 2 | 3 | 10 | 0 | 0 | 11 | 0 |
| Totals | 21 | 35 | 301 | 4 | 0 | 51 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 25 | 164 | 2 | 0 | 72 | 5 |
![]() | 3 | 5 | 11 | 0 | 0 | 5 | 0 |
| Totals | 13 | 30 | 175 | 2 | 0 | 72 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Koback, Bryant | 15 | 140 | 5 | 135 | 2 | 44 | 9 |
Kelly, Micah | 7 | 38 | 3 | 35 | 0 | 12 | 5 |
Constant, Lamy | 5 | 36 | 0 | 36 | 1 | 13 | 7.2 |
Finn, Dequan | 5 | 34 | 21 | 13 | 0 | 15 | 2.6 |
Stuart, Jacquez | 5 | 30 | 0 | 30 | 0 | 14 | 6 |
Shaw III, Willie | 4 | 22 | 0 | 22 | 0 | 9 | 5.5 |
Maddox, Devin | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
| Totals | 42 | 310 | 29 | 281 | 3 | 44 | 6.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 103 | 24 | 79 | 0 | 51 | 4.6 |
![]() | 13 | 93 | 3 | 90 | 0 | 50 | 6.9 |
![]() | 4 | 15 | 0 | 15 | 0 | 6 | 3.8 |
![]() | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 217 | 27 | 190 | 0 | 51 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Landers, Matt | 5 | 57 | 0 | 36 |
Koback, Bryant | 2 | 53 | 1 | 51 |
Winstead, Isaiah | 3 | 49 | 1 | 22 |
Maddox, Devin | 2 | 43 | 1 | 23 |
Rosi, Drew | 1 | 33 | 1 | 33 |
Turner, Jamal | 2 | 18 | 0 | 11 |
Shaw III, Willie | 1 | 15 | 0 | 15 |
Zsiros, Thomas | 1 | 15 | 0 | 15 |
Stuart, Jacquez | 3 | 14 | 0 | 11 |
Constant, Lamy | 1 | 4 | 0 | 4 |
Beale, Adam | 0 | 0 | 0 | 0 |
Kuhl, Lenny | 0 | 0 | 0 | 0 |
Stephens, Larry | 0 | 0 | 0 | 0 |
| Totals | 21 | 301 | 4 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 80 | 2 | 72 |
![]() | 4 | 42 | 0 | 23 |
![]() | 2 | 28 | 0 | 23 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 6 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 175 | 2 | 72 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hines, Jamal | 2 | 5 | 7 | 2.5 / 8 | 2.5 / 8 | - | - / - | - | - | - | 1 |
Bauer, Nate | 4 | 2 | 6 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | 1 | - | - |
Hook, Maxen | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Desjuan | 1 | 4 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Ford, Zachary | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Simon, Troy | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Barrow, Jackson | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Mike | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Justin | 3 | - | 3 | 2 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Jones, Jonathan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Givhan, Nate | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Hood, David | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Womack, Samuel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mines, Jaylin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Quinyon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Connor | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crider, Aj | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Anderson, Tycen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Dyontae | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Beale, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Delancy III, Ronald | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
McDonald Jr., Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lacey, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ollison II, Damon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bannister, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woliver, Adrian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Devan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Culpepper, Judge | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Butler, Cavon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Darius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maddox, Devin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Winstead, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Koback, Bryant | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cluckey, Thomas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Constant, Lamy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ragin, D'andre | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Peters, Jeremiah | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Rosi, Drew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 8 | 11 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1.5 / 23 | 1 / 21 | 1 | - / - | - | 2 | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Lee, Karey | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Flint, Bailey | 4 | 175 | 43.8 | 48 | 2 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 282 | 40.3 | 52 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cluckey, Thomas | 8 | 481 | 1 | 0 | 60.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 176 | 0 | 0 | 58.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Maddox, Devin | 3 | 37 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Beale, Adam | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Micah | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Stuart, Jacquez | 0 | 0 | 0 | 2 | 34 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 5 | 89 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cluckey, Thomas | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Long,Tyler | OL |
| 71 | Sciury,Vinny | OL |
| 72 | Harris,Bryce | OL |
| 78 | Gurman,Vitaliy | OL |
| 68 | Berg,Mitchell | OL |
| 7 | Finn,Dequan | QB |
| 22 | Koback,Bryant | RB |
| 9 | Turner,Jamal | TE |
| 4 | McKinley-Lewis,Danzel | WR |
| 8 | Maddox,Devin | WR |
| 14 | Winstead,Isaiah | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 66 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 1 | ![]() | QB |
| 6 | ![]() | RB |
| 25 | ![]() | TE |
| 9 | ![]() | WR |
| 13 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Womack,Samuel | CB |
| 27 | Mitchell,Quinyon | CB |
| 91 | Hines,Jamal | DE |
| 99 | Johnson,Desjuan | DE |
| 95 | Culpepper,Judge | DL |
| 2 | Johnson,Dyontae | LB |
| 30 | Jones,Jonathan | LB |
| 97 | Butler,Cavon | TK |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 12 | ![]() | DB |
| 13 | ![]() | DB |
| 3 | ![]() | DL |
| 4 | ![]() | DL |
| 6 | ![]() | DL |
| 98 | ![]() | DL |
| 5 | ![]() | LB |
| 24 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Bradley,Carter |
| 3 | Kelly,Micah |
| 7 | Ford,Zachary |
| 10 | Beale,Adam |
| 11 | Gleason,Tucker |
| 11 | Delancy III,Ronald |
| 13 | McDonald Jr.,Chris |
| 15 | Coleman,Mike |
| 15 | Landers,Matt |
| 17 | Cluckey,Thomas |
| 21 | Clark,Justin |
| 21 | Stuart,Jacquez |
| 22 | Lacey,Michael |
| 23 | Simon,Troy |
| 24 | Constant,Lamy |
| 26 | Mines,Jaylin |
| 32 | Shaw III,Willie |
| 33 | Wilson Jr,CJ |
| 34 | Jones,Connor |
| 35 | Crider,AJ |
| 37 | Ollison II,Damon |
| 39 | Bannister,Alex |
| 40 | Kuhl,Lenny |
| 42 | Barrow,Jackson |
| 44 | Ragin,D'Andre |
| 46 | Peters,Jeremiah |
| 48 | Givhan,Nate |
| 49 | Flint,Bailey |
| 58 | Mills,Sean |
| 63 | Bisek,Parker |
| 84 | Zsiros,Thomas |
| 85 | Woliver,Adrian |
| 85 | Stephens,Larry |
| 88 | Harrison,Anthony |
| 89 | Rosi,Drew |
| 92 | Rogers,Devan |
| 96 | Hood,David |
| 98 | Alexander,Darius |























































































