The University of Akron Athletics
Akron vs Toledo
11/27/2021
Glass Bowl
Toledo
7-5 , 5-3

49
Final
14

Akron
2-10 , 1-7
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 14 | 14 | 49 | |
0 | 7 | 0 | 7 | 14 |
TOL: PASS - Finn,Dequan (257); RUSH - Koback,Bryant (135); REC - Landers,Matt (57)
AKR: PASS - nelson, kato (164); RUSH - norrils, jonzell (90); REC - norrils, jonzell (80)
Scoring Summary
- | - | - | - | - | TOL | AKR |
---|---|---|---|---|---|---|
1st | TOL | 09:27 | TOL - Koback,Bryant 2 yd run (Cluckey,Thomas kick), 11 plays, 76 yards, TOP 03:52 | 7 | 0 | |
2nd | AKR | 14:10 | AKR - Norrils,Jonzell 3 yd pass from Nelson,Kato (Smigel,Cory kick) 7 plays, 72 yards, TOP 03:18 | 7 | 7 | |
2nd | TOL | 10:02 | TOL - Koback,Bryant 51 yd pass from Finn,Dequan (Cluckey,Thomas kick) 9 plays, 74 yards, TOP 04:01 | 14 | 7 | |
2nd | TOL | 01:43 | TOL - Maddox,Devin 23 yd pass from Finn,Dequan (Cluckey,Thomas kick) 8 plays, 51 yards, TOP 03:28 | 21 | 7 | |
3rd | TOL | 08:29 | TOL - Koback,Bryant 44 yd run (Cluckey,Thomas kick), 2 plays, 56 yards, TOP 00:41 | 28 | 7 | |
3rd | TOL | 05:51 | TOL - Rosi,Drew 33 yd pass from Finn,Dequan (Cluckey,Thomas kick) 2 plays, 48 yards, TOP 00:37 | 35 | 7 | |
4th | TOL | 14:47 | TOL - Winstead,Isaiah 22 yd pass from Finn,Dequan (Cluckey,Thomas kick) 8 plays, 88 yards, TOP 03:04 | 42 | 7 | |
4th | AKR | 13:53 | AKR - Norrils,Jonzell 72 yd pass from Nelson,Kato (Smigel,Cory kick) 3 plays, 75 yards, TOP 00:54 | 42 | 14 | |
4th | TOL | 00:24 | TOL - Constant,Lamy 13 yd run (Cluckey,Thomas kick), 13 plays, 92 yards, TOP 05:18 | 49 | 14 | |
49 | 14 |
Referee: Siegle,David
Line Judge: Brigati,Nicholas
Side Judge: Lucky,Arthur
Umpire: Day,Roger
Back Judge: Fahnestock,Rick
Center Judge: Romano,Anthony
Linesman: Allen,Marcus
Field Judge: Morning,Chuck