The University of Akron Athletics
Akron vs Auburn
Auburn
1-0 , 0-0


Akron
0-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 24 | 16 | 7 | 60 |
![]() | 0 | 0 | 0 | 10 | 10 |
AUB: PASS - Nix,Bo (275); RUSH - Bigsby,Tank (119); REC - Jackson,Shedrick (79)
AKR: PASS - irons, dj (129); RUSH - norrils, jonzell (22); REC - mathison, michael (68)
Scoring Summary
- | - | - | - | - | AUB | AKR |
|---|---|---|---|---|---|---|
![]() | 1st | AUB | 06:55 | AUB - Bigsby,Tank 32 yd run (), 6 plays, 65 yards, TOP 02:28 | 6 | 0 |
![]() | 1st | AUB | 01:14 | AUB - Shivers,Shaun 19 yd pass from Nix,Bo (Carlson,Anders kick) 7 plays, 66 yards, TOP 03:18 | 13 | 0 |
![]() | 2nd | AUB | 14:52 | AUB - Johnson,Ja'Varrius 34 yd pass from Nix,Bo (Carlson,Anders kick) 1 plays, 34 yards, TOP 00:08 | 20 | 0 |
![]() | 2nd | AUB | 09:44 | AUB - Hudson,Kobe 28 yd pass from Nix,Bo (Carlson,Anders kick) 6 plays, 92 yards, TOP 02:53 | 27 | 0 |
![]() | 2nd | AUB | 03:13 | AUB - Bigsby,Tank 1 yd run (Carlson,Anders kick), 9 plays, 45 yards, TOP 03:52 | 34 | 0 |
![]() | 2nd | AUB | 00:02 | AUB - Carlson,Anders 44 yd field goal 8 plays, 65 yards, TOP 01:04 | 37 | 0 |
![]() | 3rd | AUB | 12:49 | AUB - Shivers,Shaun 26 yd run (Carlson,Anders kick), 5 plays, 75 yards, TOP 02:11 | 44 | 0 |
![]() | 3rd | AUB | 11:06 | AUB - 0 yd safety | 46 | 0 |
![]() | 3rd | AUB | 08:41 | AUB - Finley,TJ 1 yd run (Carlson,Anders kick), 5 plays, 62 yards, TOP 02:18 | 53 | 0 |
![]() | 4th | AKR | 13:28 | AKR - Norrils,Jonzell 4 yd pass from Irons,DJ (Smigel,Cory kick) 11 plays, 80 yards, TOP 06:30 | 53 | 7 |
![]() | 4th | AKR | 02:48 | AKR - Smigel,Cory 40 yd field goal 13 plays, 40 yards, TOP 08:55 | 53 | 10 |
![]() | 4th | AUB | 00:28 | AUB - Hunter,Jarquez 9 yd run (Carlson,Anders kick), 5 plays, 65 yards, TOP 02:10 | 60 | 10 |
| 60 | 10 | |||||
Auburn


Akron
Start of 1st Half
Akron wins toss and will receive; AUB will defend North end-zone.
Start of 1st quarter, clock 15:00.
Carlson,Anders kickoff 65 yards to the AKR00, Touchback.
15:00
AKR
AKR - PUNT


0
0
09:23
AUB
AUB - TD


6
0

6
0
1st0

06:50
AKR
AKR - PUNT


6
0
04:32
AUB
AUB - TD


13
0

13
0
1st0

01:14
AKR
AKR - DOWNS


13
0
Auburn


Akron
Start Of Quarter
Start of 2nd quarter, clock 15:00.
00:00
AUB
AUB - TD


20
0

20
0
1st0

14:52
AKR
AKR - PUNT


20
0
12:37
AUB
AUB - TD


27
0

27
0
1st0

09:44
AKR
AKR - DOWNS


27
0
07:05
AUB
AUB - TD


34
0

34
0
1st0

03:13
AKR
AKR - PUNT


34
0
01:06
AUB
AUB - FG


37
0

37
0
1st0

Auburn


Akron
Start of 2nd Half
AUB will receive; AKR will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Fitschen,Jerry kickoff 65 yards to the AUB00, Touchback.
15:00
AUB
AUB - TD


44
0

44
0
1st0

12:49
AKR
AUB - SFT


46
0

46
0
1st0

10:59
AUB
AUB - TD


53
0

53
0
1st0

08:34
AKR
AKR - PUNT


53
0
06:50
AUB
AUB - PUNT


53
0
04:58
AKR
AKR - TD


53
0
Auburn


Akron
04:58
3rd Qt
AKR
AKR - TD


53
7

53
0
1st7

13:17
AUB
AUB - PUNT


53
7
11:43
AKR
AKR - FG


53
10

53
0
1st10

02:38
AUB
AUB - TD


60
10

60
0
1st10

00:28
AKR
AKR - HALF


60
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR25 | 15:00 | KO | AKR29 | 09:23 | PUNT | 9-4 | 05:37 |
![]() | 1 | AUB35 | 09:23 | PUNT | AKR0 | 06:55 | TD | 6-65 | 02:28 |
![]() | 1 | AKR20 | 06:50 | KO | AKR16 | 04:32 | PUNT | 3--4 | 02:18 |
![]() | 1 | AUB34 | 04:32 | PUNT | AKR0 | 01:14 | TD | 7-66 | 03:18 |
![]() | 1 | AKR25 | 01:14 | KO | AKR34 | 00:00 | DOWNS | 4-9 | 01:14 |
![]() | 2 | AKR34 | 00:00 | KO | AKR0 | 14:52 | TD | 1-34 | 00:08 |
![]() | 2 | AKR25 | 14:52 | KO | AKR32 | 12:37 | PUNT | 3-7 | 02:15 |
![]() | 2 | AUB8 | 12:37 | PUNT | AKR0 | 09:44 | TD | 6-92 | 02:53 |
![]() | 2 | AKR25 | 09:44 | KO | AKR45 | 07:05 | DOWNS | 6-20 | 02:39 |
![]() | 2 | AKR45 | 07:05 | DOWNS | AKR0 | 03:13 | TD | 9-45 | 03:52 |
![]() | 2 | AKR25 | 03:13 | KO | AUB47 | 01:06 | PUNT | 6-28 | 02:07 |
![]() | 2 | AUB8 | 01:06 | PUNT | AKR27 | 00:02 | FG | 8-65 | 01:04 |
![]() | 3 | AUB25 | 15:00 | KO | AKR0 | 12:49 | TD | 5-75 | 02:11 |
![]() | 3 | AKR25 | 12:49 | KO | AKR0 | 11:06 | SAFETY | 4--25 | 01:43 |
![]() | 3 | AUB38 | 10:59 | KO | AKR0 | 08:41 | TD | 5-62 | 02:18 |
![]() | 3 | AKR16 | 08:34 | KO | AKR20 | 06:50 | PUNT | 3-4 | 01:44 |
![]() | 3 | AUB45 | 06:50 | PUNT | AKR42 | 04:58 | PUNT | 5-13 | 01:52 |
![]() | 3 | AKR20 | 04:58 | PUNT | AUB0 | 13:28 | TD | 11-80 | 06:30 |
![]() | 4 | AUB17 | 13:17 | KO | AUB23 | 11:43 | PUNT | 3-6 | 01:34 |
![]() | 4 | AKR37 | 11:43 | PUNT | AUB23 | 02:48 | FG | 13-40 | 08:55 |
![]() | 4 | AUB35 | 02:38 | KO | AKR0 | 00:28 | TD | 5-65 | 02:10 |
![]() | 4 | AKR25 | 00:28 | KO | AKR30 | 00:00 | HALF | 2-5 | 00:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AUB35 | 09:23 | PUNT | AKR0 | 06:55 | TD | 6-65 | 02:28 |
![]() | 1 | AUB34 | 04:32 | PUNT | AKR0 | 01:14 | TD | 7-66 | 03:18 |
![]() | 2 | AKR34 | 00:00 | KO | AKR0 | 14:52 | TD | 1-34 | 00:08 |
![]() | 2 | AUB8 | 12:37 | PUNT | AKR0 | 09:44 | TD | 6-92 | 02:53 |
![]() | 2 | AKR45 | 07:05 | DOWNS | AKR0 | 03:13 | TD | 9-45 | 03:52 |
![]() | 2 | AUB8 | 01:06 | PUNT | AKR27 | 00:02 | FG | 8-65 | 01:04 |
![]() | 3 | AUB25 | 15:00 | KO | AKR0 | 12:49 | TD | 5-75 | 02:11 |
![]() | 3 | AUB38 | 10:59 | KO | AKR0 | 08:41 | TD | 5-62 | 02:18 |
![]() | 3 | AUB45 | 06:50 | PUNT | AKR42 | 04:58 | PUNT | 5-13 | 01:52 |
![]() | 4 | AUB17 | 13:17 | KO | AUB23 | 11:43 | PUNT | 3-6 | 01:34 |
![]() | 4 | AUB35 | 02:38 | KO | AKR0 | 00:28 | TD | 5-65 | 02:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR25 | 15:00 | KO | AKR29 | 09:23 | PUNT | 9-4 | 05:37 |
![]() | 1 | AKR20 | 06:50 | KO | AKR16 | 04:32 | PUNT | 3--4 | 02:18 |
![]() | 1 | AKR25 | 01:14 | KO | AKR34 | 00:00 | DOWNS | 4-9 | 01:14 |
![]() | 2 | AKR25 | 14:52 | KO | AKR32 | 12:37 | PUNT | 3-7 | 02:15 |
![]() | 2 | AKR25 | 09:44 | KO | AKR45 | 07:05 | DOWNS | 6-20 | 02:39 |
![]() | 2 | AKR25 | 03:13 | KO | AUB47 | 01:06 | PUNT | 6-28 | 02:07 |
![]() | 3 | AKR25 | 12:49 | KO | AKR0 | 11:06 | SAFETY | 4--25 | 01:43 |
![]() | 3 | AKR16 | 08:34 | KO | AKR20 | 06:50 | PUNT | 3-4 | 01:44 |
![]() | 3 | AKR20 | 04:58 | PUNT | AUB0 | 13:28 | TD | 11-80 | 06:30 |
![]() | 4 | AKR37 | 11:43 | PUNT | AUB23 | 02:48 | FG | 13-40 | 08:55 |
![]() | 4 | AKR25 | 00:28 | KO | AKR30 | 00:00 | HALF | 2-5 | 00:28 |
Team Statistics
- | AUB | AKR |
|---|---|---|
First Downs | ||
| Total | 28 | 12 |
| Rushing | 14 | 2 |
| Passing | 14 | 10 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 316 | -3 |
| Attempts | 32 | 36 |
| Avg. Per Rush | 9.9 | -0.1 |
| Rushing TDs | 5 | 0 |
| Yds. Gained | 320 | 73 |
| Yds. Lost | 4 | 76 |
Passing | ||
| Total (Net) | 297 | 191 |
| Comp.-Att.-Int. | 22 - 27 - 0 | 22 - 27 - 0 |
| Avg / Att | 11.0 | 7.1 |
| Avg / Comp. | 13.5 | 8.7 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 613 | 188 |
| Plays | 59 | 63 |
| Avg. / Play | 10.4 | 3 |
| Fumbles - Lost | 0-0 | 4-0 |
| Penalties - Yds. | 3-25 | 5-35 |
Punting | ||
| Punts - Yds. | 2-63 | 5-250 |
| Avg. / Punt | 31.5 | 50 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 10-623 | 4-246 |
| Avg. Yds. / Kickoff | 62.3 | 61.5 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-30-0 | 1-1-0 |
| Punt: Avg. / Return | 15.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 3-61-0 | 3-46-0 |
| Kickoff: Avg. / Return | 20.3 | 15.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:16 | 35:44 |
| 3rd. Down Conv. | 4 of 6 | 3 of 14 |
| 4th. Down Conversions | 0 of 0 | 2 of 5 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 6-28 | 0-0 |
| PAT: Total - Made | 7-8 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nix, Bo | 20 | 22 | 275 | 3 | 0 | 42 | 0 |
Finley, Tj | 2 | 5 | 22 | 0 | 0 | 13 | 0 |
| Totals | 22 | 27 | 297 | 3 | 0 | 42 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 13 | 129 | 1 | 0 | 24 | 2 |
![]() | 9 | 14 | 62 | 0 | 0 | 17 | 4 |
| Totals | 22 | 27 | 191 | 1 | 0 | 24 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bigsby, Tank | 13 | 121 | 2 | 119 | 2 | 32 | 9.2 |
Hunter, Jarquez | 9 | 110 | 0 | 110 | 1 | 37 | 12.2 |
Nix, Bo | 3 | 32 | 0 | 32 | 0 | 15 | 10.7 |
Shivers, Shaun | 2 | 26 | 2 | 24 | 1 | 26 | 12 |
Jackson, Sean | 2 | 22 | 0 | 22 | 0 | 16 | 11 |
Robertson, Demetris | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Finley, Tj | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Johnson Jr., Malcolm | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 32 | 320 | 4 | 316 | 5 | 37 | 9.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 29 | 7 | 22 | 0 | 7 | 1.8 |
![]() | 11 | 19 | 32 | -13 | 0 | 9 | -1.2 |
![]() | 6 | 15 | 13 | 2 | 0 | 9 | 0.3 |
![]() | 6 | 10 | 0 | 10 | 0 | 3 | 1.7 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 24 | -24 | 0 | 0 | -24 |
| Totals | 36 | 73 | 76 | -3 | 0 | 9 | -0.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Shedrick | 5 | 79 | 0 | 42 |
Johnson, Ja'varrius | 3 | 51 | 1 | 34 |
Hudson, Kobe | 2 | 41 | 1 | 28 |
Shenker, John Samuel | 5 | 38 | 0 | 10 |
Robertson, Demetris | 3 | 28 | 0 | 13 |
Bigsby, Tank | 1 | 19 | 0 | 19 |
Shivers, Shaun | 1 | 19 | 1 | 19 |
Capers, Ze'vian | 1 | 13 | 0 | 13 |
Canion, Elijah | 1 | 9 | 0 | 9 |
Johnson Jr., Malcolm | 0 | 0 | 0 | 0 |
| Totals | 22 | 297 | 3 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 68 | 0 | 24 |
![]() | 4 | 38 | 0 | 11 |
![]() | 2 | 21 | 1 | 17 |
![]() | 3 | 19 | 0 | 9 |
![]() | 2 | 17 | 0 | 22 |
![]() | 2 | 13 | 0 | 7 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 22 | 191 | 1 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McClain, Zakoby | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Moultry, T.D. | 2 | 5 | 7 | 3 / 11 | 1 / 7 | - | - / - | - | - | - | - |
Hall, Derick | 4 | 2 | 6 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Wooten, Chandler | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Pappoe, Owen | 1 | 3 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
Knighten, Bydarrius | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Puckett, Zion | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pritchett, Nehemiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McCreary, Roger | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Riley, Cam | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Height, Romello | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Burks, Marquis | 2 | 1 | 3 | 2 / 11 | 2 / 11 | - | - / - | - | - | - | - |
Kaufman, Donovan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Zykeivous | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Monday, Smoke | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wooden, Colby | 1 | 1 | 2 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | 1 |
Steiner, Wesley | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pegues, J.J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Torrence, Ro | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Askew, Malcolm | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guice, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Dre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Marcus | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Lester, Barton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leota, Eku | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Finley, Tj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bigsby, Tank | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Kobe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ja'varrius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shivers, Shaun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carlson, Anders | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Jarquez | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chapman, Oscar | 2 | 63 | 31.5 | 41 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 250 | 50 | 60 | 2 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carlson, Anders | 2 | 00:02 | 44 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smigel, Cory | 4 | 02:48 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Carlson, Anders | 10 | 623 | 5 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 246 | 1 | 0 | 61.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Robertson, Demetris | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Ja'varrius | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaufman, Donovan | 0 | 0 | 0 | 3 | 61 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 2 | 46 | 31 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 2 | 46 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Carlson, Anders | 8 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Brahms,Nick | OL |
| 58 | Jones,Keiondre | OL |
| 59 | Hamm,Brodarious | OL |
| 68 | Troxell,Austin | OL |
| 71 | Council,Brandon | OL |
| 10 | Nix,Bo | QB |
| 4 | Bigsby,Tank | RB |
| 47 | Shenker,John Samuel | TE |
| 0 | Robertson,Demetris | WR |
| 6 | Johnson,Ja'Varrius | WR |
| 11 | Jackson,Shedrick | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | OL |
| 73 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 1 | ![]() | QB |
| 6 | ![]() | RB |
| 25 | ![]() | TE |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Kaufman,Donovan | DB |
| 18 | Pritchett,Nehemiah | DB |
| 19 | Knighten,Bydarrius | DB |
| 21 | Monday,Smoke | DB |
| 23 | McCreary,Roger | DB |
| 25 | Wooden,Colby | DL |
| 29 | Hall,Derick | DL |
| 50 | Harris,Marcus | DL |
| 99 | Moultry,T.D. | DL |
| 0 | Pappoe,Owen | LB |
| 9 | McClain,Zakoby | LB |

# | Player | Pos. |
|---|---|---|
| 23 | ![]() | CB |
| 8 | ![]() | DB |
| 12 | ![]() | DB |
| 29 | ![]() | DB |
| 0 | ![]() | DL |
| 3 | ![]() | DL |
| 5 | ![]() | LB |
| 7 | ![]() | LB |
| 9 | ![]() | LB |
| 27 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Finley,TJ |
| 3 | Walker,Zykeivous |
| 5 | Hudson,Kobe |
| 8 | Shivers,Shaun |
| 11 | Puckett,Zion |
| 14 | Torrence,Ro |
| 16 | Askew,Malcolm |
| 16 | Johnson Jr.,Malcolm |
| 17 | Canion,Elijah |
| 22 | Elston,Trey |
| 25 | Newton,Caylin |
| 26 | Carlson,Anders |
| 27 | Hunter,Jarquez |
| 28 | Guice,Devin |
| 30 | Tisdol,Desmond |
| 31 | Wooten,Chandler |
| 32 | Steiner,Wesley |
| 33 | Willis,Joko |
| 35 | Riley,Cam |
| 36 | Simpson,Jaylin |
| 37 | Height,Romello |
| 40 | King,Landen |
| 44 | Jackson,Sean |
| 49 | Butler,Dre |
| 50 | Irvin,Jalil |
| 51 | Lester,Barton |
| 52 | Logan,Russ |
| 55 | Leota,Eku |
| 55 | Coffey,Brenden |
| 56 | Manning,Tashawn |
| 62 | Stutts,Kameron |
| 65 | Jackson,Alec |
| 67 | Quattlebaum,Jacob |
| 77 | Zierer,Kilian |
| 80 | Capers,Ze'Vian |
| 84 | McFadden,Jackson |
| 85 | Fromm,Tyler |
| 86 | Deal,Luke |
| 87 | Frazier,Brandon |
| 89 | Pegues,J.J. |
| 90 | Fair,Tony |
| 91 | Chapman,Oscar |
| 92 | Burks,Marquis |
| 95 | Curtis,Nick |
| 96 | Walker,Garrison |
















































































































