The University of Akron Athletics
Savannah State vs Akron
9/19/2015
InfoCIsion
Savannah State
0-2

9
Final
52

Akron
1-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 6 | 0 | 0 | 9 | |
| 7 | 21 | 10 | 14 | 52 |
SSU: PASS - HANDLER,David (69); RUSH - SPAULDING,Arshon (60); REC - BERRY,Joshua (30)
AKRON: PASS - charles, wedley (207); RUSH - hundley, conor (127); REC - lane, jerome (99)
Scoring Summary
- | - | - | - | - | SSU | AKRON |
|---|---|---|---|---|---|---|
| 1st | AKRON | 12:47 | AKRON - GRICE, Cody 1 yd run (STEIN, Robert kick), 6 plays, 75 yards, TOP 2:13 | 0 | 7 | |
| 1st | SSU | 04:01 | SSU - BARRON,John 30 yd field goal 9 plays, 18 yards, TOP 3:30 | 3 | 7 | |
| 2nd | SSU | 09:32 | SSU - TOLBERT,Juwuan 81 yd blocked field goal return (HAGAN,Steven rushfailed) | 9 | 7 | |
| 2nd | AKRON | 06:22 | AKRON - GRICE, Cody 2 yd run (STEIN, Robert kick), 8 plays, 66 yards, TOP 3:05 | 9 | 14 | |
| 2nd | AKRON | 01:11 | AKRON - GRICE, Cody 4 yd run (STEIN, Robert kick), 8 plays, 46 yards, TOP 3:47 | 9 | 21 | |
| 2nd | AKRON | 00:05 | AKRON - DAVIS, Imani 33 yd pass from WOODSON, T. (STEIN, Robert kick) 4 plays, 61 yards, TOP 0:32 | 9 | 28 | |
| 3rd | AKRON | 08:32 | AKRON - STEIN, Robert 21 yd field goal 7 plays, 19 yards, TOP 2:47 | 9 | 31 | |
| 3rd | AKRON | 02:47 | AKRON - HUNDLEY, Conor 18 yd run (STEIN, Robert kick), 5 plays, 80 yards, TOP 2:27 | 9 | 38 | |
| 4th | AKRON | 13:59 | AKRON - WOODSON, T. 1 yd run (STEIN, Robert kick), 6 plays, 49 yards, TOP 1:40 | 9 | 45 | |
| 4th | AKRON | 02:40 | AKRON - LANE, Jerome 50 yd pass from CHAPMAN, T, (STEIN, Robert kick) 4 plays, 73 yards, TOP 1:50 | 9 | 52 | |
| 9 | 52 | |||||
Referee: Greg Blum
Line Judge: Jeff Meslow
Side Judge: Monte Tilgner
Umpire: Scott Jones
Back Judge: Doug Warns
Center Judge: Kerry Ripley
Linesman: Robert Davis
Field Judge: Paul Sroka






