The University of Akron Athletics
Pittsburgh vs Akron
9/12/2015
InfoCision
Pittsburgh
2-0

24
Final
7

Akron
0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 7 | 7 | 24 | |
| 0 | 7 | 0 | 0 | 7 |
UP: PASS - Nate Peterman (148); RUSH - Qadree Ollison (81); REC - Tyler Boyd (95)
AKRON: PASS - pohl, kyle (34); RUSH - hundley, conor (54); REC - goodman, tyrell (27)
Scoring Summary
- | - | - | - | - | UP | AKRON |
|---|---|---|---|---|---|---|
| 1st | UP | 02:55 | UP - Blewitt, C. 25 yd field goal 13 plays, 59 yards, TOP 7:31 | 3 | 0 | |
| 2nd | AKRON | 06:24 | AKRON - HUNDLEY, Conor 32 yd run (STEIN, Robert kick), 5 plays, 62 yards, TOP 2:15 | 3 | 7 | |
| 2nd | UP | 00:44 | UP - Holtz, J. 18 yd pass from Peterman, N. (Blewitt, C. kick) 8 plays, 73 yards, TOP 1:51 | 10 | 7 | |
| 3rd | UP | 05:11 | UP - Ollison, Q. 2 yd run (Blewitt, C. kick), 5 plays, 51 yards, TOP 2:36 | 17 | 7 | |
| 4th | UP | 02:51 | UP - Hall, D. 5 yd run (Blewitt, C. kick), 10 plays, 67 yards, TOP 7:01 | 24 | 7 | |
| 24 | 7 | |||||
Referee: Riley Johnson
Line Judge: Tim Graham
Side Judge: Mike Safrit
Umpire: Mark Shupe
Back Judge: Barry Hendon
Center Judge: Jeffrey Tomlin
Linesman: Kavin McGrath
Field Judge: Conor Cloughert






