The University of Akron Athletics
Akron vs Miami
11/14/2015
Yager Stadium
Miami
2-9 , 1-6

28
Final
37

Akron
5-5 , 3-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 14 | 28 | |
14 | 13 | 7 | 3 | 37 |
MIAMI: PASS - BAHL, Billy (206); RUSH - RAGLAND, Gus (65); REC - WILLIAMS, Ro. (181)
AKRON: PASS - charles, wedley (221); RUSH - hundley, conor (92); REC - lane, jerome (83)
Scoring Summary
- | - | - | - | - | MIAMI | AKRON |
---|---|---|---|---|---|---|
1st | AKRON | 08:33 | AKRON - LANE, Jerome 32 yd pass from WOODSON, T. (STEIN, Robert kick) 8 plays, 76 yards, TOP 4:06 | 0 | 7 | |
1st | MIAMI | 02:36 | MIAMI - HUDSON, Chris 16 yd pass from RAGLAND, Gus (PATTERSON, K. kick) 10 plays, 68 yards, TOP 3:14 | 7 | 7 | |
1st | AKRON | 00:32 | AKRON - HUNDLEY, Conor 9 yd run (STEIN, Robert kick), 5 plays, 84 yards, TOP 2:03 | 7 | 14 | |
2nd | AKRON | 05:05 | AKRON - GRICE, Cody 2 yd run (STEIN, Robert kick), 5 plays, 65 yards, TOP 2:34 | 7 | 21 | |
2nd | AKRON | 02:21 | AKRON - HUNDLEY, Conor 4 yd run (STEIN, Robert kickfailed), 2 plays, 16 yards, TOP 0:37 | 7 | 27 | |
3rd | AKRON | 14:05 | AKRON - HUNDLEY, Conor 9 yd run (STEIN, Robert kick), 2 plays, 11 yards, TOP 0:33 | 7 | 34 | |
3rd | MIAMI | 13:47 | MIAMI - WILLIAMS, Ro. 78 yd pass from BAHL, Billy (PATTERSON, K. kick) 1 plays, 78 yards, TOP 0:18 | 14 | 34 | |
4th | MIAMI | 09:23 | MIAMI - SMITH, Ryan 6 yd pass from BAHL, Billy (PATTERSON, K. kick) 3 plays, 1 yards, TOP 1:41 | 21 | 34 | |
4th | MIAMI | 08:37 | MIAMI - TAYLOR, M. 31 yd interception (PATTERSON, K. kick) | 28 | 34 | |
4th | AKRON | 02:45 | AKRON - STEIN, Robert 50 yd field goal 9 plays, 30 yards, TOP 3:13 | 28 | 37 | |
28 | 37 |
Referee: Tom Stapleton
Line Judge: Michael Maisner
Side Judge: Matt Kukar
Umpire: David Parker
Back Judge: Rich Grube
Linesman: Lance Ferrell
Field Judge: Monte Tilgner