The University of Akron Athletics
KENT STATE vs Akron
KENT STATE
3-9 , 2-6


Akron
7-5 , 5-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 7 | 3 | 3 | 20 |
KENT: PASS - BOLLAS, George (102); RUSH - DURHAM, Trayion (10); REC - CALHOUN, Ernest (46)
AKRON: PASS - charles, wedley (140); RUSH - hundley, conor (98); REC - lane, jerome (75)
Scoring Summary
- | - | - | - | - | KENT | AKRON |
|---|---|---|---|---|---|---|
![]() | 1st | AKRON | 00:25 | AKRON - HUNDLEY, Conor 7 yd run (STEIN, Robert kick), 14 plays, 77 yards, TOP 6:43 | 0 | 7 |
![]() | 2nd | AKRON | 00:45 | AKRON - WILLIAMS, Newma 11 yd pass from WOODSON, T. (STEIN, Robert kick) 1 plays, 11 yards, TOP 0:07 | 0 | 14 |
![]() | 3rd | AKRON | 02:16 | AKRON - STEIN, Robert 23 yd field goal 19 plays, 69 yards, TOP 12:48 | 0 | 17 |
![]() | 4th | AKRON | 12:34 | AKRON - STEIN, Robert 20 yd field goal 8 plays, 38 yards, TOP 4:38 | 0 | 20 |
| 0 | 20 | |||||
KENT STATE


Akron
Start of 1st Half
Akron wins toss; defers; Kent State will defend north end zone.
AKRON ball on AKRON35.
STEIN, Robert kickoff 65 yards to the KENT0, touchback.
15:00
KENT
KENT - FUMB


0
0
10:58
AKRON
AKRON - PUNT


0
0
09:30
KENT
KENT - PUNT


0
0
07:08
AKRON
AKRON - TD


0
7

0
0
1st7

00:25
KENT
KENT - PUNT


0
7
KENT STATE


Akron
Start Of Quarter
Start of 2nd quarter, clock 15:00.
REARDON, Colin pass incomplete to WHITE, Kris.
MELCHIORI, A. punt 56 yards to the AKRON19, CONEY, A.J. return 5 yards to the AKRON24 (ARLIA, Connor).
14:39
AKRON
AKRON - FUMB


0
7
12:01
KENT
KENT - PUNT


0
7
10:45
AKRON
AKRON - FGA


0
7
06:11
KENT
KENT - PUNT


0
7
04:13
AKRON
AKRON - PUNT


0
7
01:56
KENT
KENT - FUMB


0
7
00:52
AKRON
AKRON - TD


0
14

0
0
1st14

00:44
KENT
KENT - HALF


0
14
KENT STATE


Akron
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
KENT ball on KENT35.
MELCHIORI, A. kickoff 65 yards to the AKRON0, touchback.
15:00
AKRON
AKRON - FG


0
17

0
0
1st17

02:16
KENT
KENT - FUMB


0
17
KENT STATE


Akron
02:12
3rd Qt
AKRON
AKRON - FG


0
20

0
0
1st20

02:12
AKRON
AKRON - FG


0
20
12:34
KENT
KENT - PUNT


0
20
07:07
AKRON
AKRON - PUNT


0
20
01:42
KENT
KENT - DOWNS


0
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT25 | 15:00 | KO | AKRON14 | 10:58 | FUMB | 8-61 | 4:02 |
![]() | 1 | AKRON14 | 10:58 | FUMB | AKRON34 | 09:30 | PUNT | 4-20 | 1:28 |
![]() | 1 | KENT21 | 09:30 | PUNT | KENT36 | 07:08 | PUNT | 5-15 | 2:22 |
![]() | 1 | AKRON23 | 07:08 | PUNT | KENT00 | 00:25 | TD | 14-77 | 6:43 |
![]() | 1 | KENT25 | 00:25 | KO | KENT25 | 14:39 | PUNT | 3-0 | 0:46 |
![]() | 2 | AKRON24 | 14:39 | PUNT | AKRON43 | 12:01 | FUMB | 5-19 | 2:38 |
![]() | 2 | AKRON43 | 12:01 | FUMB | AKRON43 | 10:45 | PUNT | 3-0 | 1:16 |
![]() | 2 | AKRON20 | 10:45 | PUNT | KENT20 | 06:11 | FGA | 8-60 | 4:34 |
![]() | 2 | KENT20 | 06:11 | FGA | KENT09 | 04:13 | PUNT | 3--11 | 1:58 |
![]() | 2 | AKRON14 | 04:13 | PUNT | KENT43 | 01:56 | PUNT | 5-43 | 2:17 |
![]() | 2 | KENT05 | 01:56 | PUNT | KENT11 | 00:52 | FUMB | 3-6 | 1:04 |
![]() | 2 | KENT11 | 00:52 | FUMB | KENT00 | 00:45 | TD | 1-11 | 0:07 |
![]() | 2 | KENT31 | 00:44 | KO | AKRON48 | 00:00 | HALF | 4-21 | 0:44 |
![]() | 3 | AKRON25 | 15:00 | KO | KENT06 | 02:12 | FG | 19-69 | 12:48 |
![]() | 3 | KENT33 | 02:16 | KO | KENT40 | 02:12 | FUMB | 0-7 | 0:04 |
![]() | 3 | KENT40 | 02:12 | FUMB | KENT02 | 12:34 | FG | 8-38 | 4:38 |
![]() | 4 | KENT25 | 12:34 | KO | AKRON46 | 07:07 | PUNT | 11-29 | 5:27 |
![]() | 4 | AKRON23 | 07:07 | PUNT | KENT35 | 01:42 | PUNT | 8-42 | 5:25 |
![]() | 4 | KENT01 | 01:42 | PUNT | KENT10 | 00:21 | DOWNS | 4-9 | 1:21 |
![]() | 4 | KENT10 | 00:21 | DOWNS | KENT10 | 00:00 | HALF | 1-0 | 0:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT25 | 15:00 | KO | AKRON14 | 10:58 | FUMB | 8-61 | 4:02 |
![]() | 1 | KENT21 | 09:30 | PUNT | KENT36 | 07:08 | PUNT | 5-15 | 2:22 |
![]() | 1 | KENT25 | 00:25 | KO | KENT25 | 14:39 | PUNT | 3-0 | 0:46 |
![]() | 2 | AKRON43 | 12:01 | FUMB | AKRON43 | 10:45 | PUNT | 3-0 | 1:16 |
![]() | 2 | KENT20 | 06:11 | FGA | KENT09 | 04:13 | PUNT | 3--11 | 1:58 |
![]() | 2 | KENT05 | 01:56 | PUNT | KENT11 | 00:52 | FUMB | 3-6 | 1:04 |
![]() | 2 | KENT31 | 00:44 | KO | AKRON48 | 00:00 | HALF | 4-21 | 0:44 |
![]() | 3 | KENT33 | 02:16 | KO | KENT40 | 02:12 | FUMB | 0-7 | 0:04 |
![]() | 4 | KENT25 | 12:34 | KO | AKRON46 | 07:07 | PUNT | 11-29 | 5:27 |
![]() | 4 | KENT01 | 01:42 | PUNT | KENT10 | 00:21 | DOWNS | 4-9 | 1:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON14 | 10:58 | FUMB | AKRON34 | 09:30 | PUNT | 4-20 | 1:28 |
![]() | 1 | AKRON23 | 07:08 | PUNT | KENT00 | 00:25 | TD | 14-77 | 6:43 |
![]() | 2 | AKRON24 | 14:39 | PUNT | AKRON43 | 12:01 | FUMB | 5-19 | 2:38 |
![]() | 2 | AKRON20 | 10:45 | PUNT | KENT20 | 06:11 | FGA | 8-60 | 4:34 |
![]() | 2 | AKRON14 | 04:13 | PUNT | KENT43 | 01:56 | PUNT | 5-43 | 2:17 |
![]() | 2 | KENT11 | 00:52 | FUMB | KENT00 | 00:45 | TD | 1-11 | 0:07 |
![]() | 3 | AKRON25 | 15:00 | KO | KENT06 | 02:12 | FG | 19-69 | 12:48 |
![]() | 3 | KENT40 | 02:12 | FUMB | KENT02 | 12:34 | FG | 8-38 | 4:38 |
![]() | 4 | AKRON23 | 07:07 | PUNT | KENT35 | 01:42 | PUNT | 8-42 | 5:25 |
![]() | 4 | KENT10 | 00:21 | DOWNS | KENT10 | 00:00 | HALF | 1-0 | 0:21 |
Team Statistics
- | KENT | AKRON |
|---|---|---|
First Downs | ||
| Total | 7 | 26 |
| Rushing | 2 | 11 |
| Passing | 4 | 11 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 10 | 229 |
| Attempts | 20 | 51 |
| Avg. Per Rush | 0.5 | 4.5 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 47 | 236 |
| Yds. Lost | 37 | 7 |
Passing | ||
| Total (Net) | 125 | 140 |
| Comp.-Att.-Int. | 13 - 24 - 0 | 11 - 19 - 0 |
| Avg / Att | 5.2 | 7.4 |
| Avg / Comp. | 9.6 | 12.7 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 135 | 369 |
| Plays | 44 | 70 |
| Avg. / Play | 3.1 | 5.3 |
| Fumbles - Lost | 3-3 | 1-1 |
| Penalties - Yds. | 7-65 | 7-60 |
Punting | ||
| Punts - Yds. | 5-223 | 3-117 |
| Avg. / Punt | 44.6 | 39.0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 1-65 | 5-262 |
| Avg. Yds. / Kickoff | 65.0 | 52.4 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2--2-0 |
| Punt: Avg. / Return | NaN | -1.0 |
| Kickoff: Total - Yds. - TDs | 2-8-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 4.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 19:01 | 40:59 |
| 3rd. Down Conv. | 2 of 11 | 6 of 13 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-1 | 4-6 |
| Sacks: Total - Yds. | 1-7 | 3-22 |
| PAT: Total - Made | undefined-undefined | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bollas, George | 10 | 18 | 102 | 0 | 0 | 45 | 2 |
Reardon, Colin | 3 | 6 | 23 | 0 | 0 | 15 | 1 |
| Totals | 13 | 24 | 125 | 0 | 0 | 45 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 19 | 140 | 1 | 0 | 37 | 1 |
| Totals | 11 | 19 | 140 | 1 | 0 | 37 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bollas, George | 8 | 22 | 22 | 0 | 0 | 9 | 0 |
Durham, Trayion | 7 | 14 | 4 | 10 | 0 | 6 | 1.4 |
Simmons, P.J. | 2 | 9 | 2 | 7 | 0 | 9 | 3.5 |
Reardon, Colin | 2 | 2 | 5 | -3 | 0 | 2 | -1.5 |
James, Raekwon | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 20 | 47 | 37 | 10 | 0 | 9 | 0.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 99 | 1 | 98 | 1 | 18 | 4.5 |
![]() | 14 | 89 | 5 | 84 | 0 | 29 | 6 |
![]() | 8 | 40 | 0 | 40 | 0 | 12 | 5 |
![]() | 6 | 8 | 1 | 7 | 0 | 4 | 1.2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 51 | 236 | 7 | 229 | 1 | 29 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Calhoun, Ernest | 4 | 46 | 0 | 18 |
James, Raekwon | 1 | 45 | 0 | 45 |
Woods, Johnny | 2 | 13 | 0 | 9 |
White, Kris | 2 | 12 | 0 | 8 |
Tyson, Zaquon | 1 | 5 | 0 | 5 |
Simmons, P.J. | 1 | 4 | 0 | 4 |
Arlia, Connor | 1 | 0 | 0 | 0 |
Bahr, Matt | 1 | 0 | 0 | 0 |
| Totals | 13 | 125 | 0 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 75 | 0 | 37 |
![]() | 4 | 37 | 0 | 10 |
Williams, Newma | 2 | 22 | 1 | 11 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 11 | 140 | 1 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Holley, Nate | 9 | 7 | 16 | - / - | - / - | - | - / - | - | - | - | - |
Dellinger, Matt | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Italiano, Jordan | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Redmond, Darius | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Fairchild, Chris | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Eboigbe, Theo | 3 | 2 | 5 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
Refuge, Elcee | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Najee | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Monday, Demetrius | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Kalil | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Byrd, Jontey | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jim | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Alexander, James | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Arlia, Connor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bahr, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sommers, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cuthbert, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Miller, Clay | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Terhune, Nate | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 0.5 / 2 | - / - | 1 | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 12 | 1 / 12 | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 7 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Melchiori, Anthony | 5 | 223 | 44.6 | 60 | 0 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 117 | 39.0 | 45 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stein, Robert | 2 | 06:11 | 37 | missed |
Stein, Robert | 3 | 02:16 | 23 | good |
Stein, Robert | 4 | 12:34 | 20 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Melchiori, Anthony | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 262 | 3 | 0 | 52.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sommers, Matt | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
Durham, Trayion | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | MILLIN, Stefano | C |
| 71 | SCOTT, Wayne | LG |
| 54 | REDA, Reno | LT |
| 2B | BOLLAS, George | QB |
| 66 | PRUITT, Anthony | RG |
| 74 | MACAULAY, Brock | RT |
| 25 | CALHOUN, Ernest | SLOT |
| 80 | WOODS, Johnny | SLOT |
| 24 | JAMES, Raekwon | TB |
| 13 | FACKLER, Brice | TE |
| 3 | WHITE, Kris | WR Z |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 55 | ![]() | LG |
| 71 | ![]() | LT |
| 13 | ![]() | QB |
| 4 | ![]() | RB |
| 75 | ![]() | RG |
| 56 | ![]() | RT |
| 33 | ![]() | TE |
| 80 | ![]() | X WR |
| 12 | ![]() | Y WR |
| 7 | ![]() | Z WR |

# | Player | Pos. |
|---|---|---|
| 36 | REDMOND, Darius | APAC |
| 12 | MURRAY, Najee | CB |
| 21 | MONDAY, Demetrius | CB |
| 18 | HOLLEY, Nate | FS |
| 69 | TERHUNE, Nate | LE |
| 58 | EBOIGBE, Theo | LEO |
| 32 | DELLINGER, Matt | MLB |
| 49 | MORRIS, Kalil | NT |
| 50 | FAIRCHILD, CHRIS | NT |
| 7 | REFUGE, Elcee | OLB |
| 23 | ITALIANO, Jordan | SS |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 34 | ![]() | DE |
| 90 | ![]() | DE |
| 9 | ![]() | DT |
| 21 | ![]() | FC |
| 32 | ![]() | FS |
| 3 | ![]() | MIKE |
| 36 | ![]() | NT |
| 29 | ![]() | ROV |
| 54 | ![]() | SAM |
| 1 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1R | ROBINSON, Quan |
| 2J | JONES, Jim |
| 3S | STRICKLAND, D. |
| 3J | JOHNSON, Anthony |
| 5 | ALEXANDER, James |
| 5P | PUTHOFF, Nathan |
| 6 | SIMMONS, P.J. |
| 8 | CHANDLER, Charles |
| 10 | REARDON, Colin |
| 11 | ARLIA, Connor |
| 14 | MELCHIORI, Anthony |
| 16 | McRAE, Juantez |
| 19 | BOYLE, Josh |
| 20 | ELLIOTT, Marcus |
| 22 | HIBBLER, Miles |
| 27 | BOURNE, Kevin |
| 29 | BAHR, Matt |
| 31 | DIPRE, Troy |
| 33 | SOMMERS, Matt |
| 34 | DURHAM, Trayion |
| 37 | CUTHBERT, Nick |
| 45 | MOORE, Marques |
| 52 | MILLER, Clay |
| 56 | BYRD, Jontey |
| 82 | MALONE, Ryan |
| 85 | GRANDJEAN, Luke |
| 86 | TYSON, Zaquon |
| 98 | BUSHLEY, Chad |

# | Player |
|---|---|
| 1D | LAWRENCE, Hakeem |
| 2 | ![]() |
| 5D | ![]() |
| 7F | ![]() |
| 8D | DORVILUS, Richard |
| 8 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | EDWARDS, Van |
| 24 | ![]() |
| 27 | ![]() |
| 35 | WILLIAMS, Newma |
| 38 | ![]() |
| 41 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 59 | ![]() |
| 66 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 88 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 98 | ![]() |















































































