The University of Akron Athletics
Akron vs Miami
10/19/2013
Yager Stadium
Miami
0-7 , 0-3

17
Final
24

Akron
2-6 , 1-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 10 | 17 | |
7 | 0 | 14 | 3 | 24 |
MIAMI: PASS - BOUCHER, Austin (226); RUSH - TREADWELL, S. (23); REC - SCOTT, Dawan (90)
AKRON: PASS - pohl, kyle (227); RUSH - chisholm, jawon (86); REC - d'orazio, zach (88)
Scoring Summary
- | - | - | - | - | MIAMI | AKRON |
---|---|---|---|---|---|---|
1st | AKRON | 12:09 | AKRON - CHISHOLM, Jawon 2 yd run (STEIN, Robert kick), 4 plays, 13 yards, TOP 1:37 | 0 | 7 | |
1st | MIAMI | 04:36 | MIAMI - FRAZIER, David 6 yd pass from BOUCHER, Austin (PATTERSON, K. kick) 9 plays, 44 yards, TOP 3:58 | 7 | 7 | |
3rd | AKRON | 11:35 | AKRON - CHISHOLM, Jawon 8 yd run (STEIN, Robert kick), 8 plays, 66 yards, TOP 3:25 | 7 | 14 | |
3rd | AKRON | 07:18 | AKRON - CHISHOLM, Jawon 1 yd run (STEIN, Robert kick), 8 plays, 67 yards, TOP 4:17 | 7 | 21 | |
4th | AKRON | 08:19 | AKRON - STEIN, Robert 19 yd field goal 4 plays, 4 yards, TOP 1:49 | 7 | 24 | |
4th | MIAMI | 04:49 | MIAMI - SCOTT, Dawan 44 yd pass from BOUCHER, Austin (PATTERSON, K. kick) 9 plays, 83 yards, TOP 3:30 | 14 | 24 | |
4th | MIAMI | 01:27 | MIAMI - PATTERSON, K. 52 yd field goal 9 plays, 22 yards, TOP 3:22 | 17 | 24 | |
17 | 24 |
Referee: Greg Blum
Line Judge: John Swartz
Side Judge: Paul Sroka
Umpire: Ed Fester
Back Judge: Phil Hicks
Linesman: Chris Garner
Field Judge: Bob McElwee