The University of Akron Athletics
James Madison vs Akron
9/7/2013
InfoCision Stadium
James Madison
1-1

33
Final
35

Akron
1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 0 | 11 | 9 | 33 | |
0 | 14 | 14 | 7 | 35 |
JMU: PASS - BIRDSONG,M. (310); RUSH - SCOTT,D. (107); REC - BROWN,D. (74)
AKRON: PASS - hirschman, nick (144); RUSH - chisholm, jawon (87); REC - pratt, andrew (118)
Scoring Summary
- | - | - | - | - | JMU | AKRON |
---|---|---|---|---|---|---|
1st | JMU | 09:26 | JMU - SCOTT,D. 3 yd pass from BIRDSONG,M. (HUNTER,Q. rushfailed) 14 plays, 75 yards, TOP 5:34 | 6 | 0 | |
1st | JMU | 07:00 | JMU - SCOTT,D. 1 yd run (STARKE,C. kick), 5 plays, 28 yards, TOP 2:23 | 13 | 0 | |
2nd | AKRON | 08:42 | AKRON - HIRSCHMAN, Nick 1 yd run (STEIN, Robert kick), 13 plays, 77 yards, TOP 4:25 | 13 | 7 | |
2nd | AKRON | 00:53 | AKRON - D'ORAZIO, Zach 2 yd pass from HIRSCHMAN, Nick (STEIN, Robert kick) 4 plays, 16 yards, TOP 1:36 | 13 | 14 | |
3rd | JMU | 07:38 | JMU - STARKE,C. 45 yd field goal 14 plays, 50 yards, TOP 6:07 | 16 | 14 | |
3rd | AKRON | 06:55 | AKRON - PRATT, Andrew 68 yd pass from HIRSCHMAN, Nick (STEIN, Robert kick) 3 plays, 72 yards, TOP 0:43 | 16 | 21 | |
3rd | JMU | 04:00 | JMU - BROWN,D. 5 yd pass from BIRDSONG,M. (CHEATHAM,D. rush) 7 plays, 61 yards, TOP 2:47 | 24 | 21 | |
3rd | AKRON | 02:47 | AKRON - D'ORAZIO, Zach 3 yd pass from POHL, Kyle (STEIN, Robert kick) 4 plays, 65 yards, TOP 1:13 | 24 | 28 | |
4th | JMU | 14:14 | JMU - STARKE,C. 29 yd field goal 9 plays, 57 yards, TOP 3:27 | 27 | 28 | |
4th | AKRON | 08:19 | AKRON - DILLARD, Jerrod 24 yd pass from POHL, Kyle (STEIN, Robert kick) 9 plays, 56 yards, TOP 3:39 | 27 | 35 | |
4th | JMU | 05:18 | JMU - RICHARDS,D. 5 yd pass from BIRDSONG,M. (BIRDSONG,M. passfailed) 5 plays, 68 yards, TOP 2:53 | 33 | 35 | |
33 | 35 |
Referee: Greg Blum
Line Judge: Jeff Meslow
Side Judge: Grady Smith
Umpire: Ed Feaster
Back Judge: Reginald Berry
Linesman: Chris Garner
Field Judge: John Masterson