The University of Akron Athletics
Akron vs Indiana
9/25/2010
Memorial Stadium
Indiana
3-0

35
Final
20

Akron
0-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 7 | 0 | 35 | |
3 | 10 | 0 | 7 | 20 |
IND: PASS - Chappell, Ben (342); RUSH - Willis, Darius (87); REC - Turner, T. (121)
AKRON: PASS - nicely, patrick (175); RUSH - allen, alex (80); REC - (54)
Scoring Summary
- | - | - | - | - | IND | AKRON |
---|---|---|---|---|---|---|
1st | IND | 12:32 | IND - Bolser, Ted 10 yd pass from Chappell, Ben (Ewald, Mitch kick) 6 plays, 51 yards, TOP 2:28 | 7 | 0 | |
1st | AKRON | 08:21 | AKRON - IVELJIC, Igor 45 yd field goal 9 plays, 41 yards, TOP 4:11 | 7 | 3 | |
1st | IND | 04:56 | IND - Bolser, Ted 8 yd pass from Chappell, Ben (Ewald, Mitch kick) 7 plays, 58 yards, TOP 3:25 | 14 | 3 | |
2nd | AKRON | 10:42 | AKRON - IVELJIC, Igor 29 yd field goal 11 plays, 63 yards, TOP 5:31 | 14 | 6 | |
2nd | IND | 05:38 | IND - Dedmond, Max 2 yd pass from Chappell, Ben (Ewald, Mitch kick) 10 plays, 72 yards, TOP 5:04 | 21 | 6 | |
2nd | AKRON | 03:31 | AKRON - LaFRANCE, J. 28 yd pass from NICELY, Patrick (IVELJIC, Igor kick) 4 plays, 59 yards, TOP 2:07 | 21 | 13 | |
2nd | IND | 00:45 | IND - Turner, T. 16 yd pass from Chappell, Ben (Ewald, Mitch kick) 6 plays, 53 yards, TOP 2:46 | 28 | 13 | |
3rd | IND | 01:33 | IND - Doss, Tandon 9 yd run (Ewald, Mitch kick), 10 plays, 87 yards, TOP 4:42 | 35 | 13 | |
4th | AKRON | 12:58 | AKRON - LaFRANCE, J. 18 yd pass from NICELY, Patrick (IVELJIC, Igor kick) 9 plays, 72 yards, TOP 3:35 | 35 | 20 | |
35 | 20 |
Referee: Alex Kemp
Line Judge: Mike Carr
Side Judge: Ed Smith
Umpire: Mike Pilarski
Back Judge: Bob Stinson
Linesman: Steve Barnes
Field Judge: Joel Clay