The University of Akron Athletics
Buffalo vs Akron
Buffalo
2-10 , 1-7


Akron
1-11 , 1-7
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 0 | 12 | 7 | 3 | 22 |
UB: PASS - DAVIS, Jerry (268); RUSH - NDUKA, Ike (86); REC - NEUTZ, Alex (88)
AKRON: PASS - nicely, patrick (193); RUSH - allen, alex (106); REC - carter, jalil (109)
Scoring Summary
- | - | - | - | - | UB | AKRON |
|---|---|---|---|---|---|---|
![]() | 2nd | AKRON | 04:20 | AKRON - CARTER, Jalil 8 yd pass from NICELY, Patrick (IVELJIC, Igor kickfailed) 5 plays, 19 yards, TOP 2:02 | 0 | 6 |
![]() | 2nd | AKRON | 00:34 | AKRON - LaFRANCE, J. 31 yd pass from NICELY, Patrick (IVELJIC, Igor kickfailed) 2 plays, 39 yards, TOP 0:21 | 0 | 12 |
![]() | 3rd | UB | 03:31 | UB - NEUTZ, Alex 13 yd pass from DAVIS, Jerry (PRINCIPE, A.J. kick) 12 plays, 83 yards, TOP 5:48 | 7 | 12 |
![]() | 3rd | AKRON | 01:30 | AKRON - PRIDE, Gary 15 yd pass from NICELY, Patrick (ROGOVIC, Branko kick) 6 plays, 58 yards, TOP 1:54 | 7 | 19 |
![]() | 4th | AKRON | 10:45 | AKRON - ROGOVIC, Branko 39 yd field goal 9 plays, 34 yards, TOP 4:08 | 7 | 22 |
![]() | 4th | UB | 01:55 | UB - NEUTZ, Alex 18 yd pass from DAVIS, Jerry (PRINCIPE, A.J. kick) 4 plays, 71 yards, TOP 0:52 | 14 | 22 |
| 14 | 22 | |||||
Buffalo


Akron
Start of 1st Half
Akron won toss; deferred. Buffalo will receive and defend N endzone.
Start of 1st quarter, clock 15:00.
AKRON ball on AKRON30.
ROGOVIC, Branko kickoff 67 yards to the UB3, YOUNG, Ed return 26 yards to the UB29 (SCONIERS, Keith), PENALTY UB holding 10 yards to the UB19, 1st and 10, UB ball on UB19.
15:00
UB
UB - PUNT


0
0
12:55
AKRON
AKRON - PUNT


0
0
10:26
UB
UB - PUNT


0
0
08:33
AKRON
AKRON - PUNT


0
0
06:39
UB
UB - PUNT


0
0
04:46
AKRON
AKRON - PUNT


0
0
02:08
UB
UB - DOWNS


0
0
Buffalo


Akron
Start Of Quarter
Start of 2nd quarter, clock 15:00.
DAVIS, Jerry rush for 11 yards to the AKRON44, 1ST DOWN UB, out-of-bounds.
GILL, Jeffvon rush for 4 yards to the AKRON40 (GILMER, Troy;HAZIME, Hasan).
NDUKA, Ike rush for 4 yards to the AKRON36 (WAGNER, Brian;HAZIME, Hasan).
NDUKA, Ike rush for 2 yards to the AKRON34, 1ST DOWN UB (MARCOUX, Dan;SEWELL, Almondo).
NDUKA, Ike rush for 6 yards to the AKRON28 (HAZIME, Hasan;WAGNER, Brian).
DAVIS, Jerry sacked for loss of 6 yards to the AKRON34 (MARCOUX, Dan).
DAVIS, Jerry pass incomplete to YOUNG, Ed.
DAVIS, Jerry pass incomplete to GORDON, Jimmy.
11:22
AKRON
AKRON - PUNT


0
0
08:11
UB
UB - PUNT


0
0
06:22
AKRON
AKRON - TD


0
6

0
0
1st6

04:13
UB
UB - PUNT


0
6
03:15
AKRON
AKRON - PUNT


0
6
01:12
UB
UB - INT


0
6
00:55
AKRON
AKRON - TD


0
12

0
0
1st12

00:34
UB
UB - HALF


0
12
Buffalo


Akron
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
RACHUNA, John kickoff 11 yards to the AKRON3, CARTER, Jalil return 23 yards to the AKRON26 (LONG, Ray Antho;YOUNG, Ed).
14:52
AKRON
AKRON - FUMB


0
12
09:19
UB
UB - TD


7
12

7
0
1st12

03:24
AKRON
AKRON - TD


7
19

7
0
1st19

01:24
UB
UB - PUNT


7
19
Buffalo


Akron
Start Of Quarter
Start of 4th quarter, clock 15:00.
FARDON, Peter punt 31 yards to the AKRON44, out-of-bounds.
14:53
AKRON
AKRON - FG


7
22

7
0
1st22

10:39
UB
UB - INT


7
22
07:57
AKRON
AKRON - DOWNS


7
22
02:44
UB
UB - TD


14
22

14
0
1st22

01:55
AKRON
AKRON - FUMB


14
22
01:52
UB
UB - FUMB


14
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB19 | 15:00 | KO | UB27 | 12:55 | PUNT | 3-8 | 2:05 |
![]() | 1 | AKRON41 | 12:55 | PUNT | UB44 | 10:26 | PUNT | 6-15 | 2:29 |
![]() | 1 | UB20 | 10:26 | PUNT | UB47 | 08:33 | PUNT | 7-27 | 1:53 |
![]() | 1 | AKRON24 | 08:33 | PUNT | AKRON46 | 06:39 | PUNT | 5-22 | 1:54 |
![]() | 1 | UB17 | 06:39 | PUNT | UB26 | 04:46 | PUNT | 3-9 | 1:53 |
![]() | 1 | AKRON50 | 04:46 | PUNT | UB45 | 02:08 | PUNT | 3-5 | 2:38 |
![]() | 1 | UB20 | 02:08 | PUNT | AKRON34 | 11:22 | DOWNS | 12-46 | 5:46 |
![]() | 2 | AKRON34 | 11:22 | DOWNS | AKRON50 | 08:11 | PUNT | 5-16 | 3:11 |
![]() | 2 | UB16 | 08:11 | PUNT | UB36 | 06:22 | PUNT | 6-20 | 1:49 |
![]() | 2 | UB19 | 06:22 | PUNT | UB00 | 04:20 | TD | 5-19 | 2:02 |
![]() | 2 | UB32 | 04:13 | KO | UB34 | 03:15 | PUNT | 3-2 | 0:58 |
![]() | 2 | AKRON22 | 03:15 | PUNT | AKRON34 | 01:12 | PUNT | 5-12 | 2:03 |
![]() | 2 | UB41 | 01:12 | PUNT | UB41 | 00:55 | INT | 2-0 | 0:17 |
![]() | 2 | UB39 | 00:55 | INT | UB00 | 00:34 | TD | 2-39 | 0:21 |
![]() | 2 | UB41 | 00:34 | KO | AKRON14 | 00:00 | HALF | 4-45 | 0:34 |
![]() | 3 | AKRON26 | 14:52 | KO | UB17 | 09:19 | FUMB | 10-57 | 5:33 |
![]() | 3 | UB17 | 09:19 | FUMB | AKRON00 | 03:31 | TD | 12-83 | 5:48 |
![]() | 3 | AKRON42 | 03:24 | KO | UB00 | 01:30 | TD | 6-58 | 1:54 |
![]() | 3 | UB29 | 01:24 | KO | UB25 | 14:53 | PUNT | 3--4 | 1:31 |
![]() | 4 | AKRON44 | 14:53 | PUNT | UB22 | 10:45 | FG | 9-34 | 4:08 |
![]() | 4 | UB25 | 10:39 | KO | UB39 | 07:57 | INT | 6-14 | 2:42 |
![]() | 4 | AKRON38 | 07:57 | INT | UB29 | 02:44 | DOWNS | 10-33 | 5:13 |
![]() | 4 | UB29 | 02:44 | DOWNS | AKRON00 | 01:52 | TD | 4-71 | 0:52 |
![]() | 4 | UB38 | 01:55 | KO | UB38 | 01:52 | FUMB | 0-0 | 0:03 |
![]() | 4 | UB38 | 01:52 | FUMB | AKRON41 | 01:04 | FUMB | 5-21 | 0:48 |
![]() | 4 | AKRON41 | 01:04 | FUMB | AKRON37 | 00:59 | 3--4 | 0:05 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB19 | 15:00 | KO | UB27 | 12:55 | PUNT | 3-8 | 2:05 |
![]() | 1 | UB20 | 10:26 | PUNT | UB47 | 08:33 | PUNT | 7-27 | 1:53 |
![]() | 1 | UB17 | 06:39 | PUNT | UB26 | 04:46 | PUNT | 3-9 | 1:53 |
![]() | 1 | UB20 | 02:08 | PUNT | AKRON34 | 11:22 | DOWNS | 12-46 | 5:46 |
![]() | 2 | UB16 | 08:11 | PUNT | UB36 | 06:22 | PUNT | 6-20 | 1:49 |
![]() | 2 | UB32 | 04:13 | KO | UB34 | 03:15 | PUNT | 3-2 | 0:58 |
![]() | 2 | UB41 | 01:12 | PUNT | UB41 | 00:55 | INT | 2-0 | 0:17 |
![]() | 2 | UB41 | 00:34 | KO | AKRON14 | 00:00 | HALF | 4-45 | 0:34 |
![]() | 3 | UB17 | 09:19 | FUMB | AKRON00 | 03:31 | TD | 12-83 | 5:48 |
![]() | 3 | UB29 | 01:24 | KO | UB25 | 14:53 | PUNT | 3--4 | 1:31 |
![]() | 4 | UB25 | 10:39 | KO | UB39 | 07:57 | INT | 6-14 | 2:42 |
![]() | 4 | UB29 | 02:44 | DOWNS | AKRON00 | 01:52 | TD | 4-71 | 0:52 |
![]() | 4 | UB38 | 01:52 | FUMB | AKRON41 | 01:04 | FUMB | 5-21 | 0:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON41 | 12:55 | PUNT | UB44 | 10:26 | PUNT | 6-15 | 2:29 |
![]() | 1 | AKRON24 | 08:33 | PUNT | AKRON46 | 06:39 | PUNT | 5-22 | 1:54 |
![]() | 1 | AKRON50 | 04:46 | PUNT | UB45 | 02:08 | PUNT | 3-5 | 2:38 |
![]() | 2 | AKRON34 | 11:22 | DOWNS | AKRON50 | 08:11 | PUNT | 5-16 | 3:11 |
![]() | 2 | UB19 | 06:22 | PUNT | UB00 | 04:20 | TD | 5-19 | 2:02 |
![]() | 2 | AKRON22 | 03:15 | PUNT | AKRON34 | 01:12 | PUNT | 5-12 | 2:03 |
![]() | 2 | UB39 | 00:55 | INT | UB00 | 00:34 | TD | 2-39 | 0:21 |
![]() | 3 | AKRON26 | 14:52 | KO | UB17 | 09:19 | FUMB | 10-57 | 5:33 |
![]() | 3 | AKRON42 | 03:24 | KO | UB00 | 01:30 | TD | 6-58 | 1:54 |
![]() | 4 | AKRON44 | 14:53 | PUNT | UB22 | 10:45 | FG | 9-34 | 4:08 |
![]() | 4 | AKRON38 | 07:57 | INT | UB29 | 02:44 | DOWNS | 10-33 | 5:13 |
![]() | 4 | UB38 | 01:55 | KO | UB38 | 01:52 | FUMB | 0-0 | 0:03 |
![]() | 4 | AKRON41 | 01:04 | FUMB | AKRON37 | 00:59 | 3--4 | 0:05 | |
Team Statistics
- | UB | AKRON |
|---|---|---|
First Downs | ||
| Total | 19 | 16 |
| Rushing | 7 | 9 |
| Passing | 12 | 6 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 96 | 133 |
| Attempts | 35 | 44 |
| Avg. Per Rush | 2.7 | 3.0 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 131 | 162 |
| Yds. Lost | 35 | 29 |
Passing | ||
| Total (Net) | 268 | 193 |
| Comp.-Att.-Int. | 19 - 35 - 2 | 13 - 24 - 0 |
| Avg / Att | 7.7 | 8.0 |
| Avg / Comp. | 14.1 | 14.8 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 364 | 326 |
| Plays | 70 | 68 |
| Avg. / Play | 5.2 | 4.8 |
| Fumbles - Lost | 2-1 | 3-2 |
| Penalties - Yds. | 7-72 | 4-30 |
Punting | ||
| Punts - Yds. | 6-157 | 5-185 |
| Avg. / Punt | 26.2 | 37.0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 2 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-81 | 5-266 |
| Avg. Yds. / Kickoff | 27.0 | 53.2 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-14-0 |
| Punt: Avg. / Return | 0.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 5-82-0 | 3-42-0 |
| Kickoff: Avg. / Return | 16.4 | 14.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-23-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:15 | 31:46 |
| 3rd. Down Conv. | 6 of 15 | 8 of 16 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 2-2 |
| Sacks: Total - Yds. | 1-5 | 2-27 |
| PAT: Total - Made | 2-2 | 1-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Davis, Jerry | 19 | 34 | 268 | 2 | 2 | 35 | 2 |
Young, Ed | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 35 | 268 | 2 | 2 | 35 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 24 | 193 | 3 | 0 | 42 | 1 |
| Totals | 13 | 24 | 193 | 3 | 0 | 42 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Nduka, Ike | 22 | 87 | 1 | 86 | 0 | 16 | 3.9 |
Gill, Jeffvon | 5 | 22 | 0 | 22 | 0 | 9 | 4.4 |
Davis, Jerry | 7 | 18 | 34 | -16 | 0 | 11 | -2.3 |
Young, Ed | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 35 | 131 | 35 | 96 | 0 | 16 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 32 | 120 | 14 | 106 | 0 | 12 | 3.3 |
![]() | 4 | 24 | 0 | 24 | 0 | 11 | 6 |
Pride, Gary | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 2 | 5 | 5 | 0 | 0 | 5 | 0 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 44 | 162 | 29 | 133 | 0 | 12 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Neutz, Alex | 5 | 88 | 2 | 28 |
Nduka, Ike | 3 | 59 | 0 | 35 |
Gordon, Jimmy | 5 | 54 | 0 | 19 |
Young, Ed | 3 | 28 | 0 | 14 |
Rivers, Marcus | 1 | 18 | 0 | 18 |
Gill, Jeffvon | 1 | 17 | 0 | 17 |
Jackson, Terrel | 1 | 4 | 0 | 4 |
| Totals | 19 | 268 | 2 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 109 | 1 | 42 |
Lafrance, J. | 6 | 65 | 1 | 31 |
Pride, Gary | 1 | 15 | 1 | 15 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 13 | 193 | 3 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winters, Justin | 5 | 4 | 9 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
Shannon, Davont | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mack, Khalil | 6 | 1 | 7 | 1.5 / 3 | - / - | - | - / - | - | 2 | - | - |
Thomas, Josh | 3 | 3 | 6 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Cook, Domonic | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Means, Steven | 3 | 1 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Montanez, Anel | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Houston, Okoye | 3 | - | 3 | 1 / 9 | - / - | - | - / - | - | - | - | - |
Long, Ray Antho | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lott, Sherrod | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Syty, John | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lammons, Carlos | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Mar | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Akobundu, Rapha | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Housey, Jerry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Young, Ed | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Richie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 6 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 10 | 14 | 1 / 21 | 1 / 21 | 1 | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1.5 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-23 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fardon, Peter | 3 | 84 | 28.0 | 31 | 0 | 0 | 0 |
Schum, Jacob | 2 | 73 | 36.5 | 41 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 185 | 37.0 | 45 | 2 | 2 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rogovic, Branko | 4 | 10:45 | 39 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Principe, A.J. | 1 | 9 | 0 | 0 | 9.0 |
Rachuna, John | 2 | 72 | 0 | 0 | 36.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 266 | 0 | 0 | 53.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Young, Ed | 1 | 0 | 0 | 2 | 42 | 26 | 0 | 0 | 0 |
Young, Ed | 1 | 0 | 0 | 2 | 42 | 26 | 0 | 0 | 0 |
Gill, Jeffvon | 0 | 0 | 0 | 2 | 29 | 15 | 0 | 0 | 0 |
Dudley, Shaquil | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 23 | 23 |
Lafrance, J. | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 41 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 23 | 23 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Principe, A.J. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Iveljic, Igor | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | VIOLANTI, Josh | C |
| 73 | BITTNER, Peter | LG |
| 70 | WILSON, Pat | LT |
| 4 | DAVIS, Jerry | QB |
| 36 | NDUKA, Ike | RB |
| 57 | SCOTT, Kenny | RG |
| 55 | WHINERY, Graham | RT |
| 89 | MARR, Mike | TE |
| 2 | RIVERS, Marcus | WR |
| 10 | YOUNG, Ed | WR |
| 19 | NEUTZ, Alex | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 64 | ![]() | LG |
| 75 | ![]() | LT |
| 7 | ![]() | QB |
| 10 | ![]() | RB |
| 72 | ![]() | RG |
| 73 | ![]() | RT |
| 69 | McCLOSKEY, P. | TE |
| 85 | ![]() | TE |
| 2 | ![]() | WR |
| 82 | LaFRANCE, J. | WR |

# | Player | Pos. |
|---|---|---|
| 15 | THOMAS, Josh | CB |
| 22 | LOTT, Sherrod | CB |
| 40 | MEANS, Steven | DE |
| 53 | HOUSEY, Jerry | DE |
| 7 | SHANNON, Davont | FS |
| 34 | WINTERS, Justin | ILB |
| 51 | AKOBUNDU, Rapha | ILB |
| 74 | MONTANEZ, Anel | NG |
| 26 | SYTY, John | OLB |
| 46 | MACK, Khalil | OLB |
| 25 | COOK, Domonic | SS |

# | Player | Pos. |
|---|---|---|
| 27 | ![]() | BCB |
| 8 | ![]() | DE |
| 96 | ![]() | DE |
| 56 | ![]() | DT |
| 60 | ![]() | DT |
| 6 | ![]() | FCB |
| 33 | ![]() | FS |
| 34 | ![]() | MIKE |
| 20 | ![]() | SAM |
| 26 | ![]() | SS |
| 49 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 3 | COPELAND, Josh |
| 5 | JACKSON, Terrel |
| 6 | HOOD, Saron |
| 8 | BAUGH, Isaac |
| 9 | HAYES, Alan |
| 12 | DENNISON, Alex |
| 13 | FARDON, Peter |
| 16 | SCHUM, Jacob |
| 20 | LONG, Ray Antho |
| 21 | GILL, Jeffvon |
| 30 | HOUSTON, Okoye |
| 31 | LAMMONS, Carlos |
| 35 | RICHARDSON, Mar |
| 39 | PRINCIPE, A.J. |
| 47 | CHATMAN, Imani |
| 48 | MOSELEY, Willie |
| 54 | SMITH, Richie |
| 58 | KRANTZ, Tim |
| 59 | DUDLEY, Shaquil |
| 81 | GORDON, Jimmy |
| 85 | RACHUNA, John |
| 96 | WAY, Colby |

# | Player |
|---|---|
| 1 | ![]() |
| 4A | Iveljic, Igor |
| 5 | ![]() |
| 8A | ![]() |
| 9 | PRIDE, Gary |
| 15 | ![]() |
| 21 | ![]() |
| 29 | GREENWOOD, R. |
| 32 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 50 | ![]() |
| 58 | ![]() |
| 65 | Bice, Adam |
| 76 | PUGHSLEY, J. |
| 81 | MERIWETHER, A. |
| 83 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 97 | ![]() |





































































