The University of Akron Athletics
Akron vs Army
9/20/2008
Michie Stadium
Army
0-3

3
Final
22

Akron
2-2 , 0-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 3 | 6 | 3 | 10 | 22 |
ARMY: PASS - Williams, C. (52); RUSH - Bowden, Chip (65); REC - Sandiego, Carlo (25)
AKRON: PASS - (204); RUSH - kennedy, dennis (73); REC - jones, andre (100)
Scoring Summary
- | - | - | - | - | ARMY | AKRON |
|---|---|---|---|---|---|---|
| 1st | AKRON | 07:21 | AKRON - IVELJIC, Igor 25 yd field goal 13 plays, 69 yards, TOP 7:39 | 0 | 3 | |
| 2nd | AKRON | 06:14 | AKRON - JONES, Andre 25 yd pass from JACQUEMAIN, C. (IVELJIC, Igor kickfailed) 3 plays, 79 yards, TOP 1:25 | 0 | 9 | |
| 2nd | ARMY | 00:00 | ARMY - Campbell, M. 36 yd field goal 8 plays, 28 yards, TOP 1:40 | 3 | 9 | |
| 3rd | AKRON | 08:22 | AKRON - IVELJIC, Igor 36 yd field goal 10 plays, 33 yards, TOP 4:34 | 3 | 12 | |
| 4th | AKRON | 08:22 | AKRON - KENNEDY, Dennis 1 yd run (IVELJIC, Igor kick), 5 plays, 24 yards, TOP 2:41 | 3 | 19 | |
| 4th | AKRON | 04:02 | AKRON - IVELJIC, Igor 37 yd field goal 8 plays, 28 yards, TOP 3:32 | 3 | 22 | |
| 3 | 22 | |||||
Referee: Tom McCreesh
Line Judge: T. Hardison
Side Judge: Eddie Bonet
Umpire: Rich McMahan
Back Judge: Virgil Valdez
Center Judge: Ryan Yanoshak
Linesman: Clifton Eley
Field Judge: Billy Beckett






