The University of Akron Athletics
2020 Akron Football Roster
No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|
| 48 | DB | R-So. | 5' 10'' | 171 | Detroit, Mich. | Renaissance | Concordia | |
| 68 | DL | Fr. | 6' 1'' | 290 | Rockmart, Ga. | Rockmart | |
| 12 | DB | R-So. | 5' 11'' | 180 | Hillsborough, N.J. | Hillsborough | Monroe College | |
| 27 | LB | R-Jr. | 5' 9'' | 205 | Aurora, Ohio | Aurora | |
| 59 | LB | Fr. | 5' 11'' | 222 | Cleveland, Ohio | Berea-Midpark | |
| 34 | RB | Fr. | 5' 9'' | 192 | Columbus, Ohio | St. Francis de Sales | |
| 65 | LS | R-So. | 5' 11'' | 222 | North Royalton, Ohio | North Royalton | |
| 66 | OL | R-Fr. | 6' 3'' | 290 | Avon Lake, Ohio | Avon Lake | |
| 99 | DL | R-So. | 6' 2'' | 284 | Akron, Ohio | St. Vincent-St. Mary | |
| 22 | LB | Jr. | 6' 1'' | 210 | Akron, Ohio | St. Vincent-St. Mary | |
| 40 | LB | Fr. | 6' 0'' | 220 | Mentor, Ohio | Mentor | |
| 30 | WR | R-So. | 6' 2'' | 180 | Aurora, Ohio | Aurora | |
| 25 | TE | Fr. | 6' 4'' | 230 | Asheville, N.C. | Clyde A. Erwin | |
| 55 | OLB | Fr. | 6' 2'' | 232 | Washington Court House, Ohio | Washington | |
| 36 | RB | So. | 5' 9'' | 185 | Columbus, Ohio | New Albany | |
| 74 | OL | Fr. | 6' 5'' | 270 | Olmsted Township, Ohio | St. Edward | |
| 26 | RB | Fr. | 6' 1'' | 205 | Manhattan, Kan. | Wamego | |
| 1 | CB | So. | 6' 0'' | 188 | Doraville, Ga. | Norcross | |
| 44 | S | R-So. | 5' 10'' | 196 | North Olmsted, Ohio | North Olmsted | |
| 21 | LB | R-So. | 5' 9'' | 205 | Canton, Ohio | McKinley | |
| 75 | OL | R-Fr. | 6' 5'' | 292 | Huntersville, N.C. | North Mecklenburg | |
| 24 | S | So. | 5' 10'' | 192 | Fort Lauderdale, Fla. | Saint Thomas Aquinas | |
| 12 | QB | R-So. | 6' 3'' | 200 | Beloit, Ohio | West Branch | |
| 52 | LB | R-So. | 5' 10'' | 202 | Akron, Ohio | Springfield | |
| 7 | RB | Jr. | 5' 11'' | 205 | Lake City, Fla. | Columbia | Independence CC | |
| 58 | LB | R-Fr. | 6' 3'' | 215 | Girard, Ohio | Girard | |
| 83 | TE | Fr. | 6' 1'' | 215 | Chagrin Falls, Ohio | St. Edward | |
| 34 | ATH | Fr. | 6' 0'' | 176 | Copley, Ohio | Canton McKinley | |
| 32 | S | Fr. | 5' 11'' | 162 | Sunbury, Ohio | St. Francis de Sales | |
| 28 | CB | R-So. | 5' 9'' | 165 | Fredericksburg, Va. | Freedom | |
| 47 | PK | R-Sr. | 6' 0'' | 210 | Orange, Calif. | Orange Lutheran | |
| 62 | OL | R-So. | 6' 4'' | 290 | Copley, Ohio | Copley | |
| 57 | LB | Fr. | 6' 2'' | 215 | Westlake, Ohio | Saint Ignatius | |
| 79 | OL | Fr. | 6' 2'' | 288 | Kent, Ohio | Kent-Roosevelt | |
| 65 | OL | Fr. | 6' 2'' | 290 | Westlake, Ohio | Saint Ignatius | |
| 20 | RB | R-Sr. | 5' 9'' | 195 | Solon, Ohio | St. Edward | Indiana | |
| 15 | QB | R-Fr. | 6' 3'' | 210 | Alpharetta, Ga. | Johns Creek | |
| 3 | LB | R-Sr. | 6' 1'' | 217 | St. Petersburg, Fla. | Northside Christian | |
| 77 | OL | R-Fr. | 6' 9'' | 315 | Massillon, Ohio | Jackson | |
| 16 | WR | Fr. | 5' 8'' | 168 | Pittsburgh, Pa. | Penn Hills | |
| 4 | S | R-Jr. | 6' 0'' | 200 | Homestead, Fla. | South Dade | Butler CC | |
| 96 | DL | R-Jr. | 6' 3'' | 260 | Philadelphia, Pa. | Northeast | Los Angeles Valley College | |
| 9 | QB | R-So. | 6' 3'' | 218 | Waxhaw, N.C. | Myers Park | Louisiana | |
| 14 | DL | Fr. | 6' 3'' | 258 | St. Petersburg, Fla. | Boca Ciega | |
| 67 | DL | R-So. | 6' 2'' | 294 | Harrison City, Pa. | Penn Trafford | |
| 70 | OL | R-Fr. | 6' 7'' | 316 | Lakewood, Ohio | St. Edward | |
| 48 | WR | Fr. | 5' 10'' | 171 | Ashland, Ky. | Blazer | |
| 0 | WR | R-Jr. | 6' 3'' | 200 | Cleveland, Ohio | Mayfield | Central Michigan | |
| 19 | S | Fr. | 6' 2'' | 190 | Cincinnati, Ohio | Princeton | |
| 90 | DL | R-Jr. | 6' 2'' | 230 | Fishers, Ind. | Fishers | Cincinnati | |
| 23 | CB | Fr. | 6' 1'' | 190 | Detroit, Mich. | Belleville | |
| 17 | LB | Fr. | 6' 1'' | 192 | Cincinnati, Ohio | Princeton | |
| 27 | RB | Fr. | 5' 8'' | 188 | Auburn Hills, Mich. | Avondale | |
| 39 | S | Fr. | 6' 1'' | 205 | Irmo, S.C. | Dutch Fork | |
| 31 | WR | R-Fr. | 6' 1'' | 190 | Medina, Ohio | Medina | |
| 8 | S | R-Sr. | 6' 0'' | 180 | Detroit, Mich. | Cass Tech | Michigan | |
| 11 | WR | R-Fr. | 6' 2'' | 200 | Akron, Ohio | Hoban | |
| 5 | WR | R-Jr. | 5' 11'' | 192 | Jefferson, Ohio | Jefferson Area | Ohio State | |
| 37 | WR | Fr. | 5' 8'' | 160 | Belle Vernon, Pa. | Belle Vernon | |
| 10 | OLB | R-Fr. | 6' 5'' | 242 | Ashburn, Ga. | Turner County | |
| 85 | TE | R-Jr. | 6' 5'' | 250 | Hugoton, Kan. | Hugoton | Dodge City CC | |
| 54 | LS | R-Jr. | 6' 1'' | 225 | Morgantown, W.Va. | Morgantown | |
| 14 | QB | Fr. | 6' 2'' | 205 | North Royalton, Ohio | North Royalton | |
| 50 | LB | Fr. | 6' 2'' | 225 | Toledo, Ohio | Central Catholic | |
| 3 | WR | So. | 5' 10'' | 175 | Covington, Ga. | Newton | |
| 53 | OLB | Fr. | 6' 2'' | 255 | Fremont, Ohio | Fremont Ross | |
| 45 | OLB | Jr. | 6' 4'' | 245 | Albuquerque, N.M. | La Cueva | Garden City CC | |
| 56 | LB | Fr. | 6' 1'' | 230 | Glenshaw, Pa. | Shaler | |
| 94 | DL | Sr. | 6' 3'' | 316 | Crete-Monee, Ill. | Crete-Monee | Independence CC | |
| 71 | OL | R-Jr. | 6' 4'' | 291 | Diamond, Ohio | Southeast | |
| 73 | OL | R-Fr. | 6' 6'' | 290 | Cleveland, Ohio | Saint Ignatius | |
| 81 | WR | R-Fr. | 6' 4'' | 195 | Brecksville, Ohio | Lutheran West | |
| 1 | QB | R-Sr. | 6' 1'' | 212 | Hollywood, Fla. | Flanagan | |
| 6 | RB | Fr. | 5' 10'' | 210 | Toledo, Ohio | Central Catholic | |
| 69 | DL | R-Fr. | 6' 4'' | 240 | Pataskala, Ohio | Licking Heights | |
| 13 | CB | R-Jr. | 6' 2'' | 180 | Marietta, Ga. | Wheeler | Hutchinson CC | |
| 53 | OL | Sr. | 6' 2'' | 295 | McKinleyville, Calif. | McKinleyville | Riverside City College | |
| 42 | CB | Fr. | 5' 9'' | 165 | Cleveland, Ohio | Glenville | |
| 64 | DL | R-Fr. | 6' 1'' | 260 | Belle Vernon, Pa. | Belle Vernon Area | |
| 21 | WR | Fr. | 6' 3'' | 182 | Medina, Ohio | Highland | |
| 4 | WR | R-Jr. | 6' 2'' | 185 | Caruthersville, Mo. | Caruthersville | Butler CC | |
| 60 | OLB | R-Sr. | 6' 0'' | 215 | Brunswick, Ohio | Brunswick | |
| 61 | DL | Fr. | 6' 3'' | 271 | Ashley, Ohio | Buckeye Valley | |
| 7 | OLB | So. | 6' 3'' | 220 | Albany, Ga. | Westover | |
| 6 | CB | R-Jr. | 5' 10'' | 190 | Citra, Fla. | North Marion | |
| 63 | OL | R-Fr. | 6' 5'' | 305 | Chagrin Falls, Ohio | Kenston | |
| 42 | P | R-Fr. | 6' 2'' | 200 | Fort Mill, S.C. | Fort Mill | |
| 38 | S | R-Fr. | 6' 0'' | 200 | Columbus, Ohio | Northland | |
| 88 | WR | Jr. | 6' 2'' | 213 | Fort Lauderdale, Fla. | Coconut Creek | |
| 5 | OLB | R-Jr. | 6' 3'' | 242 | Tallahassee, Fla. | North Florida Christian | Iowa Western Community College | |
| 80 | TE | R-Fr. | 6' 2'' | 220 | Portersville, Pa. | Slippery Rock | |
| 84 | TE | R-Fr. | 6' 4'' | 255 | Terre Haute, Ind. | South Vigo | |
| 35 | WR | Fr. | 6' 2'' | 214 | Cleveland, Ohio | St. Edward | |
| 46 | PK | R-So. | 6' 0'' | 180 | Greensburg, Pa. | Greensburg Central Catholic HS | |
| 41 | PK | R-So. | 5' 8'' | 150 | North Royalton, Ohio | North Royalton | Syracuse | |
| 95 | DL | R-Fr. | 6' 6'' | 285 | Debary, Fla. | University Orange City | |
| 20 | LB | Fr. | 6' 2'' | 200 | Pittsburgh, Pa. | Pittsburgh Obama | |
| 2 | WR | R-Sr. | 6' 2'' | 200 | Bethlehem, Pa. | Pius X | |
| 11 | DL | R-So. | 6' 2'' | 308 | Peachtree Corners, Ga. | Norcross | Butler CC | |
| 43 | S | Fr. | 6' 0'' | 180 | Columbus, Ohio | Dublin-Scioto | |
| 2 | S | R-Fr. | 6' 4'' | 207 | Pittsburgh, Pa. | Penn Hills | |
| 97 | DL | Fr. | 6' 4'' | 288 | Stone Mountain, Ga. | Stephenson | |
| 13 | WR | R-Fr. | 6' 6'' | 215 | Westlake, Ohio | Westlake | |
| 18 | CB | So. | 6' 1'' | 192 | Columbus, Ga. | Carver | |
| 9 | LB | R-Sr. | 6' 3'' | 225 | Riverside, Calif. | Hillcrest | Humboldt State | |
| 86 | WR | R-Jr. | 5' 9'' | 165 | Lithonia, Ga. | Stephenson | |
| 76 | OL | Fr. | 6' 6'' | 303 | Utica, Ohio | Newark Catholic | |
| 82 | WR | Fr. | 5' 10'' | 175 | Columbus, Ohio | Dublin-Coffman | |
| 0 | DL | So. | 6' 3'' | 285 | Lilburn, Ga. | Parkview | |
| 24 | TE | R-So. | 6' 3'' | 240 | Morgantown, W.Va. | Morgantown | West Virginia | |
| 29 | CB | R-So. | 5' 10'' | 175 | Cleveland, Ohio | Brush | ASA College | |
| 87 | TE | R-So. | 6' 5'' | 250 | Hudson, N.H. | Exeter Academy | Coffeyville CC | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ccrosby1@uakron.edu | (330) 972-7466 | ||
| Assistant Coach | Defensive Coordinator | Safeties | fbrecruit@uakron.edu | (330) 972-7466 | ||
| Assistant Coach | Co-Offensive Coordinator | Wide Receivers | fbrecruit@uakron.edu | (330) 972-7466 | ||
| Assistant Coach | Offensive Coordinator | Offensive Line | fbrecruit@uakron.edu | (330) 972-7466 | ||
| Assistant Coach | Defensive Line | fbrecruit@uakron.edu | (330) 972-7466 | ||
| Assistant Coach | Tight Ends | Offensive Tackles | fbrecruit@uakron.edu | (330) 972-7466 | ||
| Assistant Coach | Running Backs | fbrecruit@uakron.edu | (330) 972-7466 | ||
| Assistant Coach | Outside Linebackers | Defensive Ends | fbrecruit@uakron.edu | (330) 972-7466 | ||
| Assistant Coach | Special Teams Coordinator | fbrecruit@uakron.edu | (330) 972-7466 | ||
| Assistant Coach | Secondary | fbrecruit@uakron.edu | (330) 972-7466 | ||
| Assistant Coach | Inside Linebackers | fbrecruit@uakron.edu | (330) 972-7466 | ||
| Director of Football Operations | brmurph@uakron.edu | (330) 972-7466 | ||
| Director of Player Personnel | fbrecruit@uakron.edu | (330) 972-7466 | ||
| Director of Athletic Performance | Strength and Conditioning Coach for Football | ||||
| Director of Football Research & Analytics | rworsell@uakron.edu | (330) 972-7852 | ||
| Assistant Director of Football Operations | ccrosby1@uakron.edu | (330) 972-7466 | ||
| Defensive Quality Control | (330) 972-7466 | |||
| Special Team Quality Control | (330) 972-7466 | |||
| Offensive Quality Control | (330) 972-7466 | |||
| Special Team Quality Control | (330) 972-7466 | |||
| Graduate Assistant (Defense) | (330) 972-7466 | |||
| Graduate Assistant (Offense) | (330) 972-7466 | |||
| Graduate Assistant Coach (Defense) | (330) 972-7466 | |||
| Football Assistant | (330) 972-7466 | |||
| Football Assistant | (330) 972-7466 | |||

















































































































































































































































































































