The University of Akron Athletics
Football History vs Bowling Green from October 7, 2000 - November 18, 2025
Wins
7
Losses
14
Home Record
2-8
Away Record
5-6
Conference Record
6-14
Streak
W1
First Matchup
W 27-21
10/7/2000
Last 10 Matchups
4-6
11/9/2016 - 11/18/2025
Largest Margin of Victory
W 31-3
12/5/2020
Smallest Margin of Victory
W 19-16
11/18/2025
Total Points
435
Average Points
21
History from October 7, 2000 - November 18, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, November 18 | 2025 | Away Bowling Green, OH | W19-16 | |
| Saturday, October 5 | 2024 | Home Akron, Ohio | L20-27 | |
| Saturday, October 21 | 2023 | Away Bowling Green, Ohio | L14-41 | |
| Saturday, October 1 | 2022 | Home Akron, Ohio | L28-31 | |
| Saturday, October 9 | 2021 | Away Bowling Green, Ohio | W35-20 | |
| Saturday, December 5 | 2020 | Home Akron, Ohio | W31-3 | |
| Saturday, November 2 | 2019 | Away Bowling Green, OH | Doyt Perry Stadium | L6-35 | |
| Saturday, November 17 | 2018 | Home Akron, Ohio | L6-21 | |
| Saturday, September 30 | 2017 | Away Bowling Green, OH | W34-23 | |
| Wednesday, November 9 | 2016 | Home | L28-38 | |
| Saturday, October 17 | 2015 | Away | L10-59 | |
| Tuesday, November 4 | 2014 | Home | L10-27 | |
| Saturday, September 28 | 2013 | Away | L14-31 | |
| Saturday, October 6 | 2012 | Home | L10-24 | |
| Friday, November 20 | 2009 | Away | L20-36 | Box Score |
| Saturday, October 11 | 2008 | Home | L33-37 | Box Score |
| Friday, November 2 | 2007 | Away | L20-44 | Box Score |
| Saturday, November 4 | 2006 | Home | W35-28 | |
| Saturday, October 29 | 2005 | Away Bowling Green, OH | W24-14 | |
| Saturday, October 20 | 2001 | Home | L11-16 | |
| Saturday, October 7 | 2000 | Away Bowling Green, OH | W27-21 | |
Win
Loss
2026 Akron Zips Day of Giving (Dr. Andrew T. Goodrich) - Mid Day Message
Wednesday, April 22
2026 Akron Zips Day of Giving (Marty Hauser)
Wednesday, April 22
2026 Akron Zips Day of Giving (Dr. Tim Meyers)
Wednesday, April 22
2026 Akron Zips Day of Giving (Band)
Wednesday, April 22











