The University of Akron Athletics
Miami vs AKRON
5/15/2022
Skeeles Field
12:30
Miami
23-29, 0

20
Final
3

AKRON
13-39, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 1 | 2 | 1 | 1 | 1 | 10 | 20 | 12 | 0 | |
1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 2 |
Win: Brady Mclean (0-0)Loss: Biglin, Brady (0-0)
Scoring Summary
Team | MIAMI | AKRBB22 |
---|---|---|
1st MACDONALD homered to left center, RBI (3-1). | 1 | 0 |
1st NOVAK, David homered to left center, RBI (0-1). | 2 | 0 |
1st Granger doubled to right field, RBI (1-0); Shellenbarge advanced to third; Wargo scored. | 2 | 1 |
2nd BROKEMOND, B homered to right center, 2 RBI (2-1); WOOLWINE, J. scored. | 4 | 1 |
3rd ESCALA, W. doubled to left center, RBI (2-1); KRAUSE, S. advanced to third; LESTER, P. scored. | 5 | 1 |
4th ANDREWS, C. singled up the middle, 2 RBI (0-1); MACDONALD scored; BROKEMOND, B scored. | 7 | 1 |
4th Haas homered, RBI (0-0). | 7 | 2 |
5th BROKEMOND, B reached on a fielder's choice, RBI (2-1); WOOLWINE, J. advanced to second; ZAPP, Brian out at third ss to 3b; KRAUSE, S. scored. | 8 | 2 |
5th Benson tripled to right field, RBI (1-2); Reinhart scored. | 8 | 3 |
6th KRAUSE, S. flied out to cf, SF, RBI (2-2); NOVAK, David advanced to third; ANDREWS, C. scored. | 9 | 3 |
7th ANDREWS, C. advanced to second on a wild pitch; MACDONALD scored on a wild pitch. | 10 | 3 |
8th ESCALA, W. hit by pitch, RBI (2-2); ZAPP, Brian advanced to second; KRAUSE, S. advanced to third; LESTER, P. scored. | 11 | 3 |
8th WOOLWINE, J. hit by pitch, RBI (0-0); ESCALA, W. advanced to second; ZAPP, Brian advanced to third; KRAUSE, S. scored. | 12 | 3 |
8th BROKEMOND, B singled to right field, advanced to third, RBI (2-0); WOOLWINE, J. advanced to third, scored on an error by c; ESCALA, W. scored; ZAPP, Brian scored. | 15 | 3 |
8th MACDONALD flied out to cf, SF, RBI; BROKEMOND, B scored. | 16 | 3 |
8th ANDREWS, C. homered to left field, RBI. | 17 | 3 |
8th CLARK, Nick homered, 3 RBI (2-1); LESTER, P. scored; NOVAK, David scored. | 20 | 3 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Benji Brokemond | RF | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
Zach Macdonald | CF | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
Cole Andrews | C | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
David Novak | DH | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
Parker Lester | 3B | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Stephen Krause | 1B | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Nick Clark | 1B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Brian Zapp | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Blake Buzzeo | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Escala | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
JJ Woolwine | LF | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
Brady Mclean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kenten Egbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Blood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 20 | 12 | 17 | 12 | 0 | 3 | 10 |
Batting
2B: David Novak (1); William Escala (1)
HR: Benji Brokemond (1); Zach Macdonald (1); Cole Andrews (1); David Novak (1); Nick Clark (1)
SH: Parker Lester (1)
SF: Zach Macdonald (1); Stephen Krause (1)
Baserunning SB: JJ Woolwine (1)
HBP: Benji Brokemond (1); Stephen Krause (1); Brian Zapp (2); William Escala (1); JJ Woolwine (3)
Fielding
DP: Stephen Krause (1); Brian Zapp (1); William Escala (1)
AKRON
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Mclean | 5.0 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 6 | 55 |
Kenten Egbert | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 35 |
Billy Blood | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 12 |
Totals | 8 | 3 | 3 | 2 | 7 | 1 | 0 | 1 | 0 | 31 | 34 | 9 | 7 | 102 |
AKRON
Win: Brady Mclean (0-0)
Loss: Biglin, Brady (0-0)
HBP: Billy Blood (1)
;
Biglin, Brady (2); Kahook, Yassir (1); Radtka, Matthew (2); Beall, Jacob (3)