The University of Akron Athletics
Baldwin Wallace vs AKRON
4/26/2022
Skeeles Field
2 PM
Baldwin Wallace
27-6

17
Final
2

AKRON
11-29
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 2 | 8 | 2 | 17 | 17 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
Win: C. Anderson (0-0)Loss: Krausher, Jacob (0-0)
Scoring Summary
Team | BW-B | AKRBB22 |
|---|---|---|
V. Capolupo homered to right field, RBI (2-2). | 1 | 0 |
V. Capolupo singled to right center, 2 RBI (3-1); J. Mohnickey advanced to third; B. Kamalipou scored; R. Guggenhei scored. | 3 | 0 |
A. Ludwick doubled to right field, out at third rf to 1b to 3b, 2 RBI (1-0); V. Capolupo scored; J. Mohnickey scored. | 5 | 0 |
Reinhart singled to left field, RBI, out at second p to 2b (2-0); Pennington scored. | 5 | 1 |
B. Kamalipou doubled to right center, 2 RBI (2-1); D. Wilson scored; S. Kolenich scored. | 7 | 1 |
Pennington singled to left field, RBI (0-2); Hara advanced to second; Barr scored. | 7 | 2 |
S. Kolenich walked, RBI (3-2); L. Vonderhaa advanced to second; A. Ludwick advanced to third; V. Capolupo scored. | 8 | 2 |
R. Guggenhei walked, RBI (3-0); S. Kolenich advanced to second; L. Vonderhaa advanced to third; A. Ludwick scored. | 9 | 2 |
B. Kamalipou walked, RBI (3-2); R. Guggenhei advanced to second; S. Kolenich advanced to third; L. Vonderhaa scored. | 10 | 2 |
B. Holt hit by pitch, RBI (1-2); B. Kamalipou advanced to second; R. Guggenhei advanced to third; S. Kolenich scored. | 11 | 2 |
J. Mohnickey homered to right field, 4 RBI (1-1); B. Holt scored; B. Kamalipou scored; R. Guggenhei scored. | 15 | 2 |
B. Holt doubled down the rf line, 2 RBI (0-0); B. Kamalipou advanced to third; R. Guggenhei scored; S. Kolenich scored. | 17 | 2 |
Baldwin Wallace
V. Capolupo | CF | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
A. Ludwick | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
L. Vonderhaa | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   C. Penningto | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Kolenich | 3B | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
D. Wilson | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
R. Guggenhei | 2B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
B. Kamalipou | LF | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
B. Holt | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
J. Mohnickey | C | 4 | 2 | 1 | 4 | 1 | 0 | 1 | 3 |
C. Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Kirchhoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Baldis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 17 | 17 | 17 | 8 | 0 | 5 | 7 |
Batting
2B: V. Capolupo (1); A. Ludwick (1); S. Kolenich (1); R. Guggenhei (1); B. Kamalipou (1); B. Holt (1)
HR: V. Capolupo (1); J. Mohnickey (1)
Baserunning
HBP: B. Holt (1)
Fielding
DP: A. Ludwick (1); L. Vonderhaa (1); R. Guggenhei (1)
AKRON
| CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 6 | 2 | 1 | 0 | 0 | 4 |
Baldwin Wallace
C. Anderson | 4.1 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 17 | 19 | 5 | 7 | 64 |
S. Kirchhoff | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 18 |
N. Baldis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 2 |
| Totals | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 25 | 27 | 10 | 9 | 84 |
AKRON
| 3.0 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 1 | 60 | |
| 2.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 30 | |
| 0.1 | 1 | 7 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 41 | |
| 1.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 24 | |
| Totals | 17 | 17 | 17 | 8 | 5 | 0 | 0 | 1 | 0 | 36 | 45 | 10 | 4 | 155 |






















