The University of Akron Athletics
OAKLAND vs AKRON
2/16/2020
Skeeles Field
4:00 PM
OAKLAND
2-0

1
Final
0

AKRON
0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Cooper Dundas (1-0)Loss: Clark, Jacob (0-1)
Scoring Summary
Team | OAKLAND | AKRON |
|---|---|---|
POST, C. singled to shortstop, RBI; DEMUMBRUM,D. advanced to second; CAMILLETTI,M scored. | 1 | 0 |
OAKLAND
Ian Cleary | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mario Camilletti | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tyler Trovinger | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake Griffith | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Drew Demumbrum | CF | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Jordan Jackson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Cam Post | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Michael Stygles | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Bobby Cavin | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Austin Higgins | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Deans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper Dundas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 6 | 1 | 2 | 1 | 9 | 6 |
Batting
2B: Drew Demumbrum (1)
Baserunning
SB: Mario Camilletti (1)
AKRON
| 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 0 | 2 | 0 | 5 | 0 | 8 | 5 |
OAKLAND
Brandon Deans | 4.2 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 2 | 0 |
Cooper Dundas | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Totals | 2 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 18 | 23 | 5 | 3 | 0 |
AKRON
| 3.2 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 0 | |
| 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | |
| 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | |
| Totals | 6 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 23 | 25 | 5 | 3 | 0 |



















