The University of Akron Athletics
URBANA vs AKRON
3/11/2020
Skeeles Field
3 PM
URBANA
2-10

1
Final
0

AKRON
1-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Chase Jessee (1-1)Loss: Radtka, Matthew (0-1)
Date: 3/11/2020
Location: Akron, Ohio
Venue: Skeeles Field
Umpires:
Attendance: 113
Start Time: 3 PM
Time: 2:05
Weather: Cloudy
Scoring Summary
Team | URBANA | AKRON |
|---|---|---|
![]() M.Toney homered to left field, RBI (0-1 F). | 1 | 0 |

URBANA

Deion Tubbs | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Daniel Quiroz | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Tyler Dellerman | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Robbie Guerrero | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Marcel Toney | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Logan Fisher | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brett Bell | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Briley Harlan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Will Eversole | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ian Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chase Jessee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 3 | 0 | 8 | 6 |
Batting
2B: Robbie Guerrero (1)
HR: Marcel Toney (1)
SH: Briley Harlan (1); Will Eversole (1)
Baserunning
CS: Robbie Guerrero (1)
HBP: Marcel Toney (1)
Fielding
E: Robbie Guerrero (1)
DP: Daniel Quiroz (1); Tyler Dellerman (1); Briley Harlan (1)

AKRON

![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 2 | 0 | 4 | 4 |

URBANA

Ian Meyer | 7.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 10 | 61 |
Chase Jessee | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 16 |
| Totals | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 13 | 77 |

AKRON

![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 5 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 13 |
![]() | 5.2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 9 | 63 |
![]() | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 |
| Totals | 4 | 1 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 28 | 34 | 3 | 15 | 95 |
URBANA

1
Final0

AKRON

URBANA - Top of 1st
| Plays | URBANA | AKRON |
|---|---|---|
| D. Tubbs grounded out to ss (1-1 BK). | 0 | 0 |
| Quiroz grounded out to ss (1-2 SSB). | 0 | 0 |
| T. Dellerman singled to left field. | 0 | 0 |
| Guerrero grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 1st
| Plays | URBANA | AKRON |
|---|---|---|
| GOULET, Brad flied out to 2b (0-1 F). | 0 | 0 |
| WARGO, Tate grounded out to ss (1-0 B). | 0 | 0 |
| BELL, Logan to p for STEINBAUGH. | 0 | 0 |
| PHILLIPS, B. grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

URBANA - Top of 2nd
| Plays | URBANA | AKRON |
|---|---|---|
| M.Toney hit by pitch (0-0). | 0 | 0 |
| L. Fisher struck out swinging (3-2 BBBKKS). | 0 | 0 |
| B. Bell walked (3-0 BBBB); M.Toney advanced to second. | 0 | 0 |
| BELL, Logan to p for STEINBAUGH. | 0 | 0 |
| BELL, Logan to p for STEINBAUGH. | 0 | 0 |
| STEINBAUGH to p for BELL, Logan. | 0 | 0 |
| BELL, Logan to p for STEINBAUGH. | 0 | 0 |
| B. Harlan grounded out to p, SAC; B. Bell advanced to second; M.Toney advanced to third. | 0 | 0 |
| W. Eversole grounded out to 3b (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

AKRON - Bottom of 2nd
| Plays | URBANA | AKRON |
|---|---|---|
| TILLY, Cam. singled to center field (0-1 K). | 0 | 0 |
| SHELLENBARGE struck out swinging (1-2 SKBS). | 0 | 0 |
| GRANGER, Zac struck out swinging (3-2 SKBBBS); TILLY, Cam. out at second c to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

URBANA - Top of 3rd
| Plays | URBANA | AKRON |
|---|---|---|
| DIETRICH, B. to p for BELL, Logan. | 0 | 0 |
| D. Tubbs grounded out to 1b unassisted. | 0 | 0 |
| Quiroz struck out looking (0-2 SSK). | 0 | 0 |
| T. Dellerman flied out to rf (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 3rd
| Plays | URBANA | AKRON |
|---|---|---|
| NELLIS, Josh grounded out to ss. | 0 | 0 |
| BARR, Justin singled to left field (0-1 F). | 0 | 0 |
| JOHNSON, D. reached on a fielder's choice (1-0 B); BARR, Justin out at second ss to 2b. | 0 | 0 |
| GOULET, Brad walked (3-1 BKBBB); JOHNSON, D. advanced to second. | 0 | 0 |
| WARGO, Tate reached on a fielder's choice (1-2 KKB); GOULET, Brad out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

URBANA - Top of 4th
| Plays | URBANA | AKRON |
|---|---|---|
| Guerrero doubled to center field (1-1 FB). | 0 | 0 |
| M.Toney flied out to rf (1-2 SBK). | 0 | 0 |
| L. Fisher struck out looking (1-2 KFBK). | 0 | 0 |
| Guerrero out at third c to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 4th
| Plays | URBANA | AKRON |
|---|---|---|
| PHILLIPS, B. singled to second base (1-0 B). | 0 | 0 |
| PHILLIPS, B. out at second c to ss, caught stealing. | 0 | 0 |
| TILLY, Cam. grounded out to ss (2-1 BBS). | 0 | 0 |
| SHELLENBARGE reached on an error by c (2-2 BBSS). | 0 | 0 |
| GRANGER, Zac struck out swinging (3-2 BBSBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

URBANA - Top of 5th
| Plays | URBANA | AKRON |
|---|---|---|
| B. Bell walked (3-1 BBKBB). | 0 | 0 |
| B. Harlan struck out swinging (1-2 KSBS). | 0 | 0 |
| W. Eversole grounded out to ss, SAC (1-2 FKB); B. Bell advanced to second. | 0 | 0 |
| D. Tubbs struck out looking (0-2 KKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 5th
| Plays | URBANA | AKRON |
|---|---|---|
| NELLIS, Josh grounded out to 3b. | 0 | 0 |
| BARR, Justin grounded out to ss (0-1 K). | 0 | 0 |
| JOHNSON, D. flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

URBANA - Top of 6th
| Plays | URBANA | AKRON |
|---|---|---|
| Quiroz struck out swinging (1-2 SKFBS). | 0 | 0 |
| T. Dellerman grounded out to ss (2-2 BBSS). | 0 | 0 |
| Guerrero grounded out to ss (1-2 KSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 6th
| Plays | URBANA | AKRON |
|---|---|---|
| GOULET, Brad flied out to 3b (1-2 KFBF). | 0 | 0 |
| WARGO, Tate lined out to ss (3-2 BBBKF). | 0 | 0 |
| PHILLIPS, B. lined out to 1b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

URBANA - Top of 7th
| Plays | URBANA | AKRON |
|---|---|---|
| M.Toney grounded out to 2b (2-2 BKBKF). | 0 | 0 |
| L. Fisher out at first 1b to p (1-1 BK). | 0 | 0 |
| B. Bell grounded out to p (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 7th
| Plays | URBANA | AKRON |
|---|---|---|
| TILLY, Cam. singled to shortstop (2-2 BKFB). | 0 | 0 |
| SHELLENBARGE hit into double play 2b to ss to 1b (2-2 BBSF); TILLY, Cam. out on the play. | 0 | 0 |
| GRANGER, Zac grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

URBANA - Top of 8th
| Plays | URBANA | AKRON |
|---|---|---|
| B. Harlan grounded out to 2b. | 0 | 0 |
| W. Eversole grounded out to ss (3-1 BFBB). | 0 | 0 |
| D. Tubbs singled to second base (2-1 FBB). | 0 | 0 |
| Quiroz walked (3-0 BBBB); D. Tubbs advanced to second. | 0 | 0 |
| RADTKA, M. to p for DIETRICH, B.. | 0 | 0 |
| T. Dellerman flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

AKRON - Bottom of 8th
| Plays | URBANA | AKRON |
|---|---|---|
| C.Jessee to p for I. Meyer. | 0 | 0 |
| NELLIS, Josh grounded out to ss (1-0 B). | 0 | 0 |
| BARR, Justin flied out to lf (0-1 F). | 0 | 0 |
| JOHNSON, D. walked (3-2 BBBKKB). | 0 | 0 |
| GOULET, Brad flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

URBANA - Top of 9th
| Plays | URBANA | AKRON |
|---|---|---|
| Guerrero struck out looking (0-2 FSK). | 0 | 0 |
| M.Toney homered to left field, RBI (0-1 F). | 1 | 0 |
| L. Fisher grounded out to ss (3-1 KBBB). | 1 | 0 |
| B. Bell struck out looking (1-2 KFBK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 9th
| Plays | URBANA | AKRON |
|---|---|---|
| WARGO, Tate grounded out to p (1-1 KB). | 1 | 0 |
| PHILLIPS, B. grounded out to ss (0-1 K). | 1 | 0 |
| TILLY, Cam. struck out swinging (1-2 SBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
URBANA

1
Final0

AKRON

URBANA - Top of 1st
| Plays | URBANA | AKRON |
|---|---|---|
| D. Tubbs grounded out to ss (1-1 BK). | 0 | 0 |
| Quiroz grounded out to ss (1-2 SSB). | 0 | 0 |
| T. Dellerman singled to left field. | 0 | 0 |
| Guerrero grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 1st
| Plays | URBANA | AKRON |
|---|---|---|
| GOULET, Brad flied out to 2b (0-1 F). | 0 | 0 |
| WARGO, Tate grounded out to ss (1-0 B). | 0 | 0 |
| BELL, Logan to p for STEINBAUGH. | 0 | 0 |
| PHILLIPS, B. grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
URBANA

1
Final0

AKRON

URBANA - Top of 2nd
| Plays | URBANA | AKRON |
|---|---|---|
| M.Toney hit by pitch (0-0). | 0 | 0 |
| L. Fisher struck out swinging (3-2 BBBKKS). | 0 | 0 |
| B. Bell walked (3-0 BBBB); M.Toney advanced to second. | 0 | 0 |
| BELL, Logan to p for STEINBAUGH. | 0 | 0 |
| BELL, Logan to p for STEINBAUGH. | 0 | 0 |
| STEINBAUGH to p for BELL, Logan. | 0 | 0 |
| BELL, Logan to p for STEINBAUGH. | 0 | 0 |
| B. Harlan grounded out to p, SAC; B. Bell advanced to second; M.Toney advanced to third. | 0 | 0 |
| W. Eversole grounded out to 3b (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

AKRON - Bottom of 2nd
| Plays | URBANA | AKRON |
|---|---|---|
| TILLY, Cam. singled to center field (0-1 K). | 0 | 0 |
| SHELLENBARGE struck out swinging (1-2 SKBS). | 0 | 0 |
| GRANGER, Zac struck out swinging (3-2 SKBBBS); TILLY, Cam. out at second c to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
URBANA

1
Final0

AKRON

URBANA - Top of 3rd
| Plays | URBANA | AKRON |
|---|---|---|
| DIETRICH, B. to p for BELL, Logan. | 0 | 0 |
| D. Tubbs grounded out to 1b unassisted. | 0 | 0 |
| Quiroz struck out looking (0-2 SSK). | 0 | 0 |
| T. Dellerman flied out to rf (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 3rd
| Plays | URBANA | AKRON |
|---|---|---|
| NELLIS, Josh grounded out to ss. | 0 | 0 |
| BARR, Justin singled to left field (0-1 F). | 0 | 0 |
| JOHNSON, D. reached on a fielder's choice (1-0 B); BARR, Justin out at second ss to 2b. | 0 | 0 |
| GOULET, Brad walked (3-1 BKBBB); JOHNSON, D. advanced to second. | 0 | 0 |
| WARGO, Tate reached on a fielder's choice (1-2 KKB); GOULET, Brad out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
URBANA

1
Final0

AKRON

URBANA - Top of 4th
| Plays | URBANA | AKRON |
|---|---|---|
| Guerrero doubled to center field (1-1 FB). | 0 | 0 |
| M.Toney flied out to rf (1-2 SBK). | 0 | 0 |
| L. Fisher struck out looking (1-2 KFBK). | 0 | 0 |
| Guerrero out at third c to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 4th
| Plays | URBANA | AKRON |
|---|---|---|
| PHILLIPS, B. singled to second base (1-0 B). | 0 | 0 |
| PHILLIPS, B. out at second c to ss, caught stealing. | 0 | 0 |
| TILLY, Cam. grounded out to ss (2-1 BBS). | 0 | 0 |
| SHELLENBARGE reached on an error by c (2-2 BBSS). | 0 | 0 |
| GRANGER, Zac struck out swinging (3-2 BBSBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
URBANA

1
Final0

AKRON

URBANA - Top of 5th
| Plays | URBANA | AKRON |
|---|---|---|
| B. Bell walked (3-1 BBKBB). | 0 | 0 |
| B. Harlan struck out swinging (1-2 KSBS). | 0 | 0 |
| W. Eversole grounded out to ss, SAC (1-2 FKB); B. Bell advanced to second. | 0 | 0 |
| D. Tubbs struck out looking (0-2 KKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 5th
| Plays | URBANA | AKRON |
|---|---|---|
| NELLIS, Josh grounded out to 3b. | 0 | 0 |
| BARR, Justin grounded out to ss (0-1 K). | 0 | 0 |
| JOHNSON, D. flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
URBANA

1
Final0

AKRON

URBANA - Top of 6th
| Plays | URBANA | AKRON |
|---|---|---|
| Quiroz struck out swinging (1-2 SKFBS). | 0 | 0 |
| T. Dellerman grounded out to ss (2-2 BBSS). | 0 | 0 |
| Guerrero grounded out to ss (1-2 KSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 6th
| Plays | URBANA | AKRON |
|---|---|---|
| GOULET, Brad flied out to 3b (1-2 KFBF). | 0 | 0 |
| WARGO, Tate lined out to ss (3-2 BBBKF). | 0 | 0 |
| PHILLIPS, B. lined out to 1b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
URBANA

1
Final0

AKRON

URBANA - Top of 7th
| Plays | URBANA | AKRON |
|---|---|---|
| M.Toney grounded out to 2b (2-2 BKBKF). | 0 | 0 |
| L. Fisher out at first 1b to p (1-1 BK). | 0 | 0 |
| B. Bell grounded out to p (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 7th
| Plays | URBANA | AKRON |
|---|---|---|
| TILLY, Cam. singled to shortstop (2-2 BKFB). | 0 | 0 |
| SHELLENBARGE hit into double play 2b to ss to 1b (2-2 BBSF); TILLY, Cam. out on the play. | 0 | 0 |
| GRANGER, Zac grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
URBANA

1
Final0

AKRON

URBANA - Top of 8th
| Plays | URBANA | AKRON |
|---|---|---|
| B. Harlan grounded out to 2b. | 0 | 0 |
| W. Eversole grounded out to ss (3-1 BFBB). | 0 | 0 |
| D. Tubbs singled to second base (2-1 FBB). | 0 | 0 |
| Quiroz walked (3-0 BBBB); D. Tubbs advanced to second. | 0 | 0 |
| RADTKA, M. to p for DIETRICH, B.. | 0 | 0 |
| T. Dellerman flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

AKRON - Bottom of 8th
| Plays | URBANA | AKRON |
|---|---|---|
| C.Jessee to p for I. Meyer. | 0 | 0 |
| NELLIS, Josh grounded out to ss (1-0 B). | 0 | 0 |
| BARR, Justin flied out to lf (0-1 F). | 0 | 0 |
| JOHNSON, D. walked (3-2 BBBKKB). | 0 | 0 |
| GOULET, Brad flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
URBANA

1
Final0

AKRON

URBANA - Top of 9th
| Plays | URBANA | AKRON |
|---|---|---|
| Guerrero struck out looking (0-2 FSK). | 0 | 0 |
| M.Toney homered to left field, RBI (0-1 F). | 1 | 0 |
| L. Fisher grounded out to ss (3-1 KBBB). | 1 | 0 |
| B. Bell struck out looking (1-2 KFBK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 9th
| Plays | URBANA | AKRON |
|---|---|---|
| WARGO, Tate grounded out to p (1-1 KB). | 1 | 0 |
| PHILLIPS, B. grounded out to ss (0-1 K). | 1 | 0 |
| TILLY, Cam. struck out swinging (1-2 SBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

URBANA

| CF | Deion Tubbs | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Daniel Quiroz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 |
| 1B | Tyler Dellerman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| C | Robbie Guerrero | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| DH | Marcel Toney | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Logan Fisher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| RF | Brett Bell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | Briley Harlan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 9 |
| 3B | Will Eversole | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Ian Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Chase Jessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 8 | 5 | 0 | 27 | 16 |

AKRON

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 27 | 15 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 29 |
| 1 | Runs | 0 |
| 4 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 3 | Walks (BB) | 2 |
| 8 | Strikeouts | 4 |
Pitching | ||
| 4 | Hits | 4 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 2 | Walks | 3 |
| 4 | Strikeouts | 8 |
| 31 | Batters Faced | 34 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 16 | Assists | 15 |
| .977 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |



















