The University of Akron Athletics
AKRON vs MARSHALL
3/8/2020
Kennedy Center
2:28
AKRON
1-11

3
Final
18

MARSHALL
4-10-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | |
| 0 | 9 | 1 | 1 | 3 | 4 | 0 | 0 | X | 18 | 17 | 1 |
Win: Cheatwood (1-0)Loss: Bell, Logan (0-1)
Scoring Summary
Team | AKRON | MAR |
|---|---|---|
1st PHILLIPS, B. singled through the left side, RBI; WARGO, Tate advanced to second; GOULET, Brad scored. | 1 | 0 |
1st TILLY, Cam. reached on a fielder's choice, RBI; PHILLIPS, B. out on the play, out at second ss to 2b; WARGO, Tate scored. | 2 | 0 |
2nd Linscott tripled, RBI; Billups scored. | 2 | 1 |
2nd Leitch singled to left field, RBI; Linscott scored. | 2 | 2 |
2nd Hutzal homered to right field, 3 RBI; Blanton scored; Leitch scored. | 2 | 5 |
2nd Inskeep singled to center field, RBI; Edwards scored, unearned. | 2 | 6 |
2nd Billups doubled, RBI; Gardiner advanced to third; Inskeep scored, unearned. | 2 | 7 |
2nd Linscott doubled, out at third rf to 2b to 3b, 2 RBI; Billups scored, unearned; Gardiner scored, unearned. | 2 | 9 |
3rd Leitch homered to left field, RBI. | 2 | 10 |
4th Linscott doubled, RBI; Inskeep scored. | 2 | 11 |
5th Edwards tripled, 2 RBI; Hutzal scored; Cruz scored. | 2 | 13 |
5th Inskeep grounded out to 2b, RBI; Edwards scored. | 2 | 14 |
6th Blanton homered, 4 RBI; Cruz scored; Leitch scored; Linscott scored. | 2 | 18 |
8th PHILLIPS, B. walked, RBI, unearned; WARGO, Tate advanced to second; HARA, Kaito advanced to third; BECK, Josh scored, unearned. | 3 | 18 |
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Goulet, Bradley | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hara, Kaito | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wargo, Tate | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Brenton | CF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Tilly, Cameron | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Shellenbarger, B. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Domer, Austin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nellis, Joshua | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Granger, Zac | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barr, Justin | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Trevino, Dominick | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Johnson, Daniel | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beck, Josh | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bell, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dietrich, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 3 | 0 | 7 | 4 |
MARSHALL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blanton | SS | 5 | 2 | 1 | 4 | 1 | 0 | 1 | 0 |
Hutzal | 1B/3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Edwards | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
   Hurn | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Inskeep | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Gardiner | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jodway | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Billups | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Fansler | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Linscott | CF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Schaefer | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leitch | C | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
Cruz | 3B/2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Priestley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheatwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeboskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 18 | 17 | 18 | 5 | 0 | 5 | 4 |
Batting
2B: Billups (2); Linscott (2)
3B: Edwards (1); Linscott (1)
HR: Blanton (1); Hutzal (1); Leitch (1)
Baserunning
HBP: Hutzal (1)
PO: Edwards (1)
Fielding
E: Blanton (1)
DP: Blanton (1); Hutzal (1); Edwards (1); Hurn (1); Cruz (2)
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bell, Logan | 1.2 | 5 | 8 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 11 | 14 | 2 | 1 | 0 |
| Clark, Jacob | 3.2 | 11 | 10 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 5 | 0 |
| Dietrich, Brett | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 0 |
| James, Dylan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 17 | 18 | 14 | 5 | 5 | 2 | 0 | 1 | 0 | 40 | 46 | 7 | 9 | 0 |
MARSHALL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priestley | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Cheatwood | 5.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | 18 | 6 | 6 | 0 |
Martinez | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Sexton | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Dando | 0.1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Zeboskey | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Pacella | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 5 | 3 | 2 | 3 | 7 | 3 | 0 | 0 | 0 | 31 | 34 | 7 | 11 | 0 |























