The University of Akron Athletics
AKRON vs MARSHALL
3/7/2020
2:09
AKRON
0-10

1
Final
2

MARSHALL
3-9-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 | 9 | 1 |
Win: Choban (1-2)Loss: Kujawa, Quinton (0-3)Save: Kwiatkowski (1)
Scoring Summary
Team | AKRON | MAR |
|---|---|---|
WARGO, Tate singled to center field, RBI; SHELLENBARGE scored. | 1 | 0 |
Gardiner singled, RBI; Billups advanced to third; Inskeep scored. | 1 | 1 |
Edwards flied out to cf, RBI; Leitch scored. | 1 | 2 |
AKRON
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 4 | 1 | 0 | 0 | 11 | 4 |
Batting
Baserunning
Fielding
MARSHALL
Blanton | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lovely | RF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Edwards | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Inskeep | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Hutzal | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Billups | CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gardiner | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
   Linscott | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leitch | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cruz | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Choban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kwiatkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 9 | 2 | 3 | 0 | 7 | 8 |
Baserunning
SB: Lovely (1); Gardiner (1)
CS: Cruz (1)
Fielding
E: Edwards (1)
AKRON
| 6.0 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 6 | 0 | |
| 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 9 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 7 | 0 |
MARSHALL
Choban | 6.0 | 4 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 22 | 22 | 2 | 10 | 0 |
Kwiatkowski | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 0 |
| Totals | 4 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 32 | 32 | 3 | 13 | 0 |





















