The University of Akron Athletics

Chandra Mohan, Vora Fire 68 (-4) Scores, Tied for Second Overall
September 08 | Women's Golf
Akron, Ohio – The Akron Zips carded a 596 (+20) team score after 36 holes at the Total Athlete Collegiate as Sohniya Chandra Mohan and Hridhika Vora posted 4-under par 68 scores at the Country Club of the North in Xenia, Ohio.
Both, Chandra Mohan and Vora, posted 75 (+3) opening 18-hole round scores and followed with the 4-under performances for a pair of 1-under par 143 ledgers. They rank second overall heading into the final round.
The Zips received four additional outstanding performances as Goethe Na Songkhla is tied for 11th overall with a 5-over par 76-73 – 149, while Maisarah Hezri and Emily Liptak landed at 15th and 20th overall, respectively with 151 (+7) and 153 (+9) ledgers. Rounding out the scoring for Akron was Kaitlin Kormuth with a 154 (+10) 36-hole score.
The Zips are scheduled to be back on the course for the final round on Tuesday with a shotgun start at 8:30 a.m.
4 Akron +20, 310-286 - 596
T2 Hridhika Vora, -1, 75-68 - 143
T2 Sohniya Chandra Mohan, -1, 75-68 - 143
T11 Goethe Na Songkhla, +5, 76-73 - 149
T15 Maisarah Hezri, +7, 80-71 - 151
T20 Emily Liptak, +9, 79-74 - 153
26 Kaitlin Kormuth, +10, 80-74 - 154
Team Rankings
1 Murray State +14 297-293 - 590
T2 Tennessee Tech, +15, 295-296 - 591
T2 Youngstown State, +15, 302-289 - 591
4 Akron, +20, 310-286 - 596
5 Austin Peay State, +36, 308-304 - 612
6 Northern Kentucky, +57, 318-315 - 633
7 Eastern Illinois, +62, 323-315 - 638
8 Bellarmine, +78, 339-315 - 654
9 Cedarville, +133, 362-347 – 709
Top Performers
1 Patti Patterson, Murray State, -2, 72-70 - 142
T2 Tina von Arx, Murray State, -1, 72-71 - 143
T2 Hridhika Vora, Akron, -1, 75-68 - 143
T2 Sohniya Chandra Mohan, Akron, -1, 75-68 - 143
T5 Kailey Lane, Tennessee Tech, E, 74-70 - 144
T5 Sofia Perez Escarcena, Youngstown State, E, 76-68 - 144
T7 Meera Upadhyay, Eastern Illinois, +3, 76-71 - 147
T7 Chloe Griffith, Tennessee Tech, +3, 71-76 - 147
T9 Neeranuch Prajunpanich, Youngstown State, +4, 75-73 - 148
T9 Jordin Cowing, Austin Peay State, +4, 75-73 - 148
T11 Goethe Na Songkhla, Akron, +5, 76-73 - 149
T11 Jillian Breedlove, Austin Peay State, +5, 74-75 - 149
Both, Chandra Mohan and Vora, posted 75 (+3) opening 18-hole round scores and followed with the 4-under performances for a pair of 1-under par 143 ledgers. They rank second overall heading into the final round.
The Zips received four additional outstanding performances as Goethe Na Songkhla is tied for 11th overall with a 5-over par 76-73 – 149, while Maisarah Hezri and Emily Liptak landed at 15th and 20th overall, respectively with 151 (+7) and 153 (+9) ledgers. Rounding out the scoring for Akron was Kaitlin Kormuth with a 154 (+10) 36-hole score.
The Zips are scheduled to be back on the course for the final round on Tuesday with a shotgun start at 8:30 a.m.
4 Akron +20, 310-286 - 596
T2 Hridhika Vora, -1, 75-68 - 143
T2 Sohniya Chandra Mohan, -1, 75-68 - 143
T11 Goethe Na Songkhla, +5, 76-73 - 149
T15 Maisarah Hezri, +7, 80-71 - 151
T20 Emily Liptak, +9, 79-74 - 153
26 Kaitlin Kormuth, +10, 80-74 - 154
Team Rankings
1 Murray State +14 297-293 - 590
T2 Tennessee Tech, +15, 295-296 - 591
T2 Youngstown State, +15, 302-289 - 591
4 Akron, +20, 310-286 - 596
5 Austin Peay State, +36, 308-304 - 612
6 Northern Kentucky, +57, 318-315 - 633
7 Eastern Illinois, +62, 323-315 - 638
8 Bellarmine, +78, 339-315 - 654
9 Cedarville, +133, 362-347 – 709
Top Performers
1 Patti Patterson, Murray State, -2, 72-70 - 142
T2 Tina von Arx, Murray State, -1, 72-71 - 143
T2 Hridhika Vora, Akron, -1, 75-68 - 143
T2 Sohniya Chandra Mohan, Akron, -1, 75-68 - 143
T5 Kailey Lane, Tennessee Tech, E, 74-70 - 144
T5 Sofia Perez Escarcena, Youngstown State, E, 76-68 - 144
T7 Meera Upadhyay, Eastern Illinois, +3, 76-71 - 147
T7 Chloe Griffith, Tennessee Tech, +3, 71-76 - 147
T9 Neeranuch Prajunpanich, Youngstown State, +4, 75-73 - 148
T9 Jordin Cowing, Austin Peay State, +4, 75-73 - 148
T11 Goethe Na Songkhla, Akron, +5, 76-73 - 149
T11 Jillian Breedlove, Austin Peay State, +5, 74-75 - 149
Players Mentioned
2026 Akron Zips Day of Giving (Dr. Andrew T. Goodrich) - Mid Day Message
Wednesday, April 22
2026 Akron Zips Day of Giving (Marty Hauser)
Wednesday, April 22
2026 Akron Zips Day of Giving (Dr. Tim Meyers)
Wednesday, April 22
2026 Akron Zips Day of Giving (Women's Golf)
Wednesday, April 22

















