The University of Akron Athletics
University of Akron vs Clemson University
University of Akron
3-1

69
Final
72

Clemson University
4-0
Team | 1 | 2 | Total |
---|---|---|---|
24 | 45 | 69 | |
31 | 41 | 72 |
University of Akron - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-24 | 3-11 | 5-6 |
33.3% | 27.3% | 83.3% | |
2nd Half | 15-29 | 8-18 | 7-9 |
51.7% | 44.4% | 77.8% | |
Total | 23-53 | 11-29 | 12-15 |
43.4% | 37.9% | 80.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 21
Clemson University - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Shelton | * | 6 - 15 | 1 - 5 | 9 - 13 | 1 - 4 | |||||||||
Reed, Marcquise | * | 6 - 10 | 2 - 3 | 2 - 2 | 1 - 1 | |||||||||
Thomas, Elijah | * | 7 - 13 | 0 - 0 | 1 - 5 | 6 - 6 | |||||||||
Simms, Aamir | * | 5 - 8 | 1 - 3 | 1 - 1 | 1 - 1 | |||||||||
Skara, David | * | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | |||||||||
00 | Trapp, Clyde | 0 - 2 | 0 - 2 | 3 - 6 | 1 - 4 | |||||||||
Newman III, John | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
White, Javan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Tyson, Hunter | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Totals | Â | Â | 200 | 25-51 | 4-13 | 18-29 | 10-27 | 37 | 18 | 9 | 14 | 0 | 6 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 2-7 | 5-7 |
50.0% | 28.6% | 71.4% | |
2nd Half | 13-27 | 2-6 | 13-22 |
48.1% | 33.3% | 59.1% | |
Total | 25-51 | 4-13 | 18-29 |
49.0% | 30.8% | 62.1% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 5