The University of Akron Athletics
Women's Volleyball History vs Ohio University from September 22, 2006 - October 3, 2025
Wins
6
Losses
33
Home Record
2-18
Away Record
4-15
Conference Record
6-33
Streak
W1
First Matchup
L 0-3
9/22/2006
Last 10 Matchups
5-5
2/5/2021 - 10/3/2025
Largest Margin of Victory
W 3-0
10/23/2021
Smallest Margin of Victory
W 3-2
2/5/2021
Total Points
33
Average Points
1
History from September 22, 2006 - October 3, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 3 | 2025 | Away Athens, OH | W3-1 | |
Saturday, September 28 | 2024 | Home Akron, Ohio | L2-3 | |
Friday, September 27 | 2024 | Home Akron, Ohio | W3-1 | |
Saturday, September 23 | 2023 | Away Athens, OH | L1-3 | |
Friday, September 22 | 2023 | Away Athens, OH | W3-1 | |
Saturday, October 22 | 2022 | Home Akron, Ohio | L1-3 | |
Friday, October 21 | 2022 | Home Akron, Ohio | L0-3 | |
Saturday, October 23 | 2021 | Away Athens, OH | W3-0 | |
Friday, October 22 | 2021 | Away Athens, OH | L2-3 | |
Friday, February 5 | 2020 | Home Akron, Ohio | W3-2 | |
Thursday, February 4 | 2020 | Home Akron, Ohio | L1-3 | |
Saturday, November 16 | 2019 | Away Athens, OH | L1-3 | |
Friday, October 11 | 2019 | Home Akron, Ohio | L1-3 | |
Friday, November 2 | 2018 | Home Akron, OH | L1-3 | |
Saturday, September 29 | 2018 | Away Athens, OH | L0-3 | |
Friday, October 27 | 2017 | Away Athens, OH | L0-3 | |
Saturday, September 23 | 2017 | Home Akron, OH | L1-3 | |
Saturday, October 29 | 2016 | Home | L1-3 | |
Friday, September 23 | 2016 | Away | L0-3 | |
Saturday, November 14 | 2015 | Away | L0-3 | |
Friday, October 9 | 2015 | Home | L0-3 | |
Friday, November 7 | 2014 | Home | L1-3 | |
Saturday, October 4 | 2014 | Away | L0-3 | |
Friday, November 1 | 2013 | Away | L0-3 | |
Saturday, September 28 | 2013 | Home | L0-3 | |
Saturday, November 10 | 2012 | Home | L1-3 | |
Friday, October 5 | 2012 | Away | L0-3 | |
Saturday, November 12 | 2011 | Away | L0-3 | Recap |
Friday, October 7 | 2011 | Home | L0-3 | Recap |
Saturday, November 6 | 2010 | Home | L1-3 | |
Friday, October 1 | 2010 | Away | W3-2 | |
Saturday, November 7 | 2009 | Away | L0-3 | |
Friday, October 2 | 2009 | Home | L0-3 | |
Saturday, November 1 | 2008 | Home | L0-3 | |
Friday, September 26 | 2008 | Away | L0-3 | |
Friday, October 26 | 2007 | Away | L0-3 | |
Saturday, September 22 | 2007 | Home | L0-3 | |
Saturday, October 14 | 2006 | Away Athens, OH | L0-3 | |
Friday, September 22 | 2006 | Home | L0-3 |
Win
Loss
2024 Akron Zips Volleyball - Preseason Press Conference - Head Coach Tyson Norton - 08/28/24
Friday, August 23
2024 Akron Zips Volleyball - Preseason Press Conference - Student-Athletes - 08/28/24
Friday, August 23
2023 Akron Zips Volleyball Highlights vs. Central Michigan - 10/6/23
Thursday, October 19
2023 Akron Zips Volleyball Highlights vs. Eastern Michigan - 10/5/23
Thursday, October 19