The University of Akron Athletics
2016-17 Akron Women's Swimming and Diving

Name | Event | Cl. | Hometown / High School |
|---|---|---|---|
| Diving | Sr. | Novi, Mich. / Novi High School | |
| Diving | Fr. | Dansville, N.Y. / Dansville HS | |
| Fly/IM | Fr. | Wooster, Ohio / Wooster HS | |
| Fly/IM | So. | Noblesville, Ind. / Noblesville HS | |
| Diving | So. | Edgewood, Ky. / Notre Dame Academy | |
| Diving | Fr. | Sandy Hook, Conn. / Newtown HS | |
| Free/Breast/Fly | So. | Springfield, Ohio / Springfield Catholic Central HS | |
| Free/Fly/Back | So. | Windsor, Ontario / Sandwich HS | |
| Fly/Sprint Free | Jr. | Canton, Ohio / GlenOak HS | |
| Breast | Sr. | Marysville, Ohio / Marysville | |
| Breast/IM | Jr. | Memphis, Tenn. / St. Mary's Episcopal HS | |
| Free | Sr. | McDonald, Pa. / West Allegheny | |
| Diving | Sr. | Lockport, N.Y. / Lockport | |
| Free/IM | So. | Centerville, Ohio / Centerville HS | |
| Breast/IM | Jr. | Merida, Spain / Escuelas Deportivas de Merid | |
| Fly/Back/Free/IM | So. | Akron, Ohio / Copley HS | |
| Free/Back | Fr. | Delaware, Ohio / Olentangy HS | |
| Fly/Back/IM | R-Sr. | Barberton, Ohio / Harvey S. Firestone | |
| Back | Sr. | Aliquippa, Pa. / Hopewell | |
| IM | Fr. | Carmel, Ind. / Carmel HS | |
| Back/Free | Sr. | Saint-Hilaire-la-Palud, France / | |
| Free/Fly | Jr. | Hilliard, Ohio / Hilliard Davidson HS | |
| Free/IM | So. | Upper St. Clair, Pa. / Upper St. Clair High School | |
| Fly | So. | Beavercreek, Ohio / Beavercreek HS | |
| Back | Sr. | Lublin, Poland / | |
| Breast/IM | Jr. | Green Bay, Wis. / Ashwaubenon | |
| Fly | Sr. | Gan Yavne, Israel / Israel National Team | |
| Breast/IM | Jr. | Baltimore, Md. / Mount de Sales Academy | |
| Distance/Free/Fly | Fr. | Roseville, Calif. / Woodcreek HS | |
| Free/Back/Fly | Fr. | Fremont, Ohio / Fremont Ross HS | |
| Breast/IM | Sr. | Indianapolis, Ind. / Lawrence North | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | bperesie@uakron.edu | (330) 972-5984 | ||
| Assistant Coach | mjf44@uakron.edu | (330) 972-5984 | ||
| Graduate Assistant Coach | jhaney@uakron.edu | (330) 972-6951 | ||
| Administrative Assistant | mh15@uakron.edu | (330) 972-7637 | ||


















































































