The University of Akron Athletics
Robert Morris vs Akron
Robert Morris
3-0-0, 0-0-0


Akron
1-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | RMU | AKRON |
|---|---|---|---|---|---|---|
| 56:33 | ![]() | Malia Kearns (1) | Assisted by: Renae Mohrbacher | knocks in deflection to far corner | 1 | 0 |
| 72:03 | ![]() | Lidia Nduka (4) | Assisted by: Emily Rocco | lift over GK from 6 yard box | 2 | 0 |
| 75:20 | ![]() | Lidia Nduka (4) | Assisted by: Taylor Day | 1v1 off free kick | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 11 | 14 (5) |
![]() | 5 | 13 | 18 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Robert Morris


Akron

Bower, Sara at goalie for Akron

Murray, Brenna at goalie for Robert Morris

Corner kick [00:55].

Foul on Langstaff, Hannah.

Shot by AKRON Wenzel, Rachel.

Corner kick [04:08].

Shot by AKRON Langstaff, Hannah.

Offside against Robert Morris.

Offside against Akron.

Shot by AKRON Wenzel, Rachel, bottom center, saved by Murray, Brenna.

Shot by AKRON Hadley, Ella, out top.

Shot by AKRON Simmons, Anna.



Foul on Bilz, Katharina.

Shot by RMU Kearns, Malia.

Foul on Marvin, Jillian.

Offside against Robert Morris.

Offside against Robert Morris.

Shot by RMU Day, Taylor, top woodwork.






Offside against Akron.


Shot by RMU Nduka, Lidia, bottom left, saved by Bower, Sara.

Foul on Kania, Kristi.

Offside against Akron.


Foul on Rocco, Emily.
45:00
End of PeriodRobert Morris


Akron

Start of 2nd period [45:00].

FOR RMU: , #0 Murray, Brenna, #11 Mohrbacher, Renae, #3 Johngarlo, Emerson, #4 Marvin, Jillian, #7 Kearns, Malia, #8 Corvalan, Elisa, #9 Hayashi, Kaoru, #2 Day, Taylor, #10 Finale, Haleigh, #21 Kania, Kristi, #28 Rocco, Emily.

FOR AKRON: , #33 Bower, Sara, #11 Renaud, Laurie-Anne, #4 Hadley, Ella, #5 Bilz, Katharina, #16 Casey, Quinn, #18 Stafford, Katie, #6 Pentz, Morgan, #22 Langstaff, Hannah, #27 Schiemann, Kylie, #10 King, Emma, #2 Koly, Abby.







Shot by AKRON King, Emma, out left.

Shot by RMU Finale, Haleigh.

Foul on Day, Taylor.

Offside against Robert Morris.

Foul on Pentz, Morgan.

Shot by RMU Marvin, Jillian, out right.

Shot by RMU Mohrbacher, Renae, bottom center, saved by Bower, Sara.

Corner kick [55:29].
1

56:33

0



Foul on Renaud, Laurie-Anne.

Shot by AKRON King, Emma, out right.

Foul on Johngarlo, Emerson.


Shot by AKRON Wenzel, Rachel.

Shot by AKRON Simmons, Anna, bottom right, saved by Murray, Brenna.

Shot by AKRON King, Emma, out top left.

Shot by AKRON Wenzel, Rachel, bottom left, saved by Murray, Brenna.

Corner kick [64:05].

Shot by RMU Mohrbacher, Renae, out top.





Offside against Robert Morris.




Foul on Hayashi, Kaoru.

Offside against Akron.

Offside against Robert Morris.
2

72:03

0


Shot by RMU Nduka, Lidia.

Corner kick [72:03].


Shot by AKRON Bruni, Caitlin.

Foul on Pentz, Morgan.
3

75:20

0

Shot by RMU Swankler, Paloma, out left.

Shot by RMU Swankler, Paloma, out top.





Corner kick [78:13].

Shot by AKRON Bilz, Katharina.



Shot by AKRON Bernick, Lacey, out top.

Shot by AKRON Johnson, Lucia, out right.

Shot by AKRON Johnson, Lucia, out left.

Shot by AKRON Renaud, Laurie-Anne, bottom center, saved by Murray, Brenna.

Shot by RMU Fischer, Kassidy, out right.

Shot by AKRON Wenzel, Rachel, out right.
90:00
End of Period
Robert Morris

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Murray, Brenna | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Day, Taylor | MID | 1 | 0 | 0 | 1 | 73 |
| 3 | Johngarlo, Emerson | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Marvin, Jillian | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | Kearns, Malia | FWD | 2 | 1 | 1 | 0 | 67 |
| 8 | Corvalan, Elisa | MID | 0 | 0 | 0 | 0 | 74 |
| 9 | Hayashi, Kaoru | FWD | 0 | 0 | 0 | 0 | 77 |
| 10 | Finale, Haleigh | FWD | 1 | 0 | 0 | 0 | 54 |
| 11 | Mohrbacher, Renae | FWD | 2 | 1 | 0 | 1 | 66 |
| 21 | Kania, Kristi | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Rocco, Emily | DEF | 0 | 0 | 0 | 1 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Bogan, Carson | MID | 0 | 0 | 0 | 0 | 29 |
| 12 | Fischer, Kassidy | MID | 1 | 0 | 0 | 0 | 17 |
| 14 | Nduka, Lidia | FWD | 4 | 3 | 2 | 0 | 24 |
| 18 | Becerra, Julia | MID | 0 | 0 | 0 | 0 | 23 |
| 23 | Swankler, Paloma | FWD | 2 | 0 | 0 | 0 | 36 |
Totals | Â | Â | 14 | 5 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Murray, Brenna | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Akron

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 54 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 21 | ![]() | MID | 2 | 1 | 0 | 0 | 41 | ||||
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 80 | ||||
| 25 | ![]() | FWD | 5 | 2 | 0 | 0 | 78 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 10 | ![]() | FWD | 3 | 0 | 0 | 0 | 37 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 58 | ||||
| 15 | ![]() | 2 | 0 | 0 | 0 | 42 | |||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 23 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
Totals | Â | Â | 18 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |



























